Corfe Mullen Carnival 5km Run - 11th June 2024
Senior 5km Race
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Dom | Willmore | M20-39 | Poole AC | 16:13 | 1 |
2 | Dave | Hicks | M50-54 | Unattached | 16:44 | 1 |
3 | Joe | Godden | M40-44 | Poole Runners | 17:10 | 1 |
4 | John | Bassinder | M55-59 | Poole AC | 17:20 | 1 |
5 | Louis | Verdi | M40-44 | Wimborne AC | 17:48 | 2 |
6 | Mark | Savage | M20-39 | Wimborne AC | 18:04 | 2 |
7 | Iain | Ferguson | M20-39 | Poole Runners | 18:13 | 3 |
8 | Matt | Bosanquet | M50-54 | Poole AC | 18:26 | 2 |
9 | Jason | Robbins | M55-59 | Unattached | 18:26 | 2 |
10 | Hayley | Martin | F45-49 | Poole AC | 18:30 | 1 |
11 | Marc | Ujari | MU20 | Corfe Mullen Unattached | 19:01 | 1 |
12 | Simon | Wildbur | M45-49 | Poole AC | 19:04 | 1 |
13 | Esref | Ozdemir | M50-54 | Poole Runners | 19:11 | 3 |
14 | Rupert | Tory | M45-49 | Poole Runners | 19:15 | 2 |
15 | Stephen | Hogarth | M65-69 | Poole AC | 19:17 | 1 |
16 | Adrian | Thorpe | M40-44 | Poole Runners | 19:19 | 3 |
17 | John | Hall | M55-59 | Poole AC | 19:23 | 3 |
18 | Jonathan | Addison | M20-39 | Poole AC | 19:25 | 4 |
19 | Martin | Sell | M50-54 | Poole AC | 19:27 | 4 |
20 | Jerry | Shield | M55-59 | Wimborne AC | 19:31 | 4 |
21 | Andy | St Quintin | M45-49 | Wimborne AC | 19:36 | 3 |
22 | Martin | Horman | M20-39 | Poole Runners | 19:36 | 5 |
23 | Phillip | Scriven | M45-49 | Unattached | 19:39 | 4 |
24 | Andrew | Kayne | M20-39 | Corfe Mullen Unattached | 19:40 | 6 |
25 | Les | Holmes | M45-49 | Poole AC | 19:44 | 5 |
26 | Ben | Elliott | MU20 | Corfe Mullen Unattached | 19:45 | 2 |
27 | Ethan | Merciere | MU20 | Poole Runners | 19:49 | 3 |
28 | Steve | Claxton | M45-49 | Poole Runners | 19:51 | 6 |
29 | Ryan | Lay | MU20 | Corfe Mullen Unattached | 19:53 | 4 |
30 | Will | Stevens | M45-49 | Corfe Mullen Unattached | 19:55 | 7 |
31 | Reuben | Skinner | M50-54 | Poole AC | 20:05 | 5 |
32 | Andy | Street | M50-54 | Poole AC | 20:09 | 6 |
33 | Lauren | Baker-Little | F20-39 | Poole Runners | 20:18 | 1 |
34 | Wayne | Hole | M40-44 | Lonely Goat RC | 20:34 | 4 |
35 | Ollie | Hall | MU20 | Poole AC | 20:38 | 5 |
36 | Dominic | Bevan | M20-39 | Corfe Mullen Unattached | 20:41 | 7 |
37 | Paul | Walker | M45-49 | Wimborne AC | 20:41 | 8 |
38 | Clare | Wood | F45-49 | Poole Runners | 20:43 | 2 |
39 | Brett | Stevens | M20-39 | Poole AC | 20:45 | 8 |
40 | Linus | Howarth | MU20 | Unattached | 21:04 | 6 |
41 | Jay | Sykes | MU20 | Unattached | 21:04 | 7 |
42 | Jim | Cartwright | M45-49 | Poole Runners | 21:13 | 9 |
43 | Dan | Prince | M20-39 | Unattached | 21:20 | 9 |
44 | Miranda | Aldridge | F50-54 | Verwood Runners | 21:20 | 1 |
45 | Anna | Chapman | F40-44 | Unattached | 21:22 | 1 |
46 | James | Ridout | M40-44 | Poole AC | 21:25 | 5 |
47 | Peter | Rabjohns | M50-54 | Twemlow Track Club | 21:31 | 7 |
48 | Darren | Moore | M55-59 | Poole AC | 21:31 | 5 |
49 | Denis | Merciere | M50-54 | Poole Runners | 21:34 | 8 |
50 | Lila | Charlton | FU20 | Poole Runners | 21:36 | 1 |
51 | Mike | Hirst | M65-69 | Poole AC | 21:39 | 2 |
52 | Graham | Filmer | M60-64 | Poole AC | 21:44 | 1 |
53 | John | Morris | M60-64 | Lytchett Manor Striders | 21:45 | 2 |
54 | Martin | Dexter | M55-59 | Unattached | 21:45 | 6 |
55 | Lesley | Moore | F45-49 | Poole AC | 21:49 | 3 |
56 | Mackenzie | Lay | MU20 | Corfe Mullen Unattached | 22:06 | 8 |
57 | Richard | Sedgley | M20-39 | Poole AC | 22:08 | 10 |
58 | Angie | Brooks | F20-39 | Unattached | 22:09 | 2 |
59 | James | McCornish | M45-49 | Unattached | 22:13 | 10 |
60 | Kev | Roberts | M55-59 | Poole AC | 22:13 | 7 |
61 | Ian | Barnes | M75-79 | Poole Runners | 22:17 | 1 |
62 | Robert | Prantl | M55-59 | Unattached | 22:20 | 8 |
63 | Susie | Palmer | F45-49 | Wimborne AC | 22:37 | 4 |
64 | Kaitlyn | Elliott | FU20 | Corfe Mullen Unattached | 22:49 | 2 |
65 | Helen | Guerrier | F20-39 | Poole Runners | 23:01 | 3 |
66 | Adam | Patchton | M40-44 | Unattached | 23:16 | 6 |
67 | James | Hall | M45-49 | Poole Runners | 23:18 | 11 |
68 | Daniel | Molyneaux | M20-39 | Unattached | 23:20 | 11 |
69 | Louie | Scriven | MU20 | Unattached | 23:34 | 9 |
70 | Hailey | Higgins | F40-44 | Poole Runners | 23:39 | 2 |
71 | William | Ujari | M40-44 | Poole AC | 23:42 | 7 |
72 | Harley | Brooks | MU20 | Unattached | 23:50 | 10 |
73 | Felix | Turnbull | M20-39 | Corfe Mullen Unattached | 23:56 | 12 |
74 | Marty | Dickson | M20-39 | Unattached | 24:00 | 13 |
75 | Esther | Downes | F40-44 | Poole Runners | 24:03 | 3 |
76 | Ed | Hall | MU20 | Unattached | 24:23 | 11 |
77 | Jo | Monk | F20-39 | Unattached | 24:30 | 4 |
78 | Lisa | Neville | F20-39 | Wimborne AC | 24:44 | 5 |
79 | Mike | Hilborne | M55-59 | Corfe Mullen Unattached | 24:56 | 9 |
80 | Rob | Mills | M55-59 | Poole Runners | 24:58 | 10 |
81 | Stephen | Cole | M65-69 | Poole Runners | 25:07 | 3 |
82 | Sharon | Barlow | F50-54 | Poole Runners | 25:08 | 2 |
83 | Megan | Thompson | F20-39 | Poole Runners | 25:12 | 6 |
84 | Wayne | Robertson | M50-54 | Corfe Mullen Unattached | 25:15 | 9 |
85 | April | Mondz | F20-39 | New Forest Runners | 25:19 | 7 |
86 | David | Head | M50-54 | Unattached | 25:52 | 10 |
87 | Peter | Gaintlett | M40-44 | Unattached | 25:58 | 8 |
88 | Natalie | Brown | F45-49 | Corfe Mullen Unattached | 26:03 | 5 |
89 | Rebecca | Harrison | F20-39 | Poole Runners | 26:17 | 8 |
90 | Mark | Dawson | M55-59 | Poole Runners | 26:20 | 11 |
91 | Val | Waters | F65-69 | Poole AC | 26:20 | 1 |
92 | Kate | Turnbull | F55-59 | Corfe Mullen Unattached | 26:30 | 1 |
93 | Mike | Dobson | M50-54 | Corfe Mullen Unattached | 26:32 | 11 |
94 | Lewis | Neville | M20-39 | Unattached | 26:35 | 14 |
95 | Cat | Edwardes | F50-54 | Unattached | 26:37 | 3 |
96 | Tracey | Drozdowski | F45-49 | Poole Runners | 26:38 | 6 |
97 | Jason | Hepple | M55-59 | Poole Runners | 26:47 | 12 |
98 | Stuart | Gilbert | F60-64 | Unattached | 26:53 | 1 |
99 | Neil | Spicer | M60-64 | Corfe Mullen Unattached | 27:07 | 3 |
100 | Robert | Campbell-Smith | M55-59 | Poole Runners | 27:11 | 13 |
101 | Robert | Burns | M75-79 | Lytchett Manor Striders | 27:11 | 2 |
102 | Tara | Bracher | F20-39 | Unattached | 27:19 | 9 |
103 | Eleanor Jane | Halse | F55-59 | Unattached | 27:38 | 2 |
104 | David | Ritchie | M60-64 | Poole AC | 27:39 | 4 |
105 | Zoe | Shean-Stevens | F20-39 | Unattached | 28:07 | 10 |
106 | Alan | Lewis | M70-74 | Purbeck Runners | 28:18 | 1 |
107 | Clare | Julyan | F50-54 | Poole AC | 28:26 | 4 |
108 | Sarah | Wastell | F45-49 | Corfe Mullen Unattached | 28:36 | 7 |
109 | Mark | Taylor | M70-74 | Corfe Mullen Unattached | 28:36 | 2 |
110 | Peter | Turnbull | M65-69 | Corfe Mullen Unattached | 28:44 | 4 |
111 | Ray | Willmore | M50-54 | Corfe Mullen Unattached | 29:01 | 12 |
112 | Denise | Wilcox | F70-74 | Unattached | 29:24 | 1 |
113 | Melanie | Dobson | F50-54 | Corfe Mullen Unattached | 29:24 | 5 |
114 | Amy | Dobson | F20-39 | Corfe Mullen Unattached | 29:24 | 11 |
115 | Deirdre | Bartley | F75-79 | Corfe Mullen Unattached | 29:33 | 1 |
116 | Nicola | Hall | F50-54 | Poole AC | 29:35 | 6 |
117 | Rebecca | Shepherd | F20-39 | Unattached | 29:35 | 12 |
118 | Joshua | Gardner | M20-39 | Unattached | 29:48 | 15 |
119 | Sarah | Scott | F45-49 | Poole Runners | 30:44 | 8 |
120 | Amelia | Helson | FU20 | Unattached | 30:51 | 3 |
121 | Elizabeth | Lees | F65-69 | Poole Runners | 30:51 | 2 |
122 | Suzanne | Spicer | F55-59 | Corfe Mullen Unattached | 30:52 | 3 |
123 | Kevin | Smale | M60-64 | Unattached | 30:58 | 5 |
124 | Keith | Fraser | M70-74 | Poole Runners | 31:01 | 3 |
125 | Susan | Harrogate | F60-64 | Kingston Lacy Lady Runners | 31:03 | 2 |
126 | Tierra | Lewis | F20-39 | Poole Runners | 31:21 | 13 |
127 | Maria | Samways | F45-49 | Poole Runners | 31:35 | 9 |
128 | Irene | Woodhouse | F70-74 | Poole AC | 31:45 | 2 |
129 | Michele | Shield | F60-64 | Kingston Lacy Lady Runners | 32:24 | 3 |
130 | Geoffrey | Scott | M75-79 | Poole Runners | 32:34 | 3 |
131 | Ann | Deverill | F55-59 | Poole AC | 32:59 | 4 |
132 | Tamara | Sullivan | F20-39 | Corfe Mullen Unattached | 33:46 | 14 |
133 | Catherine | Midgley | F55-59 | Vegan Runners | 34:29 | 5 |
134 | Trisha | Mills | F65-69 | Poole AC | 34:31 | 3 |
135 | Robert | Frampton | M60-64 | Poole Runners | 34:35 | 6 |
136 | Gill | Cook | F60-64 | Poole AC | 34:43 | 4 |
137 | Steve | Luscombe | M75-79 | Avon Valley Runners | 34:48 | 4 |
138 | Grace | Galton | F45-49 | Poole AC | 36:17 | 10 |
139 | Sue | Griesser | F55-59 | Poole AC | 36:49 | 6 |
140 | Rachael | Druce | F50-54 | Poole AC | 36:50 | 7 |
141 | Steve | Hindle | M65-69 | Corfe Mullen Unattached | 36:56 | 5 |
142 | Linda | Hunt | F55-59 | Unattached | 37:16 | 7 |
143 | Jane | Chandler | F65-69 | Poole Runners | 37:26 | 4 |
144 | Andrew | Mills | M65-69 | Poole AC | 37:32 | 6 |
145 | Holly | Leppington | F20-39 | Unattached | 37:40 | 15 |
146 | Max | Davies | M20-39 | Unattached | 37:40 | 16 |
147 | Amelia | Hunt | F20-39 | Unattached | 37:44 | 16 |
148 | Jo | Morris | F60-64 | Unattached | 42:00 | 5 |
149 | Sarah | Helson | F40-44 | Unattached | 44:05 | 4 |
Last updated: 14th June 2024