Corfe Mullen Carnival 5km Run - 13th June 2023
Senior 5km Race
| Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
| 1 | Dom | Williams | M20-39 | Poole AC | 17:14 | 1 |
| 2 | Louis | Verdi | M20-39 | Wimborne AC | 17:26 | 2 |
| 3 | Dave | Hicks | M50-54 | Poole AC | 17:28 | 1 |
| 4 | David | Wood | M40-44 | Poole Runners | 17:33 | 1 |
| 5 | John | Bassinder | M55-59 | Poole AC | 17:54 | 1 |
| 6 | Gareth | Hale | M20-39 | Poole AC | 18:01 | 3 |
| 7 | Chris | Humphrey | M20-39 | Corfe Mullen Non Club | 18:09 | 4 |
| 8 | Carl | Fountain | M20-39 | Corfe Mullen Non Club | 18:09 | 5 |
| 9 | Steve | Claxton | M45-49 | Poole Runners | 18:17 | 1 |
| 10 | Adam | Colbert | M20-39 | Unattached | 18:24 | 6 |
| 11 | Mark | Savage | M20-39 | Wimborne AC | 18:34 | 7 |
| 12 | Iain | Ferguson | M20-39 | Poole Runners | 18:50 | 8 |
| 13 | James | Godden | M20-39 | Poole Runners | 18:55 | 9 |
| 14 | Ryan J | Hanson | M20-39 | Poole Runners | 19:09 | 10 |
| 15 | Thomas | Alcock | M20-39 | Wimborne AC | 19:12 | 11 |
| 16 | Jack | Leach | M20-39 | Lytchett Manor Striders | 19:16 | 12 |
| 17 | Mike | Burden | M40-44 | Wimborne AC | 19:19 | 2 |
| 18 | Caroline | Wilkins | F20-39 | Poole Runners | 19:22 | 1 |
| 19 | Jonathan Mark | Addison | M20-39 | Poole AC | 19:22 | 13 |
| 20 | Martin | Sell | M60-64 | Poole AC | 19:27 | 1 |
| 21 | Esref | Ozdemir | M45-49 | Poole Runners | 19:32 | 2 |
| 22 | Andy | St Quintin | M40-44 | Wimborne AC | 19:37 | 3 |
| 23 | Andrew | Kayne | M20-39 | Corfe Mullen Non Club | 19:42 | 14 |
| 24 | Dan | Prince | M40-44 | Unattached | 19:45 | 4 |
| 25 | Jerry | Shield | M55-59 | Wimborne AC | 19:47 | 2 |
| 26 | Andy | Howse | M55-59 | Poole Runners | 19:49 | 3 |
| 27 | John | Hall | M50-54 | Poole AC | 19:55 | 2 |
| 28 | Alex | Thompson | M45-49 | Lytchett Manor Striders | 20:06 | 3 |
| 29 | Darren | Moore | M50-54 | Poole AC | 20:12 | 3 |
| 30 | Peter | Ferenczy | M55-59 | Poole Runners | 20:33 | 4 |
| 31 | Mackenzie | Lay | MU20 | Corfe Mullen Non Club | 20:35 | 1 |
| 32 | Steven | Kelly | M40-44 | Poole AC | 20:37 | 5 |
| 33 | Jenny | Walker-Leach | F45-49 | Lytchett Manor Striders | 20:44 | 1 |
| 34 | Brett | Stevens | M20-39 | Poole AC | 20:58 | 15 |
| 35 | Kevin | McGrory | M55-59 | Poole AC | 21:01 | 5 |
| 36 | Adam | Huggett | M45-49 | Unattached | 21:07 | 4 |
| 37 | Mark | Kimber | M50-54 | Poole AC | 21:08 | 4 |
| 38 | Nick | Gavin | M40-44 | Unattached | 21:15 | 6 |
| 39 | Peter | Rabjohns | M55-59 | Lonely Goat Running Club | 21:16 | 6 |
| 40 | Andrew | Street | M50-54 | Poole AC | 21:16 | 5 |
| 41 | Clare | Wood | F40-44 | Poole Runners | 21:16 | 1 |
| 42 | Mike | Hirst | M65-69 | Poole AC | 21:16 | 1 |
| 43 | Wayne | Dolman | M50-54 | Unattached | 21:26 | 6 |
| 44 | Jim | Cartwright | M40-44 | Poole Runners | 21:33 | 7 |
| 45 | Judith | Gavin | F45-49 | Unattached | 21:34 | 2 |
| 46 | Ollie | Hall | MU20 | Poole AC | 21:36 | 2 |
| 47 | Dale | Holland | M45-49 | Poole Runners | 21:40 | 5 |
| 48 | Sarah | Swift | F50-54 | Poole Runners | 21:54 | 1 |
| 49 | Donald | Harper | M20-39 | Poole AC | 21:55 | 16 |
| 50 | Angie | Brooks | F55-59 | Lonely Goat Running Club | 22:10 | 1 |
| 51 | Adrian | Thorpe | M40-44 | Unattached | 22:17 | 8 |
| 52 | Anna | Chapman | F40-44 | Unattached | 22:23 | 2 |
| 53 | Kev | Roberts | M55-59 | Poole AC | 22:27 | 7 |
| 54 | Hailey | Higgins | F20-39 | Poole Runners | 22:31 | 2 |
| 55 | Lila | Charlton | FU20 | Poole Runners | 22:36 | 1 |
| 56 | Richard | Sedgley | M20-39 | Poole AC | 22:38 | 17 |
| 57 | Carole | Loader | F55-59 | Bournemouth Joggers | 22:46 | 2 |
| 58 | Kaitlyn | Elliott | FU20 | Corfe Mullen Non Club | 22:51 | 2 |
| 59 | Rob | Mills | M55-59 | Poole Runners | 22:52 | 8 |
| 60 | Graham | Filmer | M55-59 | Poole AC | 23:12 | 9 |
| 61 | Lesley | Moore | F45-49 | Poole AC | 23:23 | 3 |
| 62 | Neil | Williams | M45-49 | Poole AC | 23:26 | 6 |
| 63 | Emma-Louise | Hall | F40-44 | Poole Runners | 23:27 | 3 |
| 64 | Esther | Downes | F40-44 | Poole Runners | 23:32 | 4 |
| 65 | Kimberley | Rowland | F20-39 | Poole AC | 24:02 | 3 |
| 66 | Graham | Stoakes | M65-69 | Poole AC | 24:11 | 2 |
| 67 | Howard | Lewis | M50-54 | Poole Runners | 24:20 | 7 |
| 68 | Tracey | Drozdowski | F40-44 | Poole Runners | 24:30 | 5 |
| 69 | Sarah | Lay | F40-44 | Corfe Mullen Non Club | 24:39 | 6 |
| 70 | Sharon | Barlow | F50-54 | Poole Runners | 24:42 | 2 |
| 71 | Rosie | Povall | F20-39 | Poole Runners | 25:02 | 4 |
| 72 | Paul | Whitmarsh | M55-59 | Poole AC | 25:06 | 10 |
| 73 | Graham | Dennison | M45-49 | Poole Runners | 25:12 | 7 |
| 74 | Mark | Taylor | M70-74 | Corfe Mullen Non Club | 25:18 | 1 |
| 75 | Mark | Dawson | M55-59 | Poole Runners | 25:34 | 11 |
| 76 | Neil | Spicer | M60-64 | Corfe Mullen Non Club | 25:38 | 2 |
| 77 | Tony | Payne | M60-64 | Wimborne AC | 25:38 | 3 |
| 78 | Liny | Thorpe | F40-44 | Poole Runners | 25:52 | 7 |
| 79 | Stuart | Bickel | M55-59 | Poole AC | 25:59 | 12 |
| 80 | Nicola | Sawyer | F50-54 | Poole AC | 26:20 | 3 |
| 81 | Felix | Turnbull | M20-39 | Corfe Mullen Non Club | 26:31 | 18 |
| 82 | Karen | Peedell | F60-64 | Poole AC | 26:33 | 1 |
| 83 | Khalil | Ghabaee | M60-64 | Poole Runners | 26:44 | 4 |
| 84 | Beverley | Brooks | F55-59 | Poole Runners | 26:54 | 3 |
| 85 | Rebecca | Harrison | F20-39 | Poole Runners | 27:17 | 5 |
| 86 | Jason | Hepple | M55-59 | Poole Runners | 27:28 | 13 |
| 87 | Celia | Whitmarsh | F45-49 | Poole AC | 27:39 | 4 |
| 88 | Kate | Turnbull | F55-59 | Corfe Mullen Non Club | 27:42 | 4 |
| 89 | Stephen | Cole | M65-69 | PR C25K | 27:42 | 3 |
| 90 | Annette | Mogg | F65-69 | Poole Runners | 28:00 | 1 |
| 91 | Pat | Bradshaw | F40-44 | Poole AC | 28:01 | 8 |
| 92 | Lisa | Pitcaithley | F45-49 | Poole Runners | 28:04 | 5 |
| 93 | James | OGrady | M20-39 | PR C25K | 28:15 | 19 |
| 94 | Andy | Charlton | M50-54 | Poole Runners | 28:15 | 8 |
| 95 | Deidre | Bartley | F70-74 | Corfe Mullen Non Club | 28:16 | 1 |
| 96 | Mike | Dobson | M50-54 | Corfe Mullen Non Club | 28:18 | 9 |
| 97 | Susan | Harrogate | F60-64 | Kingston Lacy Lady Runners | 28:25 | 2 |
| 98 | Melanie | Dobson | F50-54 | Corfe Mullen Non Club | 28:51 | 4 |
| 99 | Maggie | McGrory | F55-59 | Poole AC | 28:52 | 5 |
| 100 | Amy | Dobson | F20-39 | Corfe Mullen Non Club | 28:53 | 6 |
| 101 | Briony | Wood | F55-59 | Unattached | 28:59 | 6 |
| 102 | Robert | Campbell-Smith | M50-54 | Poole Runners | 29:04 | 10 |
| 103 | Nicola | Hall | F45-49 | Poole AC | 29:06 | 6 |
| 104 | Matthew | Downer | M55-59 | Corfe Mullen Non Club | 29:18 | 14 |
| 105 | Clare | Julyan | F50-54 | Poole AC | 29:18 | 5 |
| 106 | Emily | Beaves | F20-39 | Poole Runners | 29:20 | 7 |
| 107 | Lucy | Hutfield | F20-39 | Wimborne Runners | 29:34 | 8 |
| 108 | Sarah | Scott | F45-49 | Poole Runners | 29:35 | 7 |
| 109 | Laura | Horswill | F20-39 | Poole AC | 29:39 | 9 |
| 110 | Hannah Rose | Sharples | F20-39 | Wimborne AC | 29:44 | 10 |
| 111 | Susie | Palmer | F45-49 | Wimborne AC | 29:44 | 8 |
| 112 | Peter | Turnbull | M65-69 | Corfe Mullen Non Club | 29:46 | 4 |
| 113 | Sarah | Wastell | F40-44 | Corfe Mullen Non Club | 30:22 | 9 |
| 114 | Kirsty | Hodgeman | F20-39 | PR C25K | 30:48 | 11 |
| 115 | Elizabeth | Lees | F65-69 | Poole Runners | 31:20 | 2 |
| 116 | Lynnette | Payne | F55-59 | Kingston Lacy Lady Runners | 31:33 | 7 |
| 117 | Suzanne | Spicer | F50-54 | Corfe Mullen Non Club | 31:33 | 6 |
| 118 | Kim | Hunt | F65-69 | Poole AC | 31:38 | 3 |
| 119 | Angela | Holland | F50-54 | Poole Runners | 32:06 | 7 |
| 120 | Tammy | Frias-Robles | F40-44 | Poole AC | 32:11 | 10 |
| 121 | Lynda | Appleton | F55-59 | PR C25K | 32:47 | 8 |
| 122 | Tierra | Lewis | F20-39 | Poole Runners | 32:53 | 12 |
| 123 | Maria | Samways | F45-49 | Poole Runners | 33:17 | 9 |
| 124 | Trisha | Mills | F65-69 | Poole AC | 33:33 | 4 |
| 125 | Vicky | Griffin | F55-59 | PR C25K | 33:41 | 9 |
| 126 | Yvette | Bessant | F60-64 | PR C25K | 33:41 | 3 |
| 127 | Sandrine | Machin | F50-54 | PR C25K | 33:51 | 8 |
| 128 | Sue | Baron | F60-64 | PR C25K | 33:51 | 4 |
| 129 | Andrew | Mills | M65-69 | Poole AC | 34:37 | 5 |
| 130 | Steve | Luscombe | M75-79 | Avon Valley Runners | 34:44 | 1 |
| 131 | Stephanie | Morgan | F40-44 | Unattached | 34:58 | 11 |
| 132 | Joanne | Fisher | F20-39 | PR C25K | 35:30 | 13 |
| 133 | Natasha | Thorpe | F40-44 | PR C25K | 35:30 | 12 |
| 134 | Liz | Shutt | F40-44 | PR C25K | 35:34 | 13 |
| 135 | Louise | Burridge | F55-59 | PR C25K | 35:37 | 10 |
| 136 | Emily | Garner | F20-39 | PR C25K | 35:37 | 14 |
| 137 | Tamara | Sullivan | F20-39 | Unattached | 36:00 | 15 |
| 138 | Nathan | Healey | M55-59 | Unattached | 36:24 | 15 |
| 139 | Jane | Chandler | F65-69 | Poole Runners | 36:25 | 5 |
| 140 | Jade | Williams | F20-39 | PR C25K | 36:38 | 16 |
| 141 | Jonathan | Ross | M60-64 | Unattached | 37:08 | 5 |
| 142 | Rebecca | Light | F20-39 | Corfe Mullen Non Club | 37:08 | 17 |
| 143 | Leah | Evans | F20-39 | PR C25K | 37:28 | 18 |
| 144 | Michelle | Forward | F50-54 | PR C25K | 39:13 | 9 |
| 145 | Bob | Campbell | M60-64 | PR C25K | 39:13 | 6 |
| 146 | Roy | Williams | M65-69 | Poole Runners | 39:19 | 6 |
Last updated: 23th June 2023