Corfe Mullen Carnival 5km Run - 11th June 2019

Senior 5km Race

PosnForenameSurnameCategoryClub/TeamTimeCat Posn
1 Dominic Willmore MU20 Poole Runners 16:13 1
2 Lee Dempster M20-39 Lytchett Manor Striders 16:40 1
3 Nathaniel Willmore MU20 Poole Runners 17:51 2
4 Rob Murray M20-39 Purbeck Runners 18:19 2
5 Ed Snook M20-39 Poole Runners 18:23 3
6 Gary Tissington M20-39 Poole AC 18:27 4
7 Ian Luke M40-44 Poole Runners 18:28 1
8 Rupert Tory M40-44 Poole Runners 18:29 2
9 Jon Hannan M40-44 Southampton Athletics 18:31 3
10 Steve Claxton M40-44 Poole Runners 18:37 4
11 Joe Godden M20-39 Poole Runners 18:50 5
12 Mark Ormonde M40-44 Lytchett Manor Striders 18:54 5
13 David Williams M20-39 Unattached 18:59 6
14 Matt Robbins M40-44 Poole Runners 19:01 6
15 Paul Hilton M40-44 Lytchett Manor Striders 19:20 7
16 Chris Heckford M20-39 Unattached Corfe Mullen 19:23 7
17 Richard Meston M40-44 Poole AC 19:27 8
18 John Hall M45-49 Lonely Goat Running Club 19:32 1
19 William Brodie MU20 Poole Runners 19:42 3
20 Caroline Stanzel F20-39 Poole Runners 19:44 1
21 Jason Mumford M45-49 Poole Runners 19:52 2
22 Tim Jones M40-44 Poole Runners 19:57 9
23 Paul Lane M50-54 Poole AC 20:14 1
24 Brett Stevens M20-39 Poole AC 20:24 8
25 Rachel Clarkson F20-39 Unattached Corfe Mullen 20:30 2
26 Jake Small MU20 Poole Runners 20:38 4
27 Michael O'Connell M20-39 Lonely Goat Running Club 20:38 9
28 Billy Herkes M20-39 Unattached Corfe Mullen 20:47 10
29 Fern Kimber FU20 Poole Runners 20:49 1
30 John Lees MU20 Poole AC 21:06 5
31 Kerry Mapp M55-59 Wimborne AC 21:11 1
32 Judith Vlaarkamp F40-44 Lytchett Manor Striders 21:20 1
33 Darren Moore M50-54 Poole AC 21:21 2
34 Dan Prince M20-39 Unattached 21:37 11
35 Daniel Molyneaux M20-39 Poole Runners 21:40 12
36 Susie Forster FU20 Poole Runners 21:59 2
37 Mike Burt M45-49 Unattached Corfe Mullen 22:07 3
38 Ryan James MU20 Unattached Corfe Mullen 22:12 6
39 Lesley Moore F40-44 Poole AC 22:14 2
40 Izabela Shylock F20-39 Poole Runners 22:16 3
41 Mike Hoyle M20-39 Unattached 22:19 13
42 Sarah Wood F45-49 Unattached 22:20 1
43 Helen Draper F20-39 Poole Runners 22:22 4
44 Peter Howlett M50-54 Lytchett Manor Striders 22:24 3
45 Kevin McGrory M50-54 Poole AC 22:28 4
46 Brian Long M70-74 Unattached 22:41 1
47 Taylor Cole MU20 Unattached 22:46 7
48 Graham Dennison M40-44 Poole Runners 22:48 10
49 Bill Oakley M65-69 Lytchett Manor Striders 22:48 1
50 Joseph Healey MU20 Wimborne AC 22:49 8
51 Sarah Swift M45-49 Poole Runners 22:49 4
52 James Smith M20-39 Lonely Goat Running Club 22:54 14
53 Terry Haughey M65-69 Poole Runners 22:57 2
54 Millie Small FU20 Poole Runners 22:59 3
55 Jason Wilkinson M45-49 Oakdale Runners 23:00 5
56 Alison Gunn F20-39 Poole Runners 23:02 5
57 Steven Amos M20-39 Poole Runners 23:03 15
58 Ian Shearer M20-39 Lonely Goat Running Club 23:06 16
59 Keith Fraser M65-69 Poole Runners 23:07 3
60 Esther Hardie F20-39 Totton Athletics 23:08 6
61 Kieran Porter M20-39 Unattached 23:11 17
62 Rob Mills M50-54 Poole Runners 23:13 5
63 Alan Clasby M65-69 Poole Runners 23:14 4
64 Lisa Young F20-39 Unattached Corfe Mullen 23:23 7
65 Richard Gale M20-39 Unattached Corfe Mullen 23:26 18
66 Samantha Randle F20-39 Lonely Goat Running Club 23:27 8
67 James Hall M40-44 Unattached 23:28 11
68 Tara Green F45-49 Wimborne AC 23:30 2
69 Emma Jones F45-49 Poole AC 23:30 3
70 Hayley Vincent F20-39 Lytchett Manor Striders 23:34 9
71 Christopher Harrogate M20-39 Unattached 23:34 19
72 Megan Hocking FU20 Poole Runners 23:35 4
73 Aaron Young M40-44 Unattached Corfe Mullen 23:41 12
74 Jim Cartwright M20-39 Poole Runners 23:45 20
75 Jayne Offer F50-54 Poole AC 23:47 1
76 Nicky Sadler F45-49 Lytchett Manor Striders 23:55 4
77 Mike Hilborne M50-54 Wimborne AC 23:57 6
78 Andy Sorton M45-49 Poole Runners 24:06 6
79 Helen Richards F45-49 Lytchett Manor Striders 24:10 5
80 Scott Farrell M40-44 Unattached 24:11 13
81 Christopher Wall M60-64 Unattached 24:11 1
82 Stacie Shave F20-39 Unattached Corfe Mullen 24:13 10
83 Adrian Douglas M20-39 Unattached 24:13 21
84 Ian Forrester M65-69 Unattached Corfe Mullen 24:17 5
85 Stevie Cole M60-64 Lytchett Manor Striders 24:18 2
86 Kirsty Barrow F20-39 Lytchett Manor Striders 24:21 11
87 David Elliott M40-44 Unattached Corfe Mullen 24:21 14
88 John Rowland M60-64 Poole AC 24:23 3
89 Steven Gregory M45-49 Poole AC 24:25 7
90 Gino Amabile M50-54 Unattached 24:27 7
91 Matt Downer M50-54 Poole AC 24:38 8
92 Steven Sadler M60-64 Lytchett Manor Striders 24:39 4
93 Emily Girdler F20-39 Lytchett Manor Striders 24:46 12
94 Emily Cox F20-39 Poole Runners 24:49 13
95 James St Quintin M40-44 Unattached 24:52 15
96 Jackie Godden F50-54 Poole AC 24:53 2
97 Claudia Howse F50-54 Poole Runners 24:56 3
98 Michelle Rashbrook F20-39 Lytchett Manor Striders 25:01 14
99 David Wild M70-74 Wimborne AC 25:03 2
100 Jacqui Devereau F45-49 Unattached Corfe Mullen 25:06 6
101 Joanne Cleall F20-39 Poole Runners 25:08 15
102 Stephanie Green F20-39 Poole Runners 25:13 16
103 Sarah Allen F20-39 Poole Runners 25:14 17
104 Roger Cooper M60-64 Lytchett Manor Striders 25:16 5
105 Julia Howlett F20-39 Lytchett Manor Striders 25:16 18
106 Laura Cornwell F40-44 Poole Runners 25:17 3
107 Helen Waldron F50-54 Unattached Corfe Mullen 25:24 4
108 Sharon Shaw F45-49 Poole Runners 25:37 7
109 Jake Williams M20-39 Unattached 25:39 22
110 Paul Whitmarsh M50-54 Poole AC 25:42 9
111 Annette Mogg F65-69 Poole Runners 25:43 1
112 Louise Blakeley F50-54 Westbourne 25:46 5
113 Joshua Crumb MU20 Unattached Corfe Mullen 25:52 9
114 Bronty Sargeant FU20 Unattached 25:54 5
115 David Ritchie M55-59 Poole AC 25:57 2
116 Rex Toop M70-74 Poole AC 25:58 3
117 Nicki Ream F45-49 Poole Runners 25:58 8
118 Robert Hart M45-49 Lonely Goat Running Club 25:59 8
119 Michelle Linz F40-44 Unattached Corfe Mullen 26:03 4
120 Jacqui Irons F40-44 Unattached Corfe Mullen 26:05 5
121 Laura Horswill F20-39 Poole AC 26:08 19
122 Roy Carr M70-74 Poole AC 26:17 4
123 Charles Payne M60-64 Unattached Corfe Mullen 26:19 6
124 Maggie McGrory F50-54 Poole AC 26:31 6
125 Mark Mearley M45-49 Unattached 26:35 9
126 Celia Whitmarsh F40-44 Poole AC 27:01 6
127 Josie Harris F20-39 Poole Runners 27:01 20
128 Martin Orr M65-69 Lytchett Manor Striders 27:05 6
129 Steven Buller M50-54 Poole AC 27:11 10
130 Nicola Hall F45-49 Lonely Goat Running Club 27:11 9
131 Amy Dobson F20-39 Unattached Corfe Mullen 27:12 21
132 Megan Thompson F20-39 Poole Runners 27:14 22
133 Faye Law F20-39 Poole Runners 27:17 23
134 Michelle Coney F20-39 Lytchett Manor Striders 27:20 24
135 Debbie Hudson F55-59 Oakdale Runners 27:23 1
136 Max Payne MU20 Lonely Goat Running Club 27:26 10
137 Steven Payne M45-49 Lonely Goat Running Club 27:26 10
138 Sarah Wastell F40-44 Unattached Corfe Mullen 27:35 7
139 Mark Taylor M65-69 Unattached Corfe Mullen 27:35 7
140 Tim Harley M60-64 Unattached 27:37 7
141 Hilary Craig F45-49 Poole Runners 27:38 10
142 Mathew Carter M20-39 Unattached 27:42 23
143 Amanda Dennison F20-39 Poole Runners 27:43 25
144 Mike Dobson M45-49 Unattached Corfe Mullen 27:45 11
145 Nicky Tinsley F50-54 Oakdale Runners 27:53 7
146 Vanya Ritchie F55-59 Poole AC 27:53 2
147 Lynne Crabtree F45-49 Oakdale Runners 27:55 11
148 Angela Pearson F45-49 Oakdale Runners 27:57 12
149 Joanne Coney-Lax F20-39 Poole Runners 28:03 26
150 Suzanne Molyneaux F50-54 Unattached 28:06 8
151 Sharon Phillips F60-64 Kingston Lacy Lady Runners 28:10 1
152 Melanie Dobson F45-49 Unattached Corfe Mullen 28:22 13
153 Kimberley Rowland F20-39 Poole AC 28:23 27
154 Geoffrey Scott M70-74 Poole Runners 28:26 5
155 Claire Holder F20-39 Wimborne AC 28:41 28
156 Neil Spicer M55-59 Unattached Corfe Mullen 28:41 3
157 Sarah Richbell F20-39 Lonely Goat Running Club 28:48 29
158 Caroline Thomas F40-44 Poole AC 28:51 8
159 John Hills M55-59 Unattached 28:54 4
160 Jackie Stoan F45-49 Poole Runners 28:59 14
161 Nicola Markham F40-44 Unattached Corfe Mullen 29:02 9
162 Wendy Kennedy F55-59 Wimborne AC 29:04 3
163 Lisa Bones F50-54 Oakdale Runners 29:04 9
164 Emma Richman F45-49 Oakdale Runners 29:06 15
165 Suzanne Spicer F50-54 Unattached Corfe Mullen 29:11 10
166 Elaine Hellier F45-49 Unattached Corfe Mullen 29:13 16
167 Jenni Bovaird F50-54 Oakdale Runners 29:15 11
168 Paula Tout F20-39 Unattached 29:16 30
169 Sarah Cross F55-59 Unattached 29:16 4
170 Sandra Litchfield F50-54 Purbeck Puffers 29:16 12
171 Karen Gregory F45-49 Poole AC 29:19 17
172 Rachel Sargeant F50-54 Unattached 29:21 13
173 Rebecca Martin F40-44 Lytchett Manor Striders 29:24 10
174 Catherine Midgley F50-54 Poole AC 29:26 14
175 Kevin Molyneaux M60-64 Unattached 29:30 8
176 Brontie Matthews FU20 Oakdale Runners 29:32 6
177 Nikki Burt F40-44 Unattached Corfe Mullen 29:34 11
178 Peter Collins M45-49 Lytchett Manor Striders 29:34 12
179 Jacqui Ives F45-49 Run Happy Dorset 29:36 18
180 Susan Harrogate F55-59 Kingston Lacy Lady Runners 29:38 5
181 Ting Ormonde F20-39 Lytchett Manor Striders 29:42 31
182 Teresa Graham F55-59 Lytchett Manor Striders 29:46 6
183 Julie Shepheard-Walwyn F50-54 Oakdale Runners 29:49 15
184 Rebecca Harrison F20-39 Poole Runners 29:50 32
185 Robert Campbell-Smith M50-54 Poole Runners 29:52 11
186 Amanda Jones F45-49 Unattached Corfe Mullen 29:55 19
187 Jemma Brock F20-39 Oakdale Runners 29:55 33
188 Kim Hunt F60-64 Poole AC 30:30 2
189 Ray Graham M55-59 Run Happy Dorset 30:35 5
190 Pamela Noble F65-69 Poole AC 30:46 2
191 Darrell Froud M20-39 Poole Runners 30:56 24
192 Sharon Roff F50-54 Purbeck Puffers 31:38 16
193 Nathan Healey M55-59 Wimborne AC 31:46 6
194 Julie Gosling F60-64 Wimborne AC 32:14 3
195 Heather Barham F40-44 Oakdale Runners 32:18 12
196 Leah Evans F20-39 Poole Runners 32:37 34
197 Robert Burns M70-74 Lytchett Manor Striders 32:40 6
198 Gill Cook F55-59 Poole AC 32:45 7
199 Grace Galton F40-44 Poole AC 32:47 13
200 Sebastian Bichard MU20 Unattached 32:51 11
201 Ann Deverill F50-54 Poole AC 32:54 17
202 Andrew Mills M60-64 Poole AC 33:02 9
203 Katie Heaton F20-39 Unattached 33:03 35
204 Karen Roberts F20-39 Oakdale Runners 33:03 36
205 Ciara Irven FU20 Unattached 33:08 7
206 Nuala Irven F50-54 Poole AC 33:12 18
207 Gillian Bronze F55-59 Lytchett Manor Striders 33:23 8
208 Graham McMaster M20-39 Oakdale Runners 33:58 25
209 Susan Cribb F65-69 Oakdale Runners 34:01 3
210 Clare Corbett F20-39 Unattached 34:18 37
211 Neil Bichard M55-59 Unattached 34:24 7
212 Joy Cooper F65-69 Lytchett Manor Striders 35:10 4
213 Hayley Luke F45-49 Unattached 37:49 20
214 Michelle Cox F20-39 Unattached 38:02 38
215 Claire Trent F40-44 Poole Runners 41:53 14
216 Karen O'Shea F55-59 Kingston Lacy Lady Runners 41:53 9
217 Stephen Trim M55-59 Unattached 45:54 8

Last updated: 13th June 2019