Corfe Mullen Carnival 5km Run - 11th June 2019
Junior 1 Mile Race
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Lawrie | Hogan | B13 | Unattached Corfe Mullen | 5:45 | 1 |
2 | Freddie | Kimber | B10 | Poole Runners | 6:16 | 1 |
3 | Emily | Trent | G13 | Poole Runners | 6:24 | 1 |
4 | Josef | Prantl | B12 | Unattached Corfe Mullen | 6:31 | 1 |
5 | Dylan | Merci¸re | B11 | Unattached Corfe Mullen | 6:31 | 1 |
6 | Liam | Black | B12 | Unattached Corfe Mullen | 6:31 | 2 |
7 | Ethan | Merci¸re | B10 | Unattached Corfe Mullen | 6:34 | 2 |
8 | Molly | Gladwell | G12 | Unattached Corfe Mullen | 6:34 | 1 |
9 | Poppy | Overton | G11 | Unattached | 6:35 | 1 |
10 | Harry | Irons | B12 | Unattached Corfe Mullen | 6:39 | 3 |
11 | Bethany | Cooper | G12 | Poole Runners | 6:40 | 2 |
12 | Evie | Fuller | G10 | Wimborne Athletics Club | 6:45 | 1 |
13 | Kaitlyn | Elliott | G12 | Unattached Corfe Mullen | 6:47 | 3 |
14 | Zachary | Overton | B9 | Unattached | 6:48 | 1 |
15 | Jamie | Home | B11 | Unattached Corfe Mullen | 6:49 | 2 |
16 | Honor | Hogan | G9 | Unattached Corfe Mullen | 6:51 | 1 |
17 | Henry | von Bennigsen | B10 | Unattached Corfe Mullen | 6:53 | 3 |
18 | Jack | Cameron | B12 | Unattached Corfe Mullen | 6:53 | 4 |
19 | Owain | Drane | B12 | Corfe Mullen United FC | 6:58 | 5 |
20 | Riley | Holwell | B12 | Poole Runners | 7:02 | 6 |
21 | Joseph | Cobb | B10 | Poole AC | 7:03 | 4 |
22 | Fletcher | Brodie | B9 | Poole Runners | 7:03 | 2 |
23 | Barnaby | Overton | B9 | Unattached | 7:04 | 3 |
24 | Charley | Trent | G11 | Poole Runners | 7:04 | 2 |
25 | Brandon | Williams | B11 | Unattached | 7:06 | 3 |
26 | Ruby | Sargeant | G13 | Wimborne Athletics Club | 7:11 | 2 |
27 | Sophie | Irons | G9 | Unattached Corfe Mullen | 7:15 | 2 |
28 | Henry | Elliott | B10 | Poole AC | 7:15 | 5 |
29 | Josh | Bishop | B10 | CM United FC | 7:15 | 6 |
30 | Ben | Ives | B11 | Run Happy Dorset | 7:15 | 4 |
31 | Thomas | Strudwick | B12 | Unattached Corfe Mullen | 7:20 | 7 |
32 | William | Tory | B8 | Run Blandford | 7:26 | 1 |
33 | Lucas | Barnard | B11 | Unattached Corfe Mullen | 7:27 | 5 |
34 | Harry | Draper | B9 | Unattached | 7:29 | 4 |
35 | Daniel | Mumford | B12 | Poole Runners | 7:32 | 8 |
36 | Samuel | Markham | B9 | Wimborne Athletics Club | 7:32 | 5 |
37 | Ferne | Crane | G9 | Unattached Corfe Mullen | 7:32 | 3 |
38 | Ryan | Warwick | B8 | Unattached Corfe Mullen | 7:36 | 2 |
39 | Seth | Hogan | B8 | Unattached Corfe Mullen | 7:36 | 3 |
40 | Ben | Elliott | B9 | Unattached Corfe Mullen | 7:40 | 6 |
41 | Andrew | Mills | B12 | Unattached | 7:45 | 9 |
42 | Mia | Keynes | G10 | Unattached | 7:52 | 2 |
43 | Morgan | Summerson-Watson | G11 | Poole AC | 7:54 | 3 |
44 | Beatrice | Kimber | G11 | Poole Runners | 7:55 | 4 |
45 | Eva | Harris | G9 | Poole Runners | 7:57 | 4 |
46 | Jack | Browne | B9 | Unattached | 8:01 | 7 |
47 | Toby | Dugdale | B8 | Unattached | 8:02 | 4 |
48 | Daniel | Shylock | B10 | Unattached | 8:05 | 7 |
49 | Freddy | Giles | B9 | Unattached Corfe Mullen | 8:06 | 8 |
50 | Jude | Marsh | B9 | Unattached Corfe Mullen | 8:06 | 9 |
51 | Amelie | Martin | G10 | Unattached | 8:08 | 3 |
52 | Arthur | Gould | B9 | Unattached | 8:09 | 10 |
53 | Lily | Harris | G11 | Poole Runners | 8:09 | 5 |
54 | Jaden | Heckford | B8 | Unattached Corfe Mullen | 8:11 | 5 |
55 | Harry | Arnold | B8 | Unattached Corfe Mullen | 8:13 | 6 |
56 | Alfred | Butler | B9 | Unattached Corfe Mullen | 8:13 | 11 |
57 | Jasmine | Sargeant | G12 | Unattached | 8:14 | 4 |
58 | Jess | Mulcahy | G11 | Unattached | 8:18 | 6 |
59 | Marley | Ramm | B10 | Unattached Corfe Mullen | 8:22 | 8 |
60 | Will | Barnard | B8 | Unattached Corfe Mullen | 8:22 | 7 |
61 | Ben | Walker | B12 | Corfe Mullen United FC | 8:24 | 10 |
62 | Harry | Burt | B8 | Unattached Corfe Mullen | 8:27 | 8 |
63 | Lucas | Hawkins | B10 | Unattached Corfe Mullen | 8:28 | 9 |
64 | Matilda | Haynes | G10 | Unattached | 8:30 | 4 |
65 | Abigail | Lilly | G10 | Unattached Corfe Mullen | 8:31 | 5 |
66 | Matthew | Johnson | B12 | Unattached Corfe Mullen | 8:31 | 11 |
67 | Arthur | Cornwell | B9 | Unattached Corfe Mullen | 8:33 | 12 |
68 | Thomas | Newey | B12 | Corfe Mullen United FC | 8:35 | 12 |
69 | Molly | Browne | G10 | Unattached | 8:35 | 6 |
70 | Toby | Haworth | B12 | Unattached Corfe Mullen | 8:37 | 13 |
71 | Sonny | Sykes | B12 | Unattached Corfe Mullen | 8:39 | 14 |
72 | Leo | Rogers | B9 | Unattached | 8:39 | 13 |
73 | Matthew | Yarnold | B10 | Unattached Corfe Mullen | 8:39 | 10 |
74 | Hayden | Dugdale | B7 | Unattached | 8:43 | 1 |
75 | Lewis | St Quintin | B8 | Unattached | 8:43 | 9 |
76 | Darius | Markevicius | B8 | Unattached | 8:45 | 10 |
77 | Zara | Guppy | G8 | Unattached | 8:49 | 1 |
78 | Guy | Bristow | B12 | Unattached Corfe Mullen | 8:53 | 15 |
79 | Scarlett | Williams | G11 | Unattached Corfe Mullen | 8:53 | 7 |
80 | Chloe | Hawkins | G12 | Unattached Corfe Mullen | 8:55 | 5 |
81 | Barney | Haynes | B11 | Unattached | 8:59 | 6 |
82 | Savannah | Manning | G9 | Unattached | 9:01 | 5 |
83 | Jude | Graham | B10 | Unattached | 9:03 | 11 |
84 | Grace | Beattie | G13 | Unattached Corfe Mullen | 9:07 | 3 |
85 | Garrett | Newbery Smith | B12 | Unattached Corfe Mullen | 9:09 | 16 |
86 | Bodhi | Newbery Smith | B10 | Unattached Corfe Mullen | 9:09 | 12 |
87 | Amelia | Randle | G13 | Lonely Goat | 9:09 | 4 |
88 | Caitlyn | Ormonde | G9 | Unattached | 9:13 | 6 |
89 | Thomas | Foottit | B8 | Unattached Corfe Mullen | 9:13 | 11 |
90 | Aidan | Hooper | B12 | Corfe Mullen United FC | 9:18 | 17 |
91 | Charlie | Keynes | B12 | Unattached | 9:18 | 18 |
92 | Lucy | Randle | G10 | Lonely Goat | 9:20 | 7 |
93 | Sebastian | Richards | B9 | Unattached Corfe Mullen | 9:22 | 14 |
94 | Samantha | St Quintin | G12 | Unattached | 9:22 | 6 |
95 | Amelie | von Bennigsen | G8 | Unattached Corfe Mullen | 9:26 | 2 |
96 | Mia | Rogers | G10 | Unattached | 9:32 | 8 |
97 | Holly | Strudwick | G9 | Unattached Corfe Mullen | 9:35 | 7 |
98 | Phoebe | Bennett | G11 | Unattached Corfe Mullen | 9:37 | 8 |
99 | Darcy | Preece | G10 | Unattached | 9:39 | 9 |
100 | Jessica | Lye | G9 | Unattached Corfe Mullen | 9:40 | 8 |
101 | Georgie | Ramm | G12 | Unattached Corfe Mullen | 9:42 | 7 |
102 | Jazmin | Betteridge | G10 | Unattached Corfe Mullen | 9:42 | 10 |
103 | James | Mounty | B10 | Unattached | 9:44 | 13 |
104 | Lyra | Newing | G9 | Unattached | 9:52 | 9 |
105 | Ella | Shylock | G8 | Unattached | 9:54 | 3 |
106 | Lucy | Elliott | G8 | Unattached Corfe Mullen | 10:03 | 4 |
107 | Alexander | Dillon-Rosser | B9 | Unattached | 10:05 | 15 |
108 | Charlie | Mesher | B12 | Unattached | 10:09 | 19 |
109 | Chloe | Young | G10 | Unattached Corfe Mullen | 10:18 | 11 |
110 | Lola | Donnelly | G10 | Unattached | 10:18 | 12 |
111 | Eliza | Legg | G8 | Unattached Corfe Mullen | 10:26 | 5 |
112 | Isabella | Stabb | G10 | Unattached Corfe Mullen | 10:34 | 13 |
113 | Keira | Warwick | G11 | Unattached Corfe Mullen | 10:44 | 9 |
114 | Ethan | Muraro | B11 | Unattached | 10:48 | 7 |
115 | Harrison | Bennett | B9 | Unattached Corfe Mullen | 11:02 | 16 |
116 | Jake | Croucher | B12 | Unattached Corfe Mullen | 11:02 | 20 |
117 | Oscar | Smith | B12 | Unattached Corfe Mullen | 11:03 | 21 |
118 | Finley | Merrifield | B11 | Unattached Corfe Mullen | 11:03 | 8 |
119 | Daniel | Southern | B12 | Unattached Corfe Mullen | 11:07 | 22 |
120 | Grace | Mumford | G8 | Unattached Corfe Mullen | 11:46 | 6 |
121 | Mackenzie | Orchard | B9 | Unattached Corfe Mullen | 12:17 | 17 |
122 | Archie | Best | B9 | Unattached Corfe Mullen | 12:17 | 18 |
123 | Peter | Amey | B9 | Unattached Corfe Mullen | 12:29 | 19 |
124 | Jessica | Gale | G8 | Unattached Corfe Mullen | 12:32 | 7 |
125 | Holly | Mason | G9 | Unattached Corfe Mullen | 12:48 | 10 |
126 | Josie | Wastell | G8 | Unattached Corfe Mullen | 12:48 | 8 |
127 | Eva | Jones | G11 | Unattached Corfe Mullen | 12:51 | 10 |
Last updated: 13th June 2019