Corfe Mullen Carnival 5km Run - 12th June 2018
Senior 5km
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Dominic | Willmore | MU20 | Poole Runners | 16:14 | 1 |
2 | David | Broadley | M20-39 | Poole AC | 16:51 | 1 |
3 | John | Llewelyn | M20-39 | Poole Runners | 17:01 | 2 |
4 | Dave | Hicks | M45-49 | Poole AC | 17:05 | 1 |
5 | Mitchell | Griffiths | M20-39 | Westbourne RC | 17:22 | 3 |
6 | Scott | Parfitt | M20-39 | Unattached | 17:40 | 4 |
7 | Jason | Robbins | M45-49 | Lytchett Manor Striders | 17:54 | 2 |
8 | Lee | Dempster | M20-39 | Lytchett Manor Striders | 17:55 | 5 |
9 | Adam | Corbin | M20-39 | Westbourne RC | 17:59 | 6 |
10 | Stephen | Wyatt | M50-54 | Wimborne AC | 18:07 | 1 |
11 | Nathaniel | Willmore | MU20 | Poole Runners | 18:10 | 2 |
12 | Rob | Murray | M20-39 | Purbeck Runners | 18:13 | 7 |
13 | Reuben | Skinner | M45-49 | Poole AC | 18:20 | 3 |
14 | Nick | Gavin | M20-39 | Lytchett Manor Striders | 18:29 | 8 |
15 | Peter | Doughty | M40-44 | Westbourne RC | 18:39 | 1 |
16 | Serena | O'Connor | FU20 | Poole Runners | 18:40 | 1 |
17 | Colin | Somers | M40-44 | Poole Runners | 18:50 | 2 |
18 | Matt | Robbins | M20-39 | Poole Runners | 18:51 | 9 |
19 | Charlie | Davies | MU20 | QE School | 19:09 | 3 |
20 | Fern | Kimber | FU20 | Poole Runners | 19:09 | 2 |
21 | David | Williams | M20-39 | Unattached | 19:14 | 10 |
22 | Jason | Mumford | M40-44 | Poole Runners | 19:27 | 3 |
23 | Matt | Bosanquet | M45-49 | Lytchett Manor Striders | 19:29 | 4 |
24 | Andy | St Quintin | M20-39 | Wimborne AC | 19:31 | 11 |
25 | Darry | Corbin-Jones | M20-39 | Westbourne RC | 19:33 | 12 |
26 | Archie | Weedar | MU20 | Lytchett Manor Striders | 19:35 | 4 |
27 | Kian | Shepheard-Walwyn | MU20 | Oakdale Runners | 19:37 | 5 |
28 | Paul | Lane | M45-49 | Poole AC | 19:44 | 5 |
29 | Alex | Thompson | M40-44 | Lytchett Manor Striders | 19:46 | 4 |
30 | Andrew | Leach | M45-49 | Lytchett Manor Striders | 19:47 | 6 |
31 | Becky | Rendell | F20-39 | Poole AC | 19:57 | 1 |
32 | Stephen | Morphew | M20-39 | Unattached | 19:57 | 13 |
33 | Tom | Jeffery | M20-39 | Unattached | 19:57 | 14 |
34 | Brett | Stevens | M20-39 | Poole AC | 19:59 | 15 |
35 | Mark | Ormonde | M40-44 | Lytchett Manor Striders | 20:01 | 5 |
36 | Mike | Jurd | M55-59 | Wimborne AC | 20:07 | 1 |
37 | Grant | Phillips | M45-49 | Poole Runners | 20:14 | 7 |
38 | Katie | Philpotts | F20-39 | Poole Runners | 20:16 | 2 |
39 | Daniel | Prince | M20-39 | Unattached Corfe Mullen | 20:18 | 16 |
40 | Daniel | Molyneaux | M20-39 | Poole Runners | 20:20 | 17 |
41 | Simon | O'Connor | M50-54 | Vegan Runners UK | 20:27 | 2 |
42 | Jack | Matthews | M20-39 | Unattached Corfe Mullen | 20:29 | 18 |
43 | Paul | Hilton | M40-44 | Unattached | 20:31 | 6 |
44 | Mark | Kennedy | M55-59 | Unattached | 20:33 | 2 |
45 | Darren | Moore | MU20 | Unattached | 20:39 | 6 |
46 | David | Green | M40-44 | Westbourne RC | 20:42 | 7 |
47 | Lesley | Moore | F40-44 | Poole AC | 20:49 | 1 |
48 | Kevin | McGrory | M50-54 | Poole AC | 20:52 | 3 |
49 | Richard | Saunders | M50-54 | Poole AC | 20:55 | 4 |
50 | Gary | Thick | M20-39 | Unattached Corfe Mullen | 20:59 | 19 |
51 | Martin | Dexter | M50-54 | Poole AC | 21:00 | 5 |
52 | Michael | Fleck | M55-59 | Lytchett Manor Striders | 21:01 | 3 |
53 | Paul | Wilding | M55-59 | Lytchett Manor Striders | 21:04 | 4 |
54 | Christopher | Marsden | M20-39 | Unattached Corfe Mullen | 21:11 | 20 |
55 | Ian | Diffey | M20-39 | Lytchett Manor Striders | 21:22 | 21 |
56 | Graham | Filmer | M50-54 | Poole AC | 21:23 | 6 |
57 | Steven | Payne | M45-49 | Unattached Corfe Mullen | 21:24 | 8 |
58 | Wayne | Shakespeare | M45-49 | Unattached | 21:27 | 9 |
59 | David | Elliott | M20-39 | Unattached Corfe Mullen | 21:29 | 22 |
60 | John | Morris | M55-59 | Lytchett Manor Striders | 21:30 | 5 |
61 | Duncan | Lane | M45-49 | Lytchett Manor Striders | 21:31 | 10 |
62 | David | Ozanne | M55-59 | Poole Runners | 21:31 | 6 |
63 | Clare | Snape | F20-39 | Poole AC | 21:33 | 3 |
64 | Sarah | Wood | F40-44 | Unattached | 21:35 | 2 |
65 | Dougie | Scarfe | M50-54 | Lytchett Manor Striders | 21:37 | 7 |
66 | Jake | Small | MU20 | Poole Runners | 21:38 | 7 |
67 | Chris | Heckford | M20-39 | Unattached Corfe Mullen | 21:39 | 23 |
68 | Barry | Hicks | M20-39 | Unattached | 21:39 | 24 |
69 | David | Child | M55-59 | Westbourne RC | 21:42 | 7 |
70 | Hayley | Taylor | F20-39 | Unattached | 21:56 | 4 |
71 | George | Herkes | M20-39 | Unattached Corfe Mullen | 21:57 | 25 |
72 | James Lee | McComish | M40-44 | Unattached | 22:00 | 8 |
73 | Steven | Vincent | M20-39 | Lytchett Manor Striders | 22:02 | 26 |
74 | Brian | Long | M70-74 | Moors Valley Runners | 22:03 | 1 |
75 | Ryan | Sadler | MU20 | Unattached | 22:04 | 8 |
76 | Sarah | Ellis | F45-49 | Westbourne RC | 22:12 | 1 |
77 | Izzy | Somers | FU20 | Poole Runners | 22:12 | 3 |
78 | Chris | Bradshaw | M20-39 | Unattached | 22:15 | 27 |
79 | Dylan | Townley | MU20 | Lytchett Manor Striders | 22:18 | 9 |
80 | Mel | Elliott | F20-39 | Unattached Corfe Mullen | 22:27 | 5 |
81 | Howard | Brierley | M65-69 | Poole AC | 22:33 | 1 |
82 | Howard | Lewis | M45-49 | Poole Runners | 22:36 | 11 |
83 | Jenny | Walker-Leach | F40-44 | Lytchett Manor Striders | 22:43 | 3 |
84 | Neil | Williams | M40-44 | Poole AC | 22:50 | 9 |
85 | Gavin | Newbury | M20-39 | Unattached | 22:51 | 28 |
86 | Jim | Godden | M20-39 | Poole Runners | 23:02 | 29 |
87 | Seamus | Bowerman-Ellis | M40-44 | Unattached | 23:04 | 10 |
88 | Peter | Rejchrt | M45-49 | Westbourne RC | 23:05 | 12 |
89 | John | Rowland | M60-64 | Poole AC | 23:06 | 1 |
90 | Samantha | Randle | F20-39 | Lonely Goat Running Club | 23:12 | 6 |
91 | Robert | Burns | M70-74 | Unattached | 23:14 | 2 |
92 | Graham | Stoakes | M60-64 | Poole AC | 23:17 | 2 |
93 | Alan | Clasby | M65-69 | Poole Runners | 23:20 | 2 |
94 | James Peter | Hall | M20-39 | Unattached | 23:28 | 30 |
95 | Gavin | Wayman | M20-39 | Unattached Corfe Mullen | 23:32 | 31 |
96 | Mike | Hilborne | M50-54 | Wimborne AC | 23:37 | 8 |
97 | Terry | Haughey | M65-69 | Poole Runners | 23:39 | 3 |
98 | Kirsty | Weston | F45-49 | Lytchett Manor Striders | 23:47 | 2 |
99 | James | St Quintin | M40-44 | Unattached | 23:49 | 11 |
100 | David | Parish | M55-59 | Unattached | 23:58 | 8 |
101 | Peter | Howlett | M50-54 | Lytchett Manor Striders | 24:03 | 9 |
102 | Jack | Leach | MU20 | Unattached | 24:04 | 10 |
103 | Jacqui | Devereux | F45-49 | Unattached Corfe Mullen | 24:06 | 3 |
104 | Matthew | Downer | M50-54 | Unattached Corfe Mullen | 24:07 | 10 |
105 | Christopher | Miller | M65-69 | Unattached | 24:08 | 4 |
106 | Paul | Whitmarsh | M50-54 | Poole AC | 24:12 | 11 |
107 | Jacqui | Irons | F40-44 | Unattached Corfe Mullen | 24:13 | 4 |
108 | Glyn | Davies | M65-69 | Wimborne AC | 24:14 | 5 |
109 | Kelsey | Jones | F20-39 | Lytchett Manor Striders | 24:16 | 7 |
110 | Jayne | Offer | F50-54 | Poole AC | 24:20 | 1 |
111 | Sarah | Lay | F20-39 | Unattached Corfe Mullen | 24:21 | 8 |
112 | John | Hubbard | M50-54 | Westbourne RC | 24:22 | 12 |
113 | Steven | Crossley | M20-39 | Unattached | 24:26 | 32 |
114 | Tracey | Harvey | F45-49 | Lytchett Manor Striders | 24:35 | 4 |
115 | Colin | Smith | M65-69 | Unattached Corfe Mullen | 24:37 | 6 |
116 | Natasha | Sage | F20-39 | Lytchett Manor Striders | 24:38 | 9 |
117 | David | Ritchie | M55-59 | Poole AC | 24:42 | 9 |
118 | Heather | Nethercott | F50-54 | Lytchett Manor Striders | 24:49 | 2 |
119 | Lisa | Thomas | F40-44 | Westbourne RC | 24:53 | 5 |
120 | Libby | Howse | FU20 | Poole Runners | 24:55 | 4 |
121 | V | Gough | F55-59 | Wimborne AC | 24:56 | 1 |
122 | Pascal | Longhurst | M20-39 | Unattached Corfe Mullen | 24:56 | 33 |
123 | Dave | Butler | M50-54 | Unattached | 25:05 | 13 |
124 | Lawrence | Edwards | M20-39 | Unattached | 25:11 | 34 |
125 | Karen | Peedell | F55-59 | Poole AC | 25:19 | 2 |
126 | Claudia | Howse | F50-54 | Poole Runners | 25:27 | 3 |
127 | Tracey | Price | F55-59 | Westbourne RC | 25:28 | 3 |
128 | Ryan | James | MU20 | Unattached Corfe Mullen | 25:31 | 11 |
129 | Emily | Beaves | F20-39 | Unattached | 25:36 | 10 |
130 | Helen | Waldron | F45-49 | Unattached Corfe Mullen | 25:41 | 5 |
131 | Aaron | Young | M40-44 | Unattached Corfe Mullen | 25:45 | 12 |
132 | Steven | Buller | M50-54 | Poole AC | 25:46 | 14 |
133 | Charles | Payne | M60-64 | Unattached Corfe Mullen | 25:51 | 3 |
134 | Joseph | O'Loghlen | M50-54 | Unattached | 26:01 | 15 |
135 | Julia | Howlett | F45-49 | Lytchett Manor Striders | 26:04 | 6 |
136 | David | Wild | M65-69 | Wimborne AC | 26:10 | 7 |
137 | Paul | Leon | M55-59 | Unattached Corfe Mullen | 26:12 | 10 |
138 | Maureen | Lucas | F55-59 | Lonely Goat Running Club | 26:14 | 4 |
139 | Bill | Oakley | M65-69 | Lytchett Manor Striders | 26:16 | 8 |
140 | Borgan | Lovett | F20-39 | Oakdale Runners | 26:17 | 11 |
141 | Tim | Harley | M60-64 | Unattached | 26:17 | 4 |
142 | Celia | Whitmarsh | F40-44 | Poole AC | 26:27 | 6 |
143 | Judith | Scarfe | F50-54 | Lytchett Manor Striders | 26:30 | 4 |
144 | Tina | Stoakes | F55-59 | Unattached | 26:35 | 5 |
145 | Kate | Windebank | F20-39 | Unattached | 26:39 | 12 |
146 | Amy | Howton | F20-39 | Unattached | 26:40 | 13 |
147 | Suzanne | Molyneaux | F50-54 | Unattached | 26:41 | 5 |
148 | Matthew | Dijkstra | M40-44 | Unattached | 26:54 | 13 |
149 | Gino | Amabile | M45-49 | Unattached | 26:54 | 13 |
150 | Laurent | Lucas | M50-54 | Unattached | 26:57 | 16 |
151 | Sarah | Martin | F20-39 | Poole Runners | 27:05 | 14 |
152 | Carly | Hawkins | F20-39 | Westbourne RC | 27:06 | 15 |
153 | Colin | Mulford | M55-59 | Unattached | 27:07 | 11 |
154 | Trevor | Sellar | M60-64 | Unattached | 27:10 | 5 |
155 | Jemma | Rogers | F20-39 | Lytchett Manor Striders | 27:12 | 16 |
156 | Clive | Kendall | M50-54 | Westbourne RC | 27:17 | 17 |
157 | Claudia | Brand | F20-39 | Unattached | 27:34 | 17 |
158 | Sarah | Edwards | F20-39 | Lytchett Manor Striders | 27:37 | 18 |
159 | David | Rabjohns | M70-74 | Lytchett Manor Striders | 27:43 | 3 |
160 | JJ | Burke | M55-59 | Unattached | 27:51 | 12 |
161 | James | Gallagher | M70-74 | Poole AC | 27:53 | 4 |
162 | Andrew | Dinnivan | M45-49 | Unattached | 28:01 | 14 |
163 | Nigel | Beamish | M55-59 | Unattached | 28:05 | 13 |
164 | Christian | Strudwill | M45-49 | Unattached Corfe Mullen | 28:07 | 15 |
165 | Caroline | Thomas | F40-44 | Unattached | 28:10 | 7 |
166 | Karen | Townley | F40-44 | Lytchett Manor Striders | 28:10 | 8 |
167 | Wendy | Farmer | F40-44 | Unattached Corfe Mullen | 28:15 | 9 |
168 | Alison | Hearn | F40-44 | Unattached Corfe Mullen | 28:16 | 10 |
169 | Kate | Hughes | F40-44 | Lytchett Manor Striders | 28:17 | 11 |
170 | Derek | Lea | M55-59 | Unattached | 28:18 | 14 |
171 | David | Hogan | M45-49 | Unattached Corfe Mullen | 28:19 | 16 |
172 | Megan | Thompson | F20-39 | Unattached | 28:20 | 19 |
173 | Joe | Godden | M20-39 | Poole Runners | 28:20 | 35 |
174 | Suzanne | Holiday | F20-39 | Unattached Corfe Mullen | 28:21 | 20 |
175 | Jacqui | Ives | F40-44 | Run Happy Dorset | 28:22 | 12 |
176 | Julia | Burke | F45-49 | Unattached | 28:24 | 7 |
177 | Erika | Crossley | F20-39 | Unattached | 28:29 | 21 |
178 | Margaret | Miller | F65-69 | Unattached | 28:31 | 1 |
179 | Collette | Convery | F50-54 | Lytchett Manor Striders | 28:32 | 6 |
180 | Kevin | Molyneaux | M60-64 | Unattached | 28:34 | 6 |
181 | Barnie | McWilliams | M20-39 | Unattached | 28:36 | 36 |
182 | Steven | Sadler | M60-64 | Lytchett Manor Striders | 28:37 | 7 |
183 | Chloe | Steeles | F20-39 | Unattached | 28:37 | 22 |
184 | Kim | Hunt | F60-64 | Poole AC | 28:40 | 1 |
185 | Bryan | Convery | M70-74 | Lytchett Manor Striders | 28:55 | 5 |
186 | Matt | Crake | M40-44 | Unattached | 29:03 | 14 |
187 | Julie | Shepheard-Walwyn | F50-54 | Oakdale Runners | 29:03 | 7 |
188 | Matthew | Holman | M20-39 | Poole Runners | 29:13 | 37 |
189 | Rachel | Newman | F40-44 | Oakdale Runners | 29:17 | 13 |
190 | Julie | Gosling | F60-64 | Wimborne AC | 29:18 | 2 |
191 | Deirdre | Bartley | F70-74 | Unattached Corfe Mullen | 29:19 | 1 |
192 | Judith | Coole | F45-49 | Westbourne RC | 29:22 | 8 |
193 | Eve | Filmer | F50-54 | Unattached | 29:27 | 8 |
194 | Melanie | Dobson | F45-49 | Unattached Corfe Mullen | 29:32 | 9 |
195 | Amy | Dobson | F20-39 | Unattached Corfe Mullen | 29:32 | 23 |
196 | Catherine | Modgley | F45-49 | Poole AC | 29:33 | 10 |
197 | Zoe | Nash | F45-49 | Oakdale Runners | 29:53 | 11 |
198 | Jaime | Webb | F20-39 | Oakdale Runners | 29:56 | 24 |
199 | Lisa | Bones | F50-54 | Oakdale Runners | 30:03 | 9 |
200 | Julie | Spencer | F65-69 | Unattached | 30:07 | 2 |
201 | Teresa | Graham | F50-54 | Lytchett Manor Striders | 30:09 | 10 |
202 | Jane | Chandler | F60-64 | Poole Runners | 30:17 | 3 |
203 | Daniel | Townend | MU20 | Poole Park Run | 30:18 | 12 |
204 | Richard | Wood | M40-44 | Unattached | 30:22 | 15 |
205 | Rachel | Gibbons | F20-39 | Lytchett Manor Striders | 30:27 | 25 |
206 | Maria | Ozanne | F55-59 | Poole Runners | 30:30 | 6 |
207 | Jodie | Harrison | F20-39 | Lytchett Manor Striders | 30:32 | 26 |
208 | Rebecca | Davis | F20-39 | Unattached | 30:34 | 27 |
209 | Clare | Parfitt | F20-39 | Lytchett Manor Striders | 30:36 | 28 |
210 | Roger | Cooper | M60-64 | Lytchett Manor Striders | 30:36 | 8 |
211 | Nicola Jane | Markham | F40-44 | Unattached Corfe Mullen | 30:39 | 14 |
212 | Georgina | Worsfold | F50-54 | Poole Joggers | 30:44 | 11 |
213 | Grace | Galton | F40-44 | Poole AC | 30:46 | 15 |
214 | Nathan | Healey | M50-54 | Wimborne AC | 30:48 | 18 |
215 | Sue | Griesser | F50-54 | Poole AC | 30:49 | 12 |
216 | Ray | Graham | M55-59 | Run Happy Dorset | 30:54 | 15 |
217 | Ann | Deverill | F50-54 | Poole AC | 30:58 | 13 |
218 | Ray | Willmore | M45-49 | Unattached Corfe Mullen | 31:00 | 17 |
219 | Michelle | Dempster | F40-44 | Lytchett Manor Striders | 31:00 | 16 |
220 | Melanie | Dinnivan | F45-49 | Unattached | 31:05 | 12 |
221 | Jane | Gardner | F45-49 | Unattached Corfe Mullen | 31:12 | 13 |
222 | Holly | Mure | F20-39 | Unattached Corfe Mullen | 31:13 | 29 |
223 | Rebecca | Smith | F20-39 | Oakdale Runners | 31:59 | 30 |
224 | Tracey | Hudson | F45-49 | Oakdale Runners | 32:00 | 14 |
225 | Trisha | Mills | F60-64 | Poole AC | 32:02 | 4 |
226 | Amanda | Jones | F45-49 | Unattached Corfe Mullen | 32:09 | 15 |
227 | Emma | Richman | F45-49 | Oakdale Runners | 32:11 | 16 |
228 | Sam | Butler | MU20 | Unattached | 32:12 | 13 |
229 | Sarah | Rejchrt | F45-49 | Westbourne RC | 32:14 | 17 |
230 | Sarah | Taylor | F50-54 | Unattached Corfe Mullen | 32:16 | 14 |
231 | Gillian | Bronze | F55-59 | Lytchett Manor Striders | 32:27 | 7 |
232 | Kimberley | Rowland | F20-39 | Unattached | 32:27 | 31 |
233 | Claire | A'Barrow | F50-54 | Unattached | 32:36 | 15 |
234 | Andrew | Mills | M60-64 | Poole AC | 33:10 | 9 |
235 | Steve | Luscombe | M70-74 | Avon Valley Runners | 33:32 | 6 |
236 | Joy | Cooper | F65-69 | Lytchett Manor Striders | 34:16 | 3 |
237 | Annemarie | Lithgow | F45-49 | Poole AC | 34:30 | 18 |
238 | Christine | Baseotto | F65-69 | Unattached | 34:32 | 4 |
239 | Claire | Karnatz | F55-59 | Poole AC | 34:44 | 8 |
240 | Alisa | Karnatz | F20-39 | Poole AC | 34:45 | 32 |
241 | Fiona | Morphew | F60-64 | Poole AC | 35:14 | 5 |
242 | Jasmine | Robbins | F20-39 | Unattached | 36:10 | 33 |
243 | Neil | Bichard | M55-59 | Unattached | 37:06 | 16 |
244 | Sarah | Prince | F45-49 | Unattached Corfe Mullen | 39:13 | 19 |
245 | Sarah | Worsfold | F20-39 | Poole Joggers | 39:57 | 34 |
246 | Janet | Temple-Edwards | F50-54 | Oakdale Runners | 39:58 | 16 |
Last updated: 16th June 2018