Corfe Mullen Carnival 5km Run - 14th June 2016
Senior 5km Race
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Dominic | Willmore | MU20 | Poole Runners | 16:55 | 1 |
2 | John | Llewellyn | M20-39 | Poole Runners | 17:21 | 1 |
3 | Michael | Johnson | MU20 | Wimborne AC | 17:42 | 2 |
4 | Serena | O'Connor | FU20 | Poole Runners | 17:49 | 1 |
5 | Sam | Davis | MU20 | Wimborne AC | 17:59 | 3 |
6 | Reuben | Skinner | M45-49 | Poole AC | 18:12 | 1 |
7 | James | McCafferey | M20-39 | Westbourne RC | 18:17 | 2 |
8 | Alistair | Bunting | M40-44 | Unattached | 18:22 | 1 |
9 | Russ | Conway | M50-54 | Lytchett Manor Striders | 18:39 | 1 |
10 | Peter | Doughty | M20-39 | Westbourne RC | 18:43 | 3 |
11 | John | Towner | M20-39 | Poole Runners | 18:56 | 4 |
12 | Darren | Moore | M45-49 | Poole AC | 19:15 | 2 |
13 | Andrew | Humphries | M40-44 | Unattached | 19:16 | 2 |
14 | Nathaniel | Willmore | MU20 | Poole Runners | 19:30 | 4 |
15 | Andy | St Quintin | M20-39 | Unattached CM | 19:33 | 5 |
16 | William | Brodie | MU20 | Poole Runners | 19:50 | 5 |
17 | Mike | Hirst | M55-59 | Poole AC | 19:51 | 1 |
18 | David | Brylewski | M40-44 | Wimborne AC | 19:55 | 3 |
19 | Thomas | Sullivan | MU20 | Unattached | 20:11 | 6 |
20 | Jacob | Dunning | MU20 | Poole Runners | 20:23 | 7 |
21 | Peter | Kingswell-Farr | M50-54 | Wimborne AC | 20:27 | 2 |
22 | Simon | O'Connor | M50-54 | Tri Purbeck | 20:28 | 3 |
23 | Richard | Williams | M20-39 | Unattached | 20:49 | 6 |
24 | Eric | Gilbert | M60-64 | Poole AC | 20:52 | 1 |
25 | Matthew | Johnson | M20-39 | Poole AC | 20:56 | 7 |
26 | Mark | Worsell | M50-54 | Unattached | 21:00 | 4 |
27 | Mark | Kennedy | M55-59 | Poole AC | 21:01 | 2 |
28 | Daniel | Webster | M20-39 | Wimborne AC | 21:02 | 8 |
29 | Chris | Barnes | M40-44 | Unattached CM | 21:05 | 4 |
30 | Richard | Saunders | M50-54 | Poole AC | 21:06 | 5 |
31 | Simon | Wildbur | M20-39 | Unattached | 21:10 | 9 |
32 | Tim | Daunt | M45-49 | Unattached | 21:12 | 3 |
33 | Andrew | McDonald | M45-49 | Wimborne AC | 21:13 | 4 |
34 | Judith | Vlaarkamp | F20-39 | Lytchett Manor Striders | 21:18 | 1 |
35 | Adam | Ball | M20-39 | Unattached | 21:31 | 10 |
36 | Neil | Williams | M40-44 | Poole AC | 21:33 | 5 |
37 | Brian | Long | M65-69 | Unattached | 21:42 | 1 |
38 | Simon | Linard | M40-44 | Unattached CM | 21:45 | 6 |
39 | Lerryn | Chaffey | F40-44 | Dorset Doddlers | 21:45 | 1 |
40 | Fred | Harris | MU20 | Unattached | 21:58 | 8 |
41 | Andy | Street | M45-49 | Poole AC | 22:07 | 5 |
42 | Darryl | Corbin-Jones | M20-39 | Westbourne RC | 22:14 | 11 |
43 | Geoff | Bates | M20-39 | Westbourne RC | 22:16 | 12 |
44 | Jill | Sutton | F50-54 | Westbourne RC | 22:30 | 1 |
45 | Jerry | Black | M45-49 | Unattached CM | 22:31 | 6 |
46 | Hayley | Taylor | F20-39 | Unattached | 22:36 | 2 |
47 | Sarah | Wood | F40-44 | Unattached | 22:39 | 2 |
48 | Howard | Brierley | M65-69 | Unattached | 22:40 | 2 |
49 | Ian | Hitching | M50-54 | Poole AC | 22:43 | 6 |
50 | Keith | Tucker | M45-49 | Westbourne RC | 22:46 | 7 |
51 | Stephen | Littlecott | M60-64 | Lytchett Manor Striders | 22:47 | 2 |
52 | Matthew | Tomlinson | M40-44 | Westbourne RC | 22:48 | 7 |
53 | Lee | Homer | M45-49 | Unattached | 22:54 | 8 |
54 | Chris | Wall | M60-64 | Unattached | 22:56 | 3 |
55 | Rebecca | Gardiner | F20-39 | Westbourne RC | 22:57 | 3 |
56 | Dave | Butler | M50-54 | Unattached | 23:02 | 7 |
57 | Keith | Fraser | M60-64 | Poole Runners | 23:03 | 4 |
58 | Matt | Laishley | M55-59 | Unattached CM | 23:08 | 3 |
59 | Richard | Davis | M45-49 | Wimborne AC | 23:11 | 9 |
60 | Simon | Britton | M20-39 | Unattached | 23:12 | 13 |
61 | Rob | Smith | M50-54 | Christchurch Runners | 23:14 | 8 |
62 | Paul | Wilsher | M40-44 | Poole AC | 23:14 | 8 |
63 | Sharon | Barlow | F45-49 | Poole AC | 23:15 | 1 |
64 | Jeff | White | M65-69 | Unattached | 23:17 | 3 |
65 | David | Welstead | M20-39 | Unattached CM | 23:21 | 14 |
66 | Steve | Cole | M55-59 | Lytchett Manor Striders | 23:22 | 4 |
67 | Clare | Snape | F20-39 | Poole AC | 23:22 | 4 |
68 | Lawrence | Edwards | M20-39 | Unattached | 23:26 | 15 |
69 | Samantha | Randle | F20-39 | Unattached CM | 23:26 | 5 |
70 | Khalil | Ghabaef | M50-54 | Poole Runners | 23:27 | 9 |
71 | Ian | Garlinge | M50-54 | Unattached | 23:30 | 10 |
72 | Kirsty | Weston | F45-49 | Lytchett Manor Striders | 23:31 | 2 |
73 | David | Rustell | M55-59 | Lytchett Manor Striders | 23:32 | 5 |
74 | Sarah | Ellis | F40-44 | Westbourne RC | 23:39 | 3 |
75 | Jacqui | Irons | F40-44 | Unattached CM | 23:51 | 4 |
76 | David | Ritchie | M50-54 | Poole AC | 23:52 | 11 |
77 | Brett | Stevens | M20-39 | Unattached | 24:00 | 16 |
78 | Mark | Storey | M45-49 | Run Blandford | 24:01 | 10 |
79 | Rick | Bovill | M55-59 | Unattached | 24:04 | 6 |
80 | Sharon | Shaw | F40-44 | Unattached | 24:24 | 5 |
81 | Vanya | Ritchie | F50-54 | Poole AC | 24:26 | 2 |
82 | Lynne | Welch | F50-54 | Poole AC | 24:27 | 3 |
83 | John | Irons | M40-44 | Unattached CM | 24:29 | 9 |
84 | John | Hubbard | M50-54 | Westbourne RC | 24:31 | 12 |
85 | Colin | Harris | M45-49 | Unattached | 24:39 | 11 |
86 | Charles | Payne | M60-64 | Unattached CM | 24:41 | 5 |
87 | Dan | Meineck | M20-39 | Lytchett Manor Striders | 24:48 | 17 |
88 | Sandra | Hewson | F45-49 | Westbourne RC | 24:50 | 3 |
89 | James | St Quintin | M40-44 | Unattached | 24:55 | 10 |
90 | Gary | Thick | M20-39 | Unattached CM | 24:56 | 18 |
91 | Hannah | Fairchild | FU20 | Wimborne AC | 25:14 | 2 |
92 | Karen | Peedell | F50-54 | Poole AC | 25:17 | 4 |
93 | Lee | Johnson | M20-39 | Unattached CM | 25:22 | 19 |
94 | Robert | Hart | M45-49 | Unattached | 25:24 | 12 |
95 | Tina | Stoakes | F55-59 | Unattached | 25:24 | 1 |
96 | Cressida | Manning | F40-44 | Unattached CM | 25:26 | 6 |
97 | James | Storey | M65-69 | Poole AC | 25:28 | 4 |
98 | Steve | Gladwell | M40-44 | Unattached CM | 25:29 | 11 |
99 | Nicola | Sawyer | F45-49 | Poole AC | 25:30 | 4 |
100 | Mike | Hilborne | M20-39 | Unattached CM | 25:37 | 20 |
101 | Tony | Peach | M50-54 | Lytchett Manor Striders | 25:40 | 13 |
102 | Steven | Gregory | M40-44 | Unattached | 25:41 | 12 |
103 | Henry | Taylor | MU20 | Unattached | 25:42 | 9 |
104 | John | Rowland | M60-64 | Poole Joggers | 25:44 | 6 |
105 | Jayne | Offer | F50-54 | Poole AC | 25:45 | 5 |
106 | Robyn | Stephenson | FU20 | Wimborne AC | 25:47 | 3 |
107 | Jacqueline | Lowe | F55-59 | Poole AC | 25:49 | 2 |
108 | Barry | Mitchell | M70-74 | Poole Runners | 25:50 | 1 |
109 | Matthew | Downer | M45-49 | Unattached CM | 25:56 | 13 |
110 | Steve | Buller | M45-49 | Poole AC | 25:58 | 14 |
111 | Mark | Way | M50-54 | Run Blandford | 26:07 | 14 |
112 | Gary | Tyler | M40-44 | Poole AC | 26:09 | 13 |
113 | David | Fripp | M50-54 | Unattached CM | 26:16 | 15 |
114 | Ian | Gritt | M50-54 | Poole AC | 26:18 | 16 |
115 | Jonathan | Davis | M45-49 | Unattached | 26:26 | 15 |
116 | Paul | Rabjohns | M45-49 | Unattached | 26:29 | 16 |
117 | Jessica | Kennedy | F20-39 | Wimborne AC | 26:30 | 6 |
118 | Shane | Page | M20-39 | Unattached | 26:36 | 21 |
119 | Jacqueline | Devereux | F45-49 | Unattached CM | 26:39 | 5 |
120 | Jacqui | Ives | F40-44 | Westbourne RC | 26:44 | 7 |
121 | Amy | Dobson | F20-39 | Unattached CM | 26:45 | 7 |
122 | Liz | Baker | F60-64 | Lytchett Manor Striders | 26:48 | 1 |
123 | James | Gallagher | M65-69 | Poole AC | 26:53 | 5 |
124 | Carol | Tilley | F50-54 | Unattached | 26:56 | 6 |
125 | Josephine | Peasland | F45-49 | Westbourne RC | 27:04 | 6 |
126 | Richard | Wood | M20-39 | Unattached | 27:08 | 22 |
127 | Emma | Storey | F40-44 | Run Blandford | 27:15 | 8 |
128 | Gordon | Lowe | M60-64 | Poole AC | 27:28 | 7 |
129 | Ian | Kennedy | M55-59 | Wimborne AC | 28:43 | 7 |
130 | Sarah | Lay | F20-39 | Unattached CM | 28:46 | 8 |
131 | Lorraine | Leatham | F20-39 | Unattached CM | 28:46 | 9 |
132 | Melanie | Dobson | F40-44 | Unattached CM | 28:53 | 9 |
133 | Mike | Dobson | M40-44 | Unattached CM | 28:53 | 14 |
134 | Peter | Hann | M45-49 | Unattached | 28:42 | 17 |
135 | Paul | Hillman | M50-54 | Unattached | 28:50 | 17 |
136 | Sarah | Richbell | F20-39 | Unattached | 28:53 | 10 |
137 | Suzanne | Spicer | F45-49 | Unattached CM | 29:00 | 7 |
138 | Elaine | Hellier | F45-49 | Unattached CM | 29:01 | 8 |
139 | Catherine | Hills | F20-39 | Poole AC | 29:02 | 11 |
140 | Ray | Graham | M55-59 | Westbourne RC | 29:09 | 8 |
141 | Kate | Johnson | F20-39 | CM Girls can Run | 29:12 | 12 |
142 | Phillipa | Prant | F40-44 | Unattached CM | 29:21 | 10 |
143 | Michael | Cox | M20-39 | Unattached CM | 29:22 | 23 |
144 | Susan | Huggins | F50-54 | Unattached | 29:28 | 7 |
145 | Steve | Luscombe | M70-74 | Warminster Running Club | 29:30 | 2 |
146 | Steve | Smith | M40-44 | Unattached | 29:48 | 15 |
147 | Karen | Gregory | F45-49 | Unattached | 29:52 | 9 |
148 | Julie | Gosling | F50-54 | Wimborne AC | 29:54 | 8 |
149 | Gemma | Taylor | FU20 | Unattached | 30:03 | 4 |
150 | Sharon | Taylor | F45-49 | Lytchett Manor Striders | 30:05 | 10 |
151 | Pat | Bradshaw | F20-39 | Poole AC | 30:17 | 13 |
152 | James | Bladon | M40-44 | Unattached | 30:22 | 16 |
153 | Karen | Fry | F40-44 | Poole AC | 30:27 | 11 |
154 | Louise | Cornick | F50-54 | Unattached | 30:38 | 9 |
155 | Isobel | Heaton | F50-54 | Unattached | 30:39 | 10 |
156 | Tamsin | Miles | F20-39 | Unattached | 30:46 | 14 |
157 | Maria | Ozanne | F55-59 | Poole Runners | 31:01 | 3 |
158 | Tina | Hartley | F45-49 | Poole AC | 31:06 | 11 |
159 | Laura-Jane | Grant | F20-39 | Unattached CM | 31:11 | 15 |
160 | Edward | Gibbs | M40-44 | Unattached CM | 31:12 | 17 |
161 | Helen | Kennedy | F40-44 | Unattached | 31:21 | 12 |
162 | Karen | McCurdy | F50-54 | Poole AC | 31:29 | 11 |
163 | Susan | Stainton | F55-59 | Unattached | 31:30 | 4 |
164 | Peter | Collins | M45-49 | Lytchett Manor Striders | 31:32 | 18 |
165 | Emma | Williams | F45-49 | Unattached | 31:37 | 12 |
166 | Gaynor | Garlinge | F20-39 | Unattached | 31:54 | 16 |
167 | Helen | Yeoman | F50-54 | Lytchett Manor Striders | 31:54 | 12 |
168 | Jane | Chandler | F60-64 | Poole Runners | 31:58 | 2 |
169 | Paula | Smith | F45-49 | Unattached | 32:19 | 13 |
170 | Sarah | Scott | F40-44 | Unattached CM | 32:20 | 13 |
171 | Hilary | Gooding | F45-49 | Unattached | 32:39 | 14 |
172 | Gemma | Hitchens | F20-39 | CM Girls can Run | 32:53 | 17 |
173 | Sue | Griessler | F45-49 | Poole AC | 33:05 | 15 |
174 | Christina | Hillman | F60-64 | Unattached | 33:12 | 3 |
175 | Nicola | Rowell | F20-39 | Unattached | 33:15 | 18 |
176 | Nicola | Webb | F20-39 | Unattached CM | 33:24 | 19 |
177 | Amanda | Jones | F45-49 | Unattached CM | 33:25 | 16 |
178 | Hannah | Miller | F20-39 | Julia's House | 33:32 | 20 |
179 | Caroline | Attreed | F40-44 | Julia's House | 33:42 | 14 |
180 | Sarah | Barnett | F40-44 | Unattached | 33:49 | 15 |
181 | Grace | Galton | F20-39 | Poole AC | 34:16 | 21 |
182 | Caroline | Sawyer | F55-59 | Unattached | 34:31 | 5 |
183 | Nicky | Rayment | F20-39 | Unattached | 34:43 | 22 |
184 | Kate | Rabjohns | F50-54 | Lytchett Manor Striders | 34:44 | 13 |
185 | Tracey | Beesley | F20-39 | Unattached | 34:53 | 23 |
186 | Catherine | Midgley | F45-49 | Westbourne AC | 35:12 | 17 |
187 | Julie | Billings | F50-54 | Unattached | 35:17 | 14 |
188 | Nathan | Healey | M50-54 | Wimborne AC | 35:21 | 18 |
189 | Daniel | Montgomery | MU20 | Unattached CM | 35:27 | 10 |
190 | Zoe | Montgomery | F20-39 | Unattached CM | 35:28 | 24 |
191 | Laura | Mellor | F20-39 | Unattached CM | 36:00 | 25 |
192 | Audrey | McWilliams | F45-49 | Unattached | 37:52 | 18 |
193 | Jo | Booth | F40-44 | Unattached | 37:52 | 16 |
194 | Teresa | Graham | F50-54 | Unattached | 38:51 | 15 |
195 | Martin | Smith | M45-49 | Lytchett Manor Striders | 38:51 | 19 |
Last updated: 21 June 2016