Corfe Mullen Carnival 5km Run - 17th June 2014
Senior 5km Race
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Jason | Sotheran | MU20 | Wimborne AC | 16:28 | 1 |
2 | Ryan | Walbridge | MU20 | Wimborne AC | 16:48 | 2 |
3 | Ben | Moore | M20-39 | Cycle Paths | 17:23 | 1 |
4 | John | Bassinder | M45-49 | Poole AC | 17:30 | 1 |
5 | Reuben | Skinner | M40-44 | Poole AC | 17:49 | 1 |
6 | Lee | Dempster | M20-39 | Lytchett Manor Striders | 17:52 | 2 |
7 | Dominic | Willmore | MU20 | Unattached | 17:53 | 3 |
8 | Mark | Smith | M20-39 | Poole Runners | 17:57 | 3 |
9 | Carl | Fountain | M20-39 | Unattached | 18:09 | 4 |
10 | Scott | Parfitt | M20-39 | Lytchett Manor Striders | 18:20 | 5 |
11 | Serena | O'Connor | FU20 | Poole Runners | 18:27 | 1 |
12 | David | Meruele | M40-44 | Poole Runners | 18:28 | 2 |
13 | James | Aylmore | M55-59 | Poole Runners | 18:28 | 1 |
14 | Rob | Murray | M20-39 | Purbeck Runners | 18:30 | 6 |
15 | Dan | Hogan | M50-54 | Unattached | 18:45 | 1 |
16 | Barry | Trowbridge | M20-39 | Poole Runners | 18:57 | 7 |
17 | Peter | Doughty | M20-39 | Westbourne RC | 18:57 | 8 |
18 | Charlie | Griffiths | M50-54 | Westbourne RC | 19:12 | 2 |
19 | Helen | Dyke | F40-44 | Poole Runners | 19:14 | 1 |
20 | Mike | Hirst | M55-59 | Poole AC | 19:16 | 2 |
21 | John | Brian | M45-49 | Poole AC | 19:20 | 2 |
22 | Steve | Wilson | M20-39 | Lytchett Manor Striders | 19:20 | 9 |
23 | Andrew | McDonald | M40-44 | Wimborne AC | 19:24 | 3 |
24 | Andrew | Barry | M50-54 | Wimborne AC | 19:31 | 3 |
25 | John | Roberts | M45-49 | Westbourne RC | 19:32 | 3 |
26 | Matthew | Yates | MU20 | Wimborne AC | 19:33 | 4 |
27 | Ian | Driver | M55-59 | Poole Runners | 19:38 | 3 |
28 | Harry J | Osborne | MU20 | Unattached | 19:51 | 5 |
29 | Gavin | Newbury | MU20 | Poole Runners | 19:54 | 6 |
30 | Sam | Davies | MU20 | Wimborne AC | 19:56 | 7 |
31 | Lucy | Ballam | FU20 | Wimborne AC | 20:01 | 2 |
32 | Simon | O'Connor | M50-54 | Tri Purbeck | 20:06 | 4 |
33 | Ross | Wayne | M20-39 | Purbeck Runners | 20:09 | 10 |
34 | Kerry | Map | F50-54 | Wimborne AC | 20:11 | 1 |
35 | Mark | Kennedy | M50-54 | Poole AC | 20:13 | 5 |
36 | Gerard | Meneaud-Lissenburg | M55-59 | Hamworthy Harriers | 20:22 | 4 |
37 | Richard | Saunders | M50-54 | Poole AC | 20:49 | 6 |
38 | Peter | Kingswell-Farr | M45-49 | Wimborne AC | 20:59 | 4 |
39 | John | Scott | M50-54 | Wimborne AC | 21:01 | 7 |
40 | Lee | Cartwright | M20-39 | Unattached | 21:07 | 11 |
41 | Maurice | Lange | MU20 | Wimborne AC | 21:08 | 8 |
42 | Andy | St Quinten | M20-39 | Unattached | 21:08 | 12 |
43 | Paul | Viney | M40-44 | Poole Runners | 21:09 | 4 |
44 | Stephen | Russell | M20-39 | Dorset Police | 21:13 | 13 |
45 | Martin | Dexter | M45-49 | Poole AC | 21:16 | 5 |
46 | Jenny | Walker-Leach | F20-39 | Poole Runners | 21:22 | 1 |
47 | Owen | Dent | M20-39 | Westbourne RC | 21:26 | 14 |
48 | Lee | Bellows | M20-39 | Unattached | 21:29 | 15 |
49 | Daniel J | Webster | M20-39 | Wimborne AC | 21:31 | 16 |
50 | Geoff | Bates | M20-39 | Westbourne RC | 21:33 | 17 |
51 | Andy | Street | M45-49 | Poole AC | 21:34 | 6 |
52 | Jason | Mumford | M40-44 | Unattached | 21:35 | 5 |
53 | Jason | Freshwater | M20-39 | Unattached | 21:37 | 18 |
54 | Neil | Williams | M40-44 | Poole AC | 21:42 | 6 |
55 | Alex | Troke | M20-39 | Unattached | 21:46 | 19 |
56 | Mark | Worssell | M45-49 | Poole AC | 21:48 | 7 |
57 | Graham | Stoakes | M55-59 | Poole AC | 21:49 | 5 |
58 | Karl | Palmer | M20-39 | Unattached | 21:57 | 20 |
59 | Kevin | Trowbridge | M40-44 | Westbourne RC | 21:57 | 7 |
60 | Danny | Symington | M55-59 | Unattached | 21:57 | 6 |
61 | Maddie | Williams | FU20 | Wimborne AC | 21:57 | 3 |
62 | Isla | Tweed | FU20 | Poole Runners | 21:59 | 4 |
63 | Philip | Whitehurst | M45-49 | Wimborne AC | 22:03 | 8 |
64 | Jenny | Beckett | F20-39 | Unattached | 22:05 | 2 |
65 | Callum | McColl | MU20 | Virgin Active | 22:07 | 9 |
66 | Nick | Solomon | M60-64 | Wimborne AC | 22:09 | 1 |
67 | Sharon | Barlow | F40-44 | Poole AC | 22:13 | 2 |
68 | Brian | Long | M65-69 | Unattached | 22:14 | 1 |
69 | Stuart | Luther | M40-44 | Corfe Mullen Utd Juniors FC | 22:15 | 8 |
70 | John | Nairn | M20-39 | Unattached | 22:18 | 21 |
71 | Ian | Hitching | M45-49 | Dorset Doddlers | 22:22 | 9 |
72 | Guy | Bellows | M40-44 | Westbourne RC | 22:25 | 9 |
73 | Alison | Barry | F50-54 | Wimborne AC | 22:28 | 2 |
74 | Andrew | Olden | M40-44 | Wimborne AC | 22:35 | 10 |
75 | Nigel | Butcher | M40-44 | Wimborne AC | 22:38 | 11 |
76 | Robert | Frampton | M50-54 | Poole Runners | 22:42 | 8 |
77 | Graham | Stoakes | M55-59 | Poole AC | 22:46 | 7 |
78 | Nicola | Bellows | F20-39 | Unattached | 22:46 | 3 |
79 | Joe | Bailey | M20-39 | Unattached | 22:48 | 22 |
80 | Stephen | Littlecott | M55-59 | Lytchett Manor Striders | 22:59 | 8 |
81 | Steve | Garner | M50-54 | Poole AC | 23:01 | 9 |
82 | Paula | Wright | F20-39 | Lytchett Manor Striders | 23:10 | 4 |
83 | Jill | Sutton | F45-49 | Westbourne RC | 23:13 | 1 |
84 | Amy | Goddard | FU20 | Unattached | 23:15 | 5 |
85 | Paul | Hine | M50-54 | Wimborne AC | 23:15 | 10 |
86 | Emma | Jones | F40-44 | Poole AC | 23:19 | 3 |
87 | John | Hubbard | M50-54 | Westbourne RC | 23:20 | 11 |
88 | Daniel J | Moors | M20-39 | Unattached | 23:21 | 23 |
89 | Richard | Davies | M45-49 | Wimborne AC | 23:21 | 10 |
90 | Geoffrey | Scott | M65-69 | Poole Runners | 23:26 | 2 |
91 | Greg | Hagger | M50-54 | Lytchett Manor Striders | 23:34 | 12 |
92 | Jon | Cobb | M45-49 | Unattached | 23:40 | 11 |
93 | Vernon | Long | M20-39 | Unattached | 23:47 | 24 |
94 | Kate | Turnball | F45-49 | Unattached | 23:48 | 2 |
95 | Leanne | Symington | F20-39 | Poole AC | 23:50 | 5 |
96 | Jackie | Godden | F45-49 | Poole AC | 23:55 | 3 |
97 | Del | Freir | M40-44 | Unattached | 23:57 | 12 |
98 | Victoria | Casson | F20-39 | Westbourne RC | 24:00 | 6 |
99 | Jason | Hall | M45-49 | Unattached | 24:00 | 12 |
100 | Sarah | Lay | M20-39 | Unattached | 24:00 | 25 |
101 | Tony | Peach | M45-49 | Lytchett Manor Striders | 24:05 | 13 |
102 | Tracey | Harvey | F40-44 | Lytchett Manor Striders | 24:05 | 4 |
103 | David | Fripp | M45-49 | CMUJ | 24:13 | 14 |
104 | Evan | Hitson | M20-39 | Unattached | 24:16 | 26 |
105 | Neil | Dyble | M50-54 | Westbourne RC | 24:16 | 13 |
106 | Sandra | Hewson | F40-44 | Westbourne RC | 24:21 | 5 |
107 | Lawrence | Edwards | M20-39 | Unattached | 24:22 | 27 |
108 | Matthew | Downer | M45-49 | Unattached | 24:22 | 15 |
109 | Tina | Stoakes | F55-59 | Poole AC | 24:24 | 1 |
110 | James | St Quinten | M20-39 | Unattached | 24:29 | 28 |
111 | Stephanie | Gadbury | F20-39 | Poole AC | 24:31 | 7 |
112 | Claudia | Howse | F45-49 | Poole Runners | 24:33 | 4 |
113 | Mark | Baynham | M45-49 | Wimborne AC | 24:34 | 16 |
114 | Steve | Buller | M45-49 | Poole AC | 24:37 | 17 |
115 | Michael | Bowman | M40-44 | Unattached | 24:52 | 13 |
116 | Cameron | McMurdo | MU20 | Corfe Mullen Utd Juniors FC | 25:10 | 10 |
117 | Sarah | Turner | F20-39 | Westbourne RC | 25:21 | 8 |
118 | Faye | Sellar | F20-39 | Poole Runners | 25:21 | 9 |
119 | Carol | Tilley | F50-54 | Unattached | 25:22 | 3 |
120 | Karen | Peedell | F50-54 | Poole AC | 25:27 | 4 |
121 | Annette | D'Abreo | F50-54 | Westbourne RC | 25:28 | 5 |
122 | Sue | Jones | F45-49 | Lytchett Manor Striders | 25:30 | 5 |
123 | Lawrence | Cornell | M20-39 | Unattached | 25:34 | 29 |
124 | Nicola | Sawyer | F40-44 | Poole AC | 25:34 | 6 |
125 | John | Richards | M60-64 | Poole AC | 25:36 | 2 |
126 | Marion | Frampton | F50-54 | Poole Runners | 25:39 | 6 |
127 | Steve | Geose | M55-59 | Unattached | 25:44 | 9 |
128 | Anna | Lewin | F40-44 | Unattached | 25:45 | 7 |
129 | Kiai | Chandler | F55-59 | Poole Runners | 25:59 | 2 |
130 | Peter | Turnball | M55-59 | Unattached | 26:04 | 10 |
131 | Michael | Nairn | M60-64 | Lytchett Manor Striders | 26:12 | 3 |
132 | Doug | Jones | M65-69 | Poole AC | 26:25 | 3 |
133 | Ian | Kennedy | M55-59 | Wimborne AC | 26:26 | 11 |
134 | Ian | Hill | M50-54 | Unattached | 26:44 | 14 |
135 | Richard | Wood | M20-39 | Unattached | 26:49 | 30 |
136 | Laurent | Lucas | M45-49 | Unattached | 26:51 | 18 |
137 | Laura | Whitehurst | F20-39 | Unattached | 27:05 | 10 |
138 | Nicole | Guppy | F20-39 | Unattached | 27:07 | 11 |
139 | Julie | McMurdo | F40-44 | Unattached | 27:09 | 8 |
140 | Jacqueline | Devereux | F40-44 | Unattached | 27:12 | 9 |
141 | J | Hall | M20-39 | Unattached | 27:19 | 31 |
142 | Marilyn | Richards | F60-64 | Poole AC | 27:23 | 1 |
143 | Rachel | Allen | F20-39 | Unattached | 27:23 | 12 |
144 | Clive | Grewcock | M55-59 | Westbourne RC | 27:29 | 12 |
145 | Janet | Whittaker | F50-54 | Poole AC | 27:30 | 7 |
146 | Tamsin | Miles | F20-39 | Unattached | 27:30 | 13 |
147 | James | Storey | M65-69 | Poole AC | 27:45 | 4 |
148 | Kim | Brooks | F20-39 | Westbourne RC | 27:50 | 14 |
149 | Steve | Richards | M50-54 | Unattached | 27:54 | 15 |
150 | Janet | Chandler | F55-59 | Poole Runners | 27:59 | 3 |
151 | Nikki | Twissell | F55-59 | Lytchett Manor Striders | 28:06 | 4 |
152 | Louise | Cornick | F45-49 | Unattached | 28:09 | 6 |
153 | Steve | Luscombe | M65-69 | Warminster RC | 28:10 | 5 |
154 | Isobel | Heaton | F50-54 | Unattached | 28:15 | 8 |
155 | Maria | McCabe | F60-64 | Unattached | 28:31 | 2 |
156 | Wendy | Kennedy | F50-54 | Wimborne AC | 28:35 | 9 |
157 | Nick | James | M20-39 | Unattached | 28:45 | 32 |
158 | Sophie | Peedell | F20-39 | Unattached | 28:48 | 15 |
159 | Christine | Hart-Burke | F55-59 | Purbeck Runners | 29:00 | 5 |
160 | Felix | Turnball | MU20 | Unattached | 29:00 | 11 |
161 | Ray | Willmore | M40-44 | Unattached | 29:04 | 14 |
162 | Angie | Mason | F40-44 | Poole AC | 29:07 | 10 |
163 | Val | Wyatt | F45-49 | Unattached | 29:29 | 7 |
164 | Amanda M | Mason | F20-39 | Unattached | 29:47 | 16 |
165 | Jillian | Ireland | F45-49 | Unattached | 29:52 | 8 |
166 | Maria | Ozanne | F50-54 | Poole Runners | 29:55 | 10 |
167 | Julie | Gosling | F55-59 | Wimborne AC | 30:06 | 6 |
168 | Amanda | Smart | F50-54 | Poole AC | 30:07 | 11 |
169 | Johnathon | Stackhouse | M20-39 | Unattached | 30:08 | 33 |
170 | Jill | Johnson | F40-44 | Unattached | 30:13 | 11 |
171 | Dave | Sargeant | M40-44 | Unattached | 30:15 | 15 |
172 | Sarah | Barnett | F40-44 | Unattached | 30:27 | 12 |
173 | Linda | Smith | F40-44 | Poole AC | 30:40 | 13 |
174 | Sarah | Rejchrt | F40-44 | Westbourne RC | 31:08 | 14 |
175 | Elizabeth | Hopkins | F65-69 | Poole Runners | 31:15 | 1 |
176 | Diane | Storey | F60-64 | Poole AC | 31:24 | 3 |
177 | Hannah | Brindley | F20-39 | Unattached | 31:31 | 17 |
178 | Lorraine | Cerquella | F20-39 | Poole AC | 31:44 | 18 |
179 | Claire | Karnatz | F55-59 | Poole AC | 31:50 | 7 |
180 | Melanie | Coles | F45-49 | Poole AC | 32:57 | 9 |
181 | Catherine | Midgley | F45-49 | Unattached | 33:06 | 10 |
182 | Arlene | Campbell | F45-49 | Unattached | 34:16 | 11 |
183 | Maria | Lovering | F45-49 | Unattached | 34:54 | 12 |
184 | Andy | Lovering | M50-54 | Unattached | 34:54 | 16 |
185 | Steven | Randall-Dickens | M45-49 | Unattached | 35:40 | 19 |
186 | Sue | Griesser | F20-39 | Poole AC | 37:11 | 19 |
187 | Tina | Freshwater | F55-59 | Poole AC | 37:21 | 8 |
Last updated: 19 June 2014