Corfe Mullen Carnival 5km Run - 17th June 2014
Junior 1 Mile Race
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Liam | Murphy-Parry | B13 | Wimborne AC | 5:29 | 1 |
2 | Michael | Johnson | B13 | 5:36 | 2 | |
3 | Oliver | Howse | B13 | Poole Runners | 5:37 | 3 |
4 | Ryan | Symington | B10 | Poole AC | 5:40 | 1 |
5 | Elliot | Symes | B13 | Wimborne AC | 5:40 | 4 |
6 | Daniel | Baynham | B13 | Wimborne AC | 5:42 | 5 |
7 | Max | Meadwell | B11 | Wimborne AC | 5:48 | 1 |
8 | Jaicob | Crowther | B12 | 5:51 | 1 | |
9 | Owen | Silcox | B12 | Poole Runners | 5:57 | 2 |
10 | Joshua | Jack | B11 | Poole Runners | 6::00 | 2 |
11 | Abbie | Lovering | G10 | Wimborne AC | 6::00 | 1 |
12 | Jacob | Dunning | B13 | 6:05 | 6 | |
13 | Nathaniel | Willmore | B12 | 6:06 | 3 | |
14 | Nathan | Hellier | B13 | Wimborne AC | 6:09 | 7 |
15 | Holly | Earley | G12 | Poole AC | 6:17 | 1 |
16 | Bethanie | Kingswell-Farr | G12 | Wimborne AC | 6:18 | 2 |
17 | Taylor | Webb | B10 | 6:21 | 2 | |
18 | Finn | Pardy | B9 | 6:21 | 1 | |
19 | Ben | Butcher | B9 | Wimborne AC | 6:25 | 2 |
20 | Joel J G | Green | B9 | Wimborne AC | 6:30 | 3 |
21 | Joseph | Baynham | B10 | Wimborne AC | 6:33 | 3 |
22 | Adam | Hill | B10 | Poole AC | 6:33 | 4 |
23 | Jack | Downer | B12 | 6:34 | 4 | |
24 | Fern | Kimber | G11 | Poole Runners | 6:34 | 1 |
25 | Jamie | Luther | B10 | Corfe Mullen Utd Juniors FC | 6:41 | 5 |
26 | Harry | Sargeant | B9 | Poole Runners | 6:42 | 4 |
27 | Matthew | Meneaud-Lissenburg | B9 | Poole AC | 6:43 | 5 |
28 | Jack | Foden | B10 | 6:43 | 6 | |
29 | Alex | Trent | B10 | 6:46 | 7 | |
30 | Jack | Leach | B10 | 6:48 | 8 | |
31 | Tom | Fuller | B10 | Wimborne AC | 6:48 | 9 |
32 | Sam | Hicks | B10 | Poole AC | 6:54 | 10 |
33 | Thomas | Elliott | B8 | Corfe Mullen Utd Juniors FC | 6:55 | 1 |
34 | Oliver | Elliott | B11 | 6:55 | 3 | |
35 | Jasmine | Hearn | G9 | 6:58 | 1 | |
36 | Thomas | Cartwright-Terry | B11 | Wimborne AC | 6:58 | 4 |
37 | Derry | Sowinski-Brown | B11 | Wimborne AC | 7:00 | 5 |
38 | Isabelle | Kingswell-Farr | G12 | Wimborne AC | 7:01 | 3 |
39 | Matthew | Jackson | B10 | Poole AC | 7:01 | 11 |
40 | Harrison | Taylor | B8 | 7:07 | 2 | |
41 | Joel J G | Trent | B12 | 7:08 | 5 | |
42 | Harry | Barlow | B10 | 7:11 | 12 | |
43 | Adam | Doughty | B12 | Corfe Mullen Utd Juniors FC | 7:16 | 6 |
44 | Laurie | Hogan | B8 | Corfe Mullen Utd Juniors FC | 7:21 | 3 |
45 | Lilian | Dooker | G12 | 7:22 | 4 | |
46 | Oliver | Charlton | B9 | Corfe Mullen Utd Juniors FC | 7:22 | 6 |
47 | Libby | Howse | G13 | Poole Runners | 7:24 | 1 |
48 | Rebbecca | Tucker | G10 | 7:24 | 2 | |
49 | Will | Longhurst | B9 | 7:26 | 7 | |
50 | Indy | Silcox | G9 | Poole Runners | 7:26 | 2 |
51 | Aidan | Blackwell | B11 | 7:27 | 6 | |
52 | Harry | Pollack | B10 | 7:31 | 13 | |
53 | Ellie Rose | Booker | G12 | 7:35 | 5 | |
54 | Lexie | McDuff | G12 | 7:35 | 6 | |
55 | Henry | Taylor | B9 | 7:40 | 8 | |
56 | Edward | Hall | B8 | 7:40 | 4 | |
57 | Harry | Butcher | B8 | 7:44 | 5 | |
58 | Erin | Edwards | G10 | Upton Junior School | 7:44 | 3 |
59 | Lucy | Keeley | G12 | 7:45 | 7 | |
60 | Russell | Farmer | B10 | 7:47 | 14 | |
61 | Daniel | Mumford | B8 | 7:51 | 6 | |
62 | Ben | Luther | B8 | Corfe Mullen Utd Juniors FC | 7:54 | 7 |
63 | Jack | Doughty | B8 | 7:55 | 8 | |
64 | George | Butcher | B8 | Wimborne AC | 7:55 | 9 |
65 | Charlotte | Perry | G12 | 7:59 | 8 | |
66 | Lucy | Harvey | G10 | Wimborne AC | 8:02 | 4 |
67 | Jacob | Perry | B10 | 8:14 | 15 | |
68 | Joshua | Brindley | B9 | 8:15 | 9 | |
69 | Jensen | House | B9 | 8:15 | 10 | |
70 | Joshua | Bowman | B9 | 8:19 | 11 | |
71 | Charlotte | Dooker | G10 | 8:19 | 5 | |
72 | Tssariya | Harrison | G12 | Poole Runners | 8:22 | 9 |
73 | Daniel | Pritchard | B9 | 8:24 | 12 | |
74 | Kitty | Sharpe | G8 | Wimborne AC | 8:25 | 1 |
75 | Harley | Sargent | B10 | 8:34 | 16 | |
76 | Abbi | Churchill | G9 | 8:36 | 3 | |
77 | Conleth | Sawyer | B11 | 8:41 | 7 | |
78 | Lewis | Olaen | B12 | 8:43 | 7 | |
79 | James | Knowles | B13 | 8:43 | 8 | |
80 | Oliver | Gidds | B9 | Poole AC | 8:52 | 13 |
81 | Jamie | Hearn | B13 | 8:53 | 9 | |
82 | Jasmine | Todd | G11 | Upton Junior School | 9:34 | 2 |
83 | Hannah | Perry | G10 | 9:44 | 6 | |
84 | Grace | Casson | G10 | Poole AC | 9:49 | 7 |
85 | Grace | Tully | G10 | 9:49 | 8 | |
86 | Kaitlyn | Elliott | G8 | 9:55 | 2 | |
87 | Ellie | Sewell | G11 | Upton Junior School | 10:05 | 3 |
88 | Jacob | Dunning | B13 | 10:06 | 10 | |
89 | Amber | Mason | G8 | 10:50 | 3 | |
90 | Stepanie | Farmer | G8 | 10:50 | 4 | |
91 | Lucy | Gibbs | G8 | 10:59 | 5 | |
92 | Millie | Small | G9 | 11::00 | 4 | |
93 | Mischa | Bellows | G8 | 11:05 | 6 | |
94 | Isabella | Bowman | G8 | 11:06 | 7 | |
95 | Autumn | Berry | G8 | 11:08 | 8 | |
96 | Annabelle | Custard | G13 | 14:10 | 2 | |
97 | Ellen | Van Den Broek | G13 | 14:10 | 3 |
Last updated: 23 June 2014