Corfe Mullen Carnival 5km Run - 11th June 2013
Senior 5km Race
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Leif | Chandler | M20-39 | Poole Runners | 16:01 | 1 |
2 | Benjamin | Wilson | MU20 | Poole Runners | 16:03 | 1 |
3 | Callum | Kennedy | MU20 | Wimborne AC | 16:07 | 2 |
4 | Daniel | Mulryan | MU20 | Poole Runners | 16:28 | 3 |
5 | Jack | Partridge | MU20 | Poole Runners | 16:40 | 4 |
6 | Andrew | Smith | MU20 | Poole Runners | 16:43 | 5 |
7 | Nathan | Shrubb | M20-39 | Morpeth Harriers | 16:48 | 2 |
8 | Jason | Sotheran | MU20 | Wimborne AC | 16:56 | 6 |
9 | Ryan | Walbridge | MU20 | Wimborne AC | 17:01 | 7 |
10 | Jordan | Symington | MU20 | Poole Runners | 17:10 | 8 |
11 | Andrew | Ridley | M45-49 | Unattached | 17:17 | 1 |
12 | Piers | Copeland | MU20 | Wimborne AC | 17:19 | 9 |
13 | Stephen | Wyatt | M45-49 | Wimborne AC | 17:26 | 2 |
14 | John | Tower | M20-39 | Poole Runners | 17:31 | 3 |
15 | Richard | Swindlehurst | M40-44 | Wimborne AC | 17:35 | 1 |
16 | Anthony | Clark | M20-39 | Poole Runners | 17:37 | 4 |
17 | Denis | Merciere | M40-44 | Poole Runners | 17:47 | 2 |
18 | Steve | Claxton | M20-39 | Poole Runners | 17:49 | 5 |
19 | Mark | Fisher | M20-39 | Unattached | 17:53 | 6 |
20 | Reuben | Skinner | M40-44 | Poole AC | 17:56 | 3 |
21 | John | Bassinder | M45-49 | Corfe Mullen Utd Juniors FC | 18:04 | 3 |
22 | Lee | Dempster | M20-39 | Lytchett Manor Striders | 18:12 | 7 |
23 | Jim | Aylmore | M50-54 | Poole Runners | 18:24 | 1 |
24 | Nigel | Rogerson | M20-39 | Lytchett Manor Striders | 18:25 | 8 |
25 | Joe | Miles | MU20 | Wimborne AC | 18:30 | 10 |
26 | Hamish | Murray | M60-64 | Purbeck Runners | 18:35 | 1 |
27 | Mike | Cure | M45-49 | Poole AC | 18:45 | 4 |
28 | Maurice | Bromidge | M20-39 | Poole AC | 18:48 | 9 |
29 | Mark | Copeland | M45-49 | Wimborne AC | 18:51 | 5 |
30 | Helen | Dyke | F20-39 | Poole Runners | 18:58 | 1 |
31 | Anthony | Roch | M20-39 | Lytchett Manor Striders | 19:01 | 10 |
32 | Mike | Hirst | M55-59 | Poole AC | 19:06 | 1 |
33 | Becky | Griffith | F20-39 | Poole Runners | 19:08 | 2 |
34 | Mark | Buffery | M40-44 | Wimborne AC | 19:10 | 4 |
35 | Alex | Thompson | M20-39 | Lytchett Manor Striders | 19:38 | 11 |
36 | Carl | Fountain | M20-39 | Unattached | 19:38 | 12 |
37 | Charlie | Griffiths | M45-49 | Westbourne RC | 19:46 | 6 |
38 | Alan | Lewis | M60-64 | Poole Runners | 19:47 | 2 |
39 | Will | Harbridge | M20-39 | Unattached | 19:49 | 13 |
40 | Steve | Amos | M20-39 | Poole Runners | 19:54 | 14 |
41 | Jon | Evelegh | M20-39 | Poole Runners | 19:55 | 15 |
42 | Robin | Hughes | M45-49 | Wimborne AC | 19:58 | 7 |
43 | David | Ozanne | M50-54 | Poole Runners | 20:00 | 2 |
44 | Barry | Trowbridge | M20-39 | Poole Runners | 20:03 | 16 |
45 | Abbie | Hine | FU20 | Wimborne AC | 20:4 | 1 |
46 | Sarah | Chaloner | F45-49 | Poole AC | 20:09 | 1 |
47 | Chris | Guerrier | M55-59 | Poole Runners | 20:20 | 2 |
48 | Lesley | Moore | F20-39 | Poole AC | 20:34 | 3 |
49 | Andrew | St Quintin | M20-39 | Unattached | 20:36 | 17 |
50 | Ian | Humphreys | M50-54 | Poole Runners | 20:39 | 3 |
51 | Richard | Clark | M20-39 | IIF Group | 20:43 | 18 |
52 | Janice | Palmer | F50-54 | Poole Runners | 20:44 | 1 |
53 | Steve | Cook | M40-44 | Poole Runners | 20:46 | 5 |
54 | Michael | Fleck | M50-54 | Lytchett Manor Striders | 20:48 | 4 |
55 | Daniel | Webster | M20-39 | Unattached | 20:48 | 19 |
56 | Holly | Gamble | F20-39 | Unattached | 20:50 | 4 |
57 | Ella | Heame | FU20 | Wimborne AC | 20:55 | 2 |
58 | Robert | Murray | M20-39 | Purbeck Runners | 20:59 | 20 |
59 | Robert | Hammond | M45-49 | Dorset Police | 20:59 | 8 |
60 | Denzil | Hunt | M55-59 | Poole AC | 21:04 | 3 |
61 | Jeff | Hinsley | M50-54 | Wimborne AC | 21:04 | 5 |
62 | Simon | O’Connor | M45-49 | Unattached | 21:05 | 9 |
63 | Kerry | Mapp | M50-54 | Wimborne AC | 21:07 | 6 |
64 | Graham | Whiffen | M40-44 | Wimborne AC | 21:07 | 6 |
65 | Paul | Flavell | M45-49 | Wimborne AC | 21:07 | 10 |
66 | Steve | Nethercott | M45-49 | Lytchett Manor Striders | 21:12 | 11 |
67 | Adam | Jaffer | M20-39 | Lytchett Manor Striders | 21:26 | 21 |
68 | Joe | Bailey | M20-39 | Unattached | 21:27 | 22 |
69 | John | Hutchings | M20-39 | Wimborne AC | 21:33 | 23 |
70 | Paul | Viney | M40-44 | Poole Runners | 21:34 | 7 |
71 | Geoff | Bates | M20-39 | Westbourne RC | 21:35 | 24 |
72 | Jim | Williams | M45-49 | Unattached | 21:40 | 12 |
73 | Philip | Chitty | M50-54 | Egdon Heath Harriers | 21:41 | 7 |
74 | Peter | Kingswell-Farr | M45-49 | Wimborne AC | 21:42 | 13 |
75 | Mike | Hilborne | M45-49 | Wimborne AC | 21:44 | 14 |
76 | Lynn | Hutchings | F45-49 | Wimborne AC | 21:44 | 2 |
77 | Jeff | White | M60-64 | Unattached | 21:47 | 3 |
78 | Sarah | Wood | F20-39 | Corfe Mullen Utd Juniors FC | 21:49 | 5 |
79 | Nick | Solomon | M55-59 | Wimborne AC | 21:49 | 4 |
80 | Dominic | Flavell | MU20 | Wimborne AC | 21:51 | 11 |
81 | Howard | Brierley | M60-64 | Unattached | 21:51 | 4 |
82 | Rona | Jones | F40-44 | Poole AC | 21:54 | 1 |
83 | Leanne | Symington | FU20 | Poole Runners | 21:56 | 3 |
84 | Sam | Davies | MU20 | Wimborne AC | 22:02 | 12 |
85 | John | Lees | M20-39 | Poole AC | 22:04 | 25 |
86 | Jason | Mumford | M20-39 | Unattached | 22:06 | 26 |
87 | Sharon | Barlow | F40-44 | Poole AC | 22:09 | 2 |
88 | Edward | Gibbs | M20-39 | Unattached | 22:11 | 27 |
89 | Jez | Lucas | M20-39 | Unattached | 22:12 | 28 |
90 | Douglas | Coombes | M45-49 | Unattached | 22:12 | 15 |
91 | Tony | Peach | M45-49 | Lytchett Manor Striders | 22:12 | 16 |
92 | Helen | Edbrooke | M45-49 | Wimborne AC | 22:14 | 17 |
93 | Sharon | Hutchings | FU20 | Wimborne AC | 22:16 | 4 |
94 | David | Heath | M60-64 | Poole Runners | 22:18 | 5 |
95 | Simon | Nash | M20-39 | Unattached | 22:22 | 29 |
96 | Chris | Street | M20-39 | Westbourne RC | 22:22 | 30 |
97 | Steve | Littlecott | M55-59 | Lytchett Manor Striders | 22:31 | 5 |
98 | James | Taylor | M20-39 | Westbourne RC | 22:35 | 31 |
99 | Chris | Cartwright | M20-39 | Poole Runners | 22:36 | 32 |
100 | Maddie | Williams | FU20 | Wimborne AC | 22:36 | 5 |
101 | Brian | Long | M65-69 | Unattached | 22:38 | 1 |
102 | Mark | Dawson | M45-49 | Poole AC | 22:40 | 18 |
103 | Jamie | Frank | M20-39 | Unattached | 22:43 | 33 |
104 | Colin | Harris | M40-44 | Unattached | 22:43 | 8 |
105 | Wayne | Owen | M40-44 | Poole AC | 22:47 | 9 |
106 | Jennifer | Sweetlove | F20-39 | Unattached | 22:47 | 6 |
107 | Kelly | Frampton | F20-39 | Poole Runners | 22:47 | 7 |
108 | Kirsty | Weston | F40-44 | Lytchett Manor Striders | 22:50 | 3 |
109 | James | St Quintin | M20-39 | Unattached | 22:53 | 34 |
110 | Paul | Hine | M50-54 | Wimborne AC | 22:56 | 8 |
111 | Robert | Frampton | M50-54 | Purbeck Runners | 22:58 | 9 |
112 | Lars | Jansson | M65-69 | Poole AC | 23:02 | 2 |
113 | Mark | James | M20-39 | Poole Runners | 23:11 | 35 |
114 | Jon | Winson | M20-39 | Unattached | 23:17 | 36 |
115 | Kaye | Nippard | F45-49 | Poole Runners | 23:21 | 3 |
116 | Tim | Dence | M45-49 | Unattached | 23:23 | 19 |
117 | Emma | Jones | F40-44 | Poole AC | 23:23 | 4 |
118 | Brendon | Bradley | M40-44 | Unattached | 23:25 | 10 |
119 | Jemma | Murray | F20-39 | Lytchett Manor Striders | 23:28 | 8 |
120 | James | White | M20-39 | Westbourne RC | 23:34 | 37 |
121 | Sarah | Ellis | F40-44 | Westbourne RC | 23:40 | 5 |
122 | Charles | Payne | M55-59 | Unattached | 23:40 | 6 |
123 | Marcus | Primmer | M40-44 | Unattached | 23:42 | 11 |
124 | Gerald | Hutchings | M60-64 | Wimborne AC | 23:44 | 6 |
125 | Kevin | Whittingham | M20-39 | Westbourne RC | 23:48 | 38 |
126 | Mel | Carroll | F45-49 | Poole Runners | 23:49 | 4 |
127 | Henry | Dence | MU20 | Unattached | 23:52 | 13 |
128 | Barbara | Murray | F55-59 | Purbeck Runners | 23:54 | 1 |
129 | Roger | Cross | M50-54 | Poole Runners | 23:57 | 10 |
130 | Mike | Fuller | M60-64 | Unattached | 23:57 | 7 |
131 | Michael | Nairn | M60-64 | Lytchett Manor Striders | 23:58 | 8 |
132 | Ian | Kennedy | M55-59 | Wimborne AC | 24:01 | 7 |
133 | Lloyd | Overton | M20-39 | Unattached | 24:01 | 39 |
134 | Greg | Hagger | M50-54 | Lytchett Manor Striders | 24:15 | 11 |
135 | Tina | Stoakes | F50-54 | Poole AC | 24:17 | 2 |
136 | Daniel | Moors | M20-39 | Unattached | 24:17 | 40 |
137 | Richard | Moore | M45-49 | Unattached | 24:20 | 20 |
138 | Daniel | Meineck | M20-39 | Unattached | 24:20 | 41 |
139 | David | Fripp | M45-49 | Corfe Mullen Utd Juniors FC | 24:29 | 21 |
140 | Michael | Anthony | M60-64 | Dorset Doddlers | 24:34 | 9 |
141 | Heather | Nethercott | F45-49 | Poole Runners | 24:36 | 5 |
142 | Ellis | Stone | MU20 | Unattached | 24:42 | 14 |
143 | Steven | Garner | M50-54 | Poole AC | 24:42 | 12 |
144 | Rachel | Gladdis | F40-44 | Wimborne AC | 24:44 | 6 |
145 | Karen | Wallace | F20-39 | Poole Runners | 24:47 | 9 |
146 | John | Richards | F60-64 | Poole AC | 25:01 | 1 |
147 | Megan | Stewart | F20-39 | Unattached | 25:05 | 10 |
148 | Doug | Jones | M65-69 | Poole AC | 25:13 | 3 |
149 | Michael | Bowman | M20-39 | Unattached | 25:17 | 42 |
150 | Julie | Mead | F50-54 | Wimborne AC | 25:20 | 3 |
151 | Tracey | Harvey | F40-44 | Lytchett Manor Striders | 25:23 | 7 |
152 | Natalie | Cook | F20-39 | Unattached | 25:34 | 11 |
153 | James | Udall | M20-39 | Unattached | 25:36 | 43 |
154 | Tim | Welford | M45-49 | Lytchett Manor Striders | 25:37 | 22 |
155 | Clare | Welford | F20-39 | Lytchett Manor Striders | 25:37 | 12 |
156 | Carol | Tilley | F50-54 | Unattached | 25:42 | 4 |
157 | Claudia | Howse | F45-49 | Unattached | 25:42 | 6 |
158 | Alan | Clasby | M60-64 | Poole Runners | 25:44 | 10 |
159 | Judy | Waite | F40-44 | Unattached | 25:47 | 8 |
160 | Katherine | Sibthorp | F20-39 | Unattached | 25:48 | 13 |
161 | Sean | Justice | M55-59 | Unattached | 26:11 | 8 |
162 | Angela | Brown | F40-44 | Poole Runners | 26:27 | 9 |
163 | Laurent | Lucas | M45-49 | Unattached | 26:34 | 23 |
164 | Thomas | Stephens | MU20 | Zulu Cub Pack | 26:49 | 15 |
165 | Aaron | Dennis | MU20 | Zulu Cub Pack | 26:49 | 16 |
166 | Josephine | Peasland | F40-44 | Westbourne RC | 26:57 | 10 |
167 | Louise | West | F20-39 | Wimborne AC | 27:02 | 14 |
168 | Adam | James | M20-39 | Unattached | 27:04 | 44 |
169 | Vanya | Richie | F45-49 | Unattached | 27:15 | 7 |
170 | Angie | Mason | F40-44 | Unattached | 27:18 | 11 |
171 | Nicola | Saul | F40-44 | Unattached | 27:18 | 12 |
172 | James | Gallagher | M65-69 | Poole AC | 27:18 | 4 |
173 | John | Shucksmith | M60-64 | Wimborne Orienteers | 27:20 | 11 |
174 | Gordon | Lowe | M55-59 | Poole AC | 27:31 | 9 |
175 | Louise | Cornick | F45-49 | Unattached | 27:32 | 8 |
176 | Jane | Chandler | F55-59 | Poole Runners | 27:34 | 2 |
177 | Tracey | Horan | F45-49 | Dorset Doddlers | 27:36 | 9 |
178 | Nicola | Ruby | F40-44 | Unattached | 27:39 | 13 |
179 | Holly | de Looze | FU20 | Unattached | 27:40 | 6 |
180 | Francesca | Lee | FU20 | Unattached | 27:40 | 7 |
181 | Wendy | Kennedy | F50-54 | Wimborne AC | 27:47 | 5 |
182 | Isobel | Heaton | F50-54 | Unattached | 27:50 | 6 |
183 | David | Richie | M50-54 | Unattached | 28:00 | 13 |
184 | Chris | Kemp | M45-49 | Unattached | 28:06 | 24 |
185 | Ray | Graham | M50-54 | Westbourne RC | 28:07 | 14 |
186 | David | Bridle | M40-44 | Westbourne RC | 28:10 | 12 |
187 | Marilyn | Richards | M55-59 | Poole AC | 28:14 | 10 |
188 | Julie | Gosling | F55-59 | Wimborne AC | 28:34 | 3 |
189 | Kim | Brooks | F20-39 | Westbourne RC | 28:36 | 15 |
190 | Amanda | Smart | F50-54 | Poole AC | 28:37 | 7 |
191 | Andrew | Carry | M55-59 | Poole AC | 28:40 | 11 |
192 | Jane | Fuller | F50-54 | Unattached | 28:45 | 8 |
193 | Amanda | Mason | F20-39 | Unattached | 28:50 | 16 |
194 | Jacquelyn | Emmanuel | F45-49 | Poole AC | 28:55 | 10 |
195 | Emma | Risk | F40-44 | Purbeck Runners | 28:58 | 14 |
196 | Paula | Kirk | F45-49 | Unattached | 28:59 | 11 |
197 | Ruth | Payne | F55-59 | Unattached | 29:02 | 4 |
198 | Maria | Ozanne | F50-54 | Poole Runners | 29:02 | 9 |
199 | Lynette | Gibbs | F20-39 | Unattached | 29:12 | 17 |
200 | Morag | Day | F55-59 | Wimborne AC | 29:12 | 5 |
201 | David | Hatch | M65-69 | Lytchett Manor Striders | 29:14 | 5 |
202 | Keith | Mann | M60-64 | Unattached | 29:16 | 12 |
203 | Brenda | Palmer | F55-59 | Poole AC | 29:20 | 6 |
204 | Sarah | Dowding | F40-44 | Westbourne RC | 29:26 | 15 |
205 | Louise | Blakeley | F45-49 | Westbourne RC | 29:27 | 12 |
206 | Karen | Fry | F20-39 | Poole AC | 29:49 | 18 |
207 | Linda | Smith | F40-44 | Poole AC | 29:50 | 16 |
208 | Steven | Dodwell | M40-44 | Unattached | 30:18 | 13 |
209 | Lou | Silverthorn | F20-39 | Unattached | 30:21 | 19 |
210 | Lou | Winson | F20-39 | Unattached | 30:21 | 20 |
211 | N | Russell | M65-69 | Unattached | 30:21 | 6 |
212 | Anne | Rutherford | F40-44 | Westbourne RC | 30:26 | 17 |
213 | Trisha | Mills | F55-59 | Poole AC | 30:38 | 7 |
214 | Rob | Foden | M20-39 | Unattached | 30:40 | 45 |
215 | Dave | Sargent | M20-39 | Unattached | 30:52 | 46 |
216 | Eleanor | Dinsdale | F20-39 | Unattached | 31:01 | 21 |
217 | Hannah | Brindley | F20-39 | Unattached | 31:45 | 22 |
218 | Maria | Buxton | F20-39 | Unattached | 32:10 | 23 |
219 | Raymond | Newell | M70-74 | Poole AC | 33:03 | 1 |
220 | Lorraine | Draper | F20-39 | Poole AC | 33:03 | 24 |
221 | Claire | Kamatz | F50-54 | Poole AC | 33:06 | 10 |
222 | Rona | Kelly | F50-54 | Unattached | 33:23 | 11 |
223 | Miki | Lukacova | F20-39 | Unattached | 35:38 | 25 |
224 | Lenka | Lukacova | M20-39 | Unattached | 35:38 | 47 |
225 | Michelle | Luther | F40-44 | Unattached | 36:23 | 18 |
226 | Jenny | Sims | F20-39 | Unattached | 37:17 | 26 |
227 | Melanie | Coles | F45-49 | Unattached | 37:35 | 13 |
228 | Caroline | Wallis | F45-49 | Unattached | 37:49 | 14 |
229 | Claire | Gamble | F45-49 | Unattached | 39:34 | 15 |
Last updated: 14 June 2013