Corfe Mullen Carnival 5km Run - 12th June 2012
Senior 5km Race
Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
1 | Jack | Partridge | MU20 | Poole Runners | 16:12 | 1 |
2 | Nathan | Shrubb | M20-39 | Poole Runners | 16:18 | 1 |
3 | Leif | Chandler | M20-39 | Poole Runners | 16:50 | 2 |
4 | Ben | Wilson | MU20 | Poole Runners | 16:54 | 2 |
5 | Daniel | Mulryan | MU20 | Poole Runners | 16:55 | 3 |
6 | Rob | Kellaway | M50-54 | Poole AC | 17:09 | 1 |
7 | Paul | Green | M20-39 | Poole Runners | 17:17 | 3 |
8 | Ryan | Walbridge | MU20 | Wimborne AC | 17:18 | 4 |
9 | Callum | Kennedy | MU20 | Wimborne AC | 17:48 | 5 |
10 | Louis | Kellaway | MU20 | Poole AC | 17:53 | 6 |
11 | Simon | O'Herlihy | M20-39 | Poole AC | 17:55 | 4 |
12 | Reuben | Skinner | M40-44 | Poole AC | 18:00 | 1 |
13 | Kieran | Phillips | MU20 | Poole Runners | 18:01 | 7 |
14 | Stephen | Wyatt | M40-44 | Wimborne AC | 18:02 | 2 |
15 | Denis | Merciere | M40-44 | Poole Runners | 18:4 | 3 |
16 | Steve | Claxton | M20-39 | Poole Runners | 18:17 | 5 |
17 | Matthew | East | M20-39 | Poole Runners | 18:22 | 6 |
18 | Jerry | Shield | M45-49 | Wimborne AC | 18:23 | 1 |
19 | Regan | Cooper | MU20 | Poole Runners | 18:28 | 8 |
20 | Helen | Dyke | F20-39 | Poole Runners | 18:32 | 1 |
21 | Grant | Phillips | M40-44 | Poole Runners | 18:34 | 4 |
22 | Brendan | Kirkton | MU20 | Bournemouth A C | 18:41 | 9 |
23 | John | Towner | M20-39 | Poole Runners | 18:42 | 7 |
24 | Jim | Aylmore | M50-54 | Poole Runners | 18:48 | 2 |
25 | Lee | Dempster | M20-39 | Lytchett Manor Striders | 18:57 | 8 |
26 | James | Ridout | M20-39 | Poole AC | 19:14 | 9 |
27 | Mark | Copeland | M45-49 | Wimborne AC | 19:16 | 2 |
28 | Peter | Ferenczy | M45-49 | Poole Runners | 19:17 | 3 |
29 | Becky | Griffith | F20-39 | Poole Runners | 19:24 | 2 |
30 | Mike | Hirst | M55-59 | Poole AC | 19:31 | 1 |
31 | Ian | Driver | M55-59 | Poole Runners | 19:36 | 2 |
32 | Ian | Humphreys | M45-49 | Mendip AC | 19:41 | 4 |
33 | Andy | Porter | M40-44 | Wimborne AC | 19:44 | 5 |
34 | Matt | Todd | M20-39 | Unattached | 19:46 | 10 |
35 | Mark | Buffery | M40-44 | Hamworthy Harriers | 19:49 | 6 |
36 | Sharon | Hutchings | FU20 | Wimborne AC | 19:50 | 1 |
37 | John | Hutchings | M20-39 | Wimborne AC | 19:57 | 11 |
38 | Jeff | Horseman | M40-44 | Hamworthy Harriers | 19:59 | 7 |
39 | Jon | Evelegh | M20-39 | Poole Runners | 20:09 | 12 |
40 | Rich | House | M40-44 | Wimborne AC | 20:10 | 8 |
41 | David | Brylewski | M40-44 | Wimborne AC | 20:14 | 9 |
42 | Simon | Smith | M40-44 | Unattached | 20:16 | 10 |
43 | Abbie | Hine | FU20 | Wimborne AC | 20:17 | 2 |
44 | Steven | Mills | M45-49 | Poole Runners | 20:22 | 5 |
45 | Aaron | Beaton | M20-39 | Westbourne RC | 20:33 | 13 |
46 | Carl | Fountain | M20-39 | Unattached | 20:37 | 14 |
47 | Jolyon | Lockhart | M45-49 | Poole AC | 20:41 | 6 |
48 | Janice | Palmer | F50-54 | Poole Runners | 20:52 | 1 |
49 | Tony | Peach | M45-49 | Lytchett Manor Striders | 20:52 | 7 |
50 | Lloyd | O'Connor | M40-44 | Unattached | 20:53 | 11 |
51 | Dan | Hogan | M50-54 | Unattached | 20:54 | 3 |
52 | Ian | Kennedy | M50-54 | Wimborne AC | 20:58 | 4 |
53 | Louella | O'Herlihy | F40-44 | Poole AC | 21:03 | 1 |
54 | Alex | Phillips | FU20 | Poole Runners | 21:4 | 3 |
55 | John | Bassinder | M45-49 | Unattached | 21:04 | 8 |
56 | Simon | O'Connor | M45-49 | Unattached | 21:05 | 9 |
57 | Rob | Murray | M20-39 | Purbeck Runners | 21:09 | 15 |
58 | Sam | Windebank | F40-44 | Riverside Runners | 21:11 | 2 |
59 | Lesley | Moore | F20-39 | Poole AC | 21:12 | 3 |
60 | Sarah | Wood | F20-39 | Unattached | 21:14 | 4 |
61 | Lynn | Hutchings | F45-49 | Wimborne AC | 21:15 | 1 |
62 | Hannah | Cook | F20-39 | Poole Runners | 21:17 | 5 |
63 | Charlotte | Bourne | FU20 | Wimborne AC | 21:19 | 4 |
64 | Andrew | Olden | M40-44 | Unattached | 21:23 | 12 |
65 | Mel | Carroll | F45-49 | Poole Runners | 21:26 | 2 |
66 | Geoff | Bates | M20-39 | Westbourne RC | 21:27 | 16 |
67 | Geoffrey | Scott | M65-69 | Poole Runners | 21:33 | 1 |
68 | Richard | Clark | M20-39 | IIF Group | 21:36 | 17 |
69 | David | Heath | M60-64 | Poole Runners | 21:38 | 1 |
70 | Gerald | Hutchings | M60-64 | Wimborne AC | 21:43 | 2 |
71 | Nick | Solomon | M55-59 | Wimborne AC | 21:51 | 3 |
72 | Roy | Carr | M60-64 | Poole AC | 21:52 | 3 |
73 | Lorna | Haines | F45-49 | Purbeck Runners | 21:54 | 3 |
74 | Ella | Hearne | FU20 | Wimborne AC | 22:00 | 5 |
75 | Phill | Morris | M50-54 | IIF Group | 22:02 | 5 |
76 | Stephen | Littlecott | M55-59 | Lytchett Manor Striders | 22:03 | 4 |
77 | Jenny | Walker-Leach | F20-39 | Poole Runners | 22:04 | 6 |
78 | Philip | Gilbertson | M20-39 | Lytchett Manor Striders | 22:09 | 18 |
79 | Robert | Hammond | M40-44 | Unattached | 22:10 | 13 |
80 | Joe | Bailey | M20-39 | Unattached | 22:16 | 19 |
81 | Herve | Tribouilloy | M20-39 | Poole AC | 22:16 | 20 |
82 | Brian | Long | M60-64 | Unattached | 22:17 | 4 |
83 | Terry | Byrne | M55-59 | Yeovil Town R R C | 22:19 | 5 |
84 | Mark | Dawson | M40-44 | Poole AC | 22:19 | 14 |
85 | Sonia | Budd | F40-44 | Poole Runners | 22:21 | 3 |
86 | Andrew | McManus | M50-54 | Lytchett Manor Striders | 22:24 | 6 |
87 | Philip | Rowe | M50-54 | Unattached | 22:26 | 7 |
88 | Simon | Linard | M20-39 | Unattached | 22:26 | 21 |
89 | Daniel | Webster | M20-39 | Wimborne AC | 22:30 | 22 |
90 | Roy | Williams | M55-59 | Poole Runners | 22:34 | 6 |
91 | Beth | Kay | F20-39 | Unattached | 22:35 | 7 |
92 | David | Wild | M60-64 | Wimborne AC | 22:41 | 5 |
93 | Christopher | Street | M20-39 | Westbourne RC | 22:43 | 23 |
94 | Doug | Cramond | M55-59 | Poole AC | 22:45 | 7 |
95 | Sharon | Barlow | F40-44 | Poole AC | 22:47 | 4 |
96 | Ian | Hitching | M50-54 | Dorset Doddlers | 22:47 | 8 |
97 | Graham | Stoakes | M50-54 | Unattached | 22:49 | 9 |
98 | Roberto | Curiel | M45-49 | Unattached | 22:50 | 10 |
99 | Peter | Rogers | M50-54 | Purbeck Runners | 22:51 | 10 |
100 | Jeff | White | M60-64 | Unattached | 22:51 | 6 |
101 | Jemma | Bawa | FU20 | Poole Runners | 22:52 | 6 |
102 | Jeff | Hinsley | M50-54 | Wimborne AC | 22:52 | 11 |
103 | Paul | Viney | M40-44 | Unattached | 22:53 | 15 |
104 | Anna | Chapman | F20-39 | Unattached | 23:03 | 8 |
105 | Simon | Coleman | M40-44 | Unattached | 23:04 | 16 |
106 | Marcus | Primmer | M40-44 | Unattached | 23:05 | 17 |
107 | Paul | Holman | M50-54 | Unattached | 23:05 | 12 |
108 | James | St Quintin | M20-39 | Unattached | 23:12 | 24 |
109 | Charles | Payne | M55-59 | Unattached | 23:12 | 8 |
110 | Kate | Turnbull | F45-49 | Unattached | 23:13 | 4 |
111 | Peter | Kingswell-Farr | M45-49 | Wimborne AC | 23:16 | 11 |
112 | Sarah | Ellis | F40-44 | Westbourne RC | 23:19 | 5 |
113 | Dave | Head | M40-44 | Unattached | 23:28 | 18 |
114 | Glen | Lynch | M45-49 | Martial Arts & Fitness Centre | 23:28 | 12 |
115 | Paul | Hillman | M50-54 | Unattached | 23:29 | 13 |
116 | Mike | Hilborne | M45-49 | Wimborne AC | 23:31 | 13 |
117 | Brendon | Bradley | M40-44 | Unattached | 23:32 | 19 |
118 | Howard | Lewis | M40-44 | Poole Runners | 23:33 | 20 |
119 | Chris | Cartwright | M20-39 | Poole Runners | 23:34 | 25 |
120 | Neil | Williams | M20-39 | Poole AC | 23:36 | 26 |
121 | Jason | Freshwater | M20-39 | Poole AC | 23:48 | 27 |
122 | Michelle | Tait | F20-39 | Unattached | 23:50 | 9 |
123 | Lynn | Maidment | F20-39 | Unattached | 24:03 | 10 |
124 | Tina | Stoakes | F50-54 | Poole AC | 24:07 | 2 |
125 | Tanya | Farrar | F20-39 | Unattached | 24:08 | 11 |
126 | Dean | Barnett | M20-39 | Martial Arts & Fitness Centre | 24:17 | 28 |
127 | Stewart | Remington | M20-39 | Westbourne RC | 24:18 | 29 |
128 | Sandra | Hewson | F40-44 | Westbourne RC | 24:25 | 6 |
129 | Sam | Hunt | M20-39 | Unattached | 24:29 | 30 |
130 | Kai | Chandler | M55-59 | Poole Runners | 24:30 | 9 |
131 | Tracy | Holman | F20-39 | Littledown Harriers | 24:34 | 12 |
132 | Graham | Whiffen | M40-44 | Wimborne AC | 24:35 | 21 |
133 | Nicola | Clark | F20-39 | IIF Group | 24:35 | 13 |
134 | Kristina | Byrne | F20-39 | Unattached | 24:51 | 14 |
135 | David | Fripp | M45-49 | Corfe Mullen Utd Jnrs | 24:53 | 14 |
136 | John | Richards | M60-64 | Unattached | 24:58 | 7 |
137 | Doug | Jones | M60-64 | Poole AC | 25:01 | 8 |
138 | Kate | Rabjohn | F50-54 | Poole Runners | 25:04 | 3 |
139 | Annette | D'Abreo | F45-49 | Westbourne RC | 25:08 | 5 |
140 | Alison | Mesher | F45-49 | Poole AC | 25:14 | 6 |
141 | Peter | Holt | M50-54 | Unattached | 25:16 | 14 |
142 | Aidan | Compton | M20-39 | Westbourne RC | 25:18 | 31 |
143 | Tim | Box | M55-59 | Wimborne AC | 25:19 | 10 |
144 | Michael | Nairn | M60-64 | Lytchett Manor Striders | 25:21 | 9 |
145 | Pawel | Goracy | M20-39 | Unattached | 25:24 | 32 |
146 | Julie | Derbyshire | F40-44 | Unattached | 25:39 | 7 |
147 | Katherine | Sibthorp | F20-39 | Unattached | 25:41 | 15 |
148 | Andy | Watkins | M45-49 | Unattached | 25:41 | 15 |
149 | Tim | Seymour | M50-54 | Purbeck Runners | 25:51 | 15 |
150 | Mike | Barron | M50-54 | Purbeck Runners | 25:51 | 16 |
151 | Daniel | Moors | M20-39 | Unattached | 25:54 | 33 |
152 | Wendy | Kennedy | F45-49 | Wimborne AC | 25:54 | 7 |
153 | Steve | Amey | M40-44 | Unattached | 26:04 | 22 |
154 | Robert | Barnett | M60-64 | Hamworthy Harriers | 26:04 | 10 |
155 | Keith | Edwards | M55-59 | Unattached | 26:09 | 11 |
156 | Stephen | Trent | M45-49 | Unattached | 26:15 | 16 |
157 | Glen | Cox | M50-54 | Unattached | 26:21 | 17 |
158 | Carol | Tilley | F45-49 | Unattached | 26:29 | 8 |
159 | Sarah | Wastell | F20-39 | Unattached | 26:44 | 16 |
160 | Karen | Roper | F20-39 | Riverside Runners | 26:45 | 17 |
161 | Kirsty | Weston | F40-44 | Unattached | 26:48 | 8 |
162 | Judy | Waite | F40-44 | Unattached | 27:00 | 9 |
163 | Ray | Graham | M50-54 | Westbourne RC | 27:04 | 18 |
164 | Anna | Lewin | F20-39 | Unattached | 27:5 | 18 |
165 | Anita | Wilson | F40-44 | Unattached | 27:31 | 10 |
166 | Simon | Young | M45-49 | Martial Arts & Fitness Centre | 27:36 | 17 |
167 | Catherine | Kenyon | F20-39 | Poole AC | 27:42 | 19 |
168 | Porche | Churchouse | F40-44 | Poole AC | 27:44 | 11 |
169 | Gordon | Lowe | M55-59 | Poole AC | 27:53 | 12 |
170 | Fern | Graham | F20-39 | Unattached | 28:03 | 20 |
171 | Sarah | Dowding | F40-44 | Westbourne RC | 28:06 | 12 |
172 | John | Hubbard | M45-49 | Westbourne RC | 28:07 | 18 |
173 | Sally | Webster | F40-44 | Wimborne AC | 28:32 | 13 |
174 | Peter | Turnbull | M55-59 | Unattached | 28:36 | 13 |
175 | Rachel | Johnson | F45-49 | Poole AC | 28:45 | 9 |
176 | Claire | Power | F20-39 | Unattached | 28:45 | 21 |
177 | Jennifer | Wood | F60-64 | Unattached | 28:48 | 1 |
178 | Christina | Durlant | F55-59 | Unattached | 28:56 | 1 |
179 | Jim | Moore | M50-54 | Poole Runners | 29:01 | 19 |
180 | Steve | Luscombe | M65-69 | Unattached | 29:03 | 2 |
181 | Dave | Sargent | M20-39 | Unattached | 29:07 | 34 |
182 | Chris | Kemp | M45-49 | Unattached | 29:08 | 19 |
183 | Emma | Risk | F40-44 | Purbeck Runners | 29:09 | 14 |
184 | Leila | Whittle | F20-39 | Unattached | 29:10 | 22 |
185 | Colin | Byrne | M20-39 | Unattached | 29:15 | 35 |
186 | David | Brindle | M20-39 | Westbourne RC | 29:15 | 36 |
187 | Kim | Brooks | F20-39 | Westbourne RC | 29:21 | 23 |
188 | Amanda | Smart | F45-49 | Lytchett Manor Striders | 29:21 | 10 |
189 | Julie | Gosling | M50-54 | Wimborne AC | 29:22 | 20 |
190 | Paul | Christopher | M55-59 | Unattached | 29:23 | 14 |
191 | Lynsey | Treharne | F20-39 | Unattached | 29:26 | 24 |
192 | Andrew | Joyce | M20-39 | Unattached | 29:31 | 37 |
193 | Karen | Fry | F20-39 | Poole AC | 29:42 | 25 |
194 | Sean | Davies | MU20 | Martial Arts & Fitness Centre | 29:43 | 10 |
195 | Amanda | Mason | F20-39 | Unattached | 29:44 | 26 |
196 | Trisha | Mills | F55-59 | Poole AC | 30:16 | 2 |
197 | Steve | Winson | M20-39 | Unattached | 30:28 | 38 |
198 | Diane | Storey | F60-64 | Unattached | 30:34 | 2 |
199 | Jacqueline | Lowe | F55-59 | Unattached | 30:35 | 3 |
200 | Liam | Chamberlain | M20-39 | Unattached | 30:41 | 39 |
201 | James | Andrews | MU20 | Unattached | 30:52 | 11 |
202 | Susan | Quinnear | F20-39 | Unattached | 31:05 | 27 |
203 | Elizabeth | Hopkins | F65-69 | Poole Runners | 31:18 | 1 |
204 | Debbie | Andrews | F45-49 | Unattached | 31:34 | 11 |
205 | Tina | Freshwater | F50-54 | Poole AC | 31:38 | 4 |
206 | Nick | Crumb | M50-54 | Unattached | 32:39 | 21 |
207 | Jane | Chandler | F55-59 | Poole Runners | 32:52 | 4 |
208 | Laura | Mellor | F20-39 | Unattached | 32:3 | 28 |
209 | Raymond | Newell | M70-74 | Poole AC | 33:12 | 1 |
210 | Lisa | Winton | F20-39 | Unattached | 33:41 | 29 |
211 | Michelle | Cox | F20-39 | Unattached | 33:42 | 30 |
212 | Natasha | Plumb | F20-39 | Unattached | 36:09 | 31 |
213 | Gail | Miller Prior | F40-44 | Unattached | 38:06 | 15 |
214 | Adele | Reed | F40-44 | Unattached | 44:42 | 16 |
Last updated: 17 June 2012