Corfe Mullen Carnival 5km Run - 7th June 2011
Senior 5km Race
| No | Forename | Surname | Category | Club/Team | Posn | Time | Cat Posn |
| 348 | Sean | Hogan | M20-39 | Poole Runners | 1 | 16:43 | 1 |
| 363 | Rob | Ineson | MU20 | Poole Runners | 2 | 16:59 | 1 |
| 289 | Andrew | Smith | MU20 | Poole Runners | 3 | 16:59 | 2 |
| 386 | Leif | Chandler | MU20 | Poole Runners | 4 | 17:18 | 3 |
| 371 | Joseph | Arundel | MU20 | Bournemouth A C | 5 | 17:20 | 4 |
| 349 | Liam | Hogan | M20-39 | Unattached | 6 | 17:24 | 2 |
| 400 | Rob | Kellaway | M45-49 | Unattached | 7 | 17:31 | 1 |
| 338 | Graeme | Furley | M20-39 | Wimborne A C | 8 | 17:41 | 3 |
| 417 | Ben | Moore | M20-39 | Unattached | 9 | 17:46 | 4 |
| 336 | Peter | Rabjohns | M20-39 | Poole A C | 10 | 17:48 | 5 |
| 359 | Stan | Parker | MU20 | Poole Runners | 11 | 17:52 | 5 |
| 362 | Paul | Green | MU20 | Poole Runners | 12 | 17:54 | 6 |
| 301 | Ryan | Walbridge | MU20 | Wimborne A C | 13 | 17:55 | 7 |
| 312 | Callum | Kennedy | MU20 | Wimborne A C | 14 | 18:02 | 8 |
| 299 | Richard | Swindlehurst | M40-44 | Wimborne A C | 15 | 18:09 | 1 |
| 356 | David | Long | MU20 | Wimborne A C | 16 | 18:15 | 9 |
| 357 | Roy | Long | M45-49 | Wimborne A C | 17 | 18:18 | 2 |
| 252 | Simon | Smith | M40-44 | Unattached | 18 | 18:42 | 2 |
| 265 | Jerry | Shield | M45-49 | Wimborne A C | 19 | 18:43 | 3 |
| 405 | Tom | East | MU20 | Poole Runners | 20 | 19:07 | 10 |
| 364 | Jim | Aylmore | M50-54 | Poole Runners | 21 | 19:16 | 1 |
| 435 | Chris | Wood | M20-39 | Unattached | 22 | 19:24 | 6 |
| 233 | Mark | Gale | M20-39 | Westbourne R C | 23 | 19:30 | 7 |
| 441 | Darren | Moore | M40-44 | Poole A C | 24 | 19:32 | 3 |
| 238 | Grant | Phillips | M40-44 | Poole Runners | 25 | 19:33 | 4 |
| 437 | Ben | Keightley | M20-39 | Unattached | 26 | 19:49 | 8 |
| 228 | Steve | Vye | M20-39 | Poole A C | 27 | 19:51 | 9 |
| 406 | Matthew | East | M20-39 | Poole Runners | 28 | 19:58 | 10 |
| 335 | Ross | Wayne | M20-39 | Purbeck Runners | 29 | 20:02 | 11 |
| 421 | James | Palmer | MU20 | Unattached | 30 | 20:06 | 11 |
| 292 | Stuart | Baulch | M40-44 | Votwo | 31 | 20:07 | 5 |
| 332 | Mike | Hirst | M50-54 | Poole A C | 32 | 20:10 | 2 |
| 340 | Neil | Harris | M20-39 | Corfe Mullen Utd Jnrs FC | 33 | 20:13 | 12 |
| 347 | Daniel | Hogan | M50-54 | Unattached | 34 | 20:24 | 3 |
| 368 | David | Ozanne | M50-54 | Poole Runners | 35 | 20:26 | 4 |
| 203 | Martin | Dexter | M40-44 | Poole A C | 36 | 20:31 | 6 |
| 415 | Rob | Hammond | M40-44 | Team Feat | 37 | 20:32 | 7 |
| 385 | Zoe | Lamb | FU20 | Poole Runners | 38 | 20:34 | 1 |
| 251 | Andrew | St Quintin | M20-39 | Unattached | 39 | 20:35 | 13 |
| 254 | James | Winson | M20-39 | Unattached | 40 | 20:36 | 14 |
| 438 | David | Neal | M50-54 | Poole A C | 41 | 20:39 | 5 |
| 430 | Hanry | Mason | MU20 | Unattached | 42 | 20:41 | 12 |
| 329 | Rich | House | M40-44 | Wimborne A C | 43 | 20:44 | 8 |
| 237 | Dave | Pickering | M45-49 | Unattached | 44 | 20:44 | 4 |
| 223 | Sharon | Hutchings | FU20 | Wimborne A C | 45 | 20:47 | 2 |
| 209 | Keith | Fraser | M55-59 | Poole Runners | 46 | 20:49 | 1 |
| 397 | Greg | Hagger | M45-49 | Lytchett Manor Striders | 47 | 20:52 | 5 |
| 224 | John | Hutchings | M20-39 | Wimborne A C | 48 | 20:54 | 15 |
| 327 | Barry | Gosling | M20-39 | Unattached | 49 | 20:56 | 16 |
| 333 | Lesley | Moore | F20-39 | Poole A C | 50 | 20:57 | 1 |
| 263 | Neil | Williams | M20-39 | Poole A C | 51 | 20:59 | 17 |
| 242 | Joe | Bailey | M20-39 | Unattached | 52 | 21:00 | 18 |
| 419 | James | Offer | M20-39 | Poole A C | 53 | 21:03 | 19 |
| 275 | Andrew | Olden | M40-44 | Unattached | 54 | 21:05 | 9 |
| 264 | Aaron | Beaton | M20-39 | Westbourne R C | 55 | 21:06 | 20 |
| 367 | Lee | Dempster | M20-39 | Lytchett Manor Striders | 56 | 21:07 | 21 |
| 398 | Lee | White | M20-39 | Unattached | 57 | 21:09 | 22 |
| 221 | Lynn | Hutchings | F45-49 | Wimborne A C | 58 | 21:13 | 1 |
| 211 | Graham | Whiffen | M40-44 | Westbourne R C | 59 | 21:15 | 10 |
| 281 | Stephen | Daish | M55-59 | Poole Runners | 60 | 21:17 | 2 |
| 345 | David | Brylewski | M20-39 | Unattached | 61 | 21:20 | 23 |
| 392 | Phil | Gilbertson | M20-39 | Lytchett Manor Striders | 62 | 21:24 | 24 |
| 389 | Paul | Teck | M40-44 | Wimborne A C | 63 | 21:30 | 11 |
| 422 | Stephen | Littlecott | M55-59 | Lytchett Manor Striders | 64 | 21:33 | 3 |
| 339 | Richard | Meston | M20-39 | Poole Runners | 65 | 21:33 | 25 |
| 213 | Geoff | Bates | M20-39 | Westbourne R C | 66 | 21:35 | 26 |
| 226 | Daniel | Churchouse | M20-39 | Unattached | 67 | 21:35 | 27 |
| 205 | Emma | Jones | F20-39 | Poole A C | 68 | 21:39 | 2 |
| 246 | Simon | Jury | M50-54 | Westbourne R C | 69 | 21:40 | 6 |
| 396 | Tony | Peach | M45-49 | Lytchett Manor Striders | 70 | 21:41 | 6 |
| 393 | Hannah | Cook | F20-39 | Poole Runners | 71 | 21:45 | 3 |
| 283 | Tristan | Jalie | MU20 | Unattached | 72 | 21:46 | 13 |
| 352 | Terry | Haughey | M60-64 | Poole Runners | 73 | 21:54 | 1 |
| 235 | Jemma | Bawa | FU20 | Poole Runners | 74 | 22:00 | 3 |
| 245 | Lizzie | Harris | FU20 | Poole Runners | 75 | 220:6 | 4 |
| 222 | Gerald | Hutchings | M60-64 | Wimborne A C | 76 | 22:06 | 2 |
| 210 | Sarah | Wood | F20-39 | Unattached | 77 | 22:09 | 4 |
| 328 | Gary | Thick | M20-39 | Unattached | 78 | 22:11 | 28 |
| 442 | Doug | Cramond | M50-54 | Poole A C | 79 | 22:15 | 7 |
| 215 | Nicole | Saini | FU20 | Poole Runners | 80 | 22:18 | 5 |
| 428 | Sharon | Barlow | F40-44 | Poole A C | 81 | 22:19 | 1 |
| 365 | Ravinder | Saini | M45-49 | Poole A C | 82 | 22:21 | 7 |
| 311 | Ian | Kennedy | M50-54 | Wimborne A C | 83 | 22:27 | 8 |
| 388 | Helen | Ambrosen | F50-54 | Bournemouth A C | 84 | 22:32 | 1 |
| 341 | Simin | O'Connor | M45-49 | Unattached | 85 | 22:36 | 8 |
| 229 | Jeff | White | M60-64 | Unattached | 86 | 22:41 | 3 |
| 424 | Steven | Thompson | M40-44 | Unattached | 87 | 22:44 | 12 |
| 240 | Simon | Bourne | M40-44 | Wimborne A C | 88 | 22:45 | 13 |
| 439 | Jane | Neal | F50-54 | Poole A C | 89 | 22:47 | 2 |
| 266 | Carl | Fountain | M20-39 | Unattached | 90 | 22:52 | 29 |
| 308 | Rich | Clark | M20-39 | IIF Group | 91 | 22:54 | 30 |
| 342 | Robert | Louden | MU20 | Unattached | 92 | 22:55 | 14 |
| 401 | Michael | Rogers | M40-44 | Poole Runners | 93 | 22:57 | 14 |
| 429 | Jack | Brown | MU20 | Unattached | 94 | 23:00 | 15 |
| 295 | Chloe | Morris | FU20 | Wimborne A C | 95 | 23:02 | 6 |
| 412 | Nicki | Roe | F20-39 | Wimborne A C | 96 | 23:04 | 5 |
| 258 | Charles | Payne | M55-59 | Unattached | 97 | 23:04 | 4 |
| 360 | Brian | Long | M60-64 | Unattached | 98 | 23:07 | 4 |
| 230 | Roger | Pope | M55-59 | Unattached | 99 | 23:21 | 5 |
| 391 | David | Fripp | M45-49 | Corfe Mullen Utd Jnrs FC | 100 | 23:22 | 9 |
| 208 | Trevor | Snoxell | M50-54 | Unattached | 101 | 23:26 | 9 |
| 288 | Mark | Way | M45-49 | Poole Runners | 102 | 23:27 | 10 |
| 373 | Kate | Cadbury | F20-39 | Unattached | 103 | 23:29 | 6 |
| 374 | Anna | Chapman | F20-39 | Unattached | 104 | 23:29 | 7 |
| 231 | John | Hubbard | M45-49 | Westbourne R C | 105 | 23:29 | 11 |
| 346 | David | Wild | M60-64 | Wimborne A C | 106 | 23:32 | 5 |
| 241 | Charlotte | Bourne | FU20 | Wimborne A C | 107 | 23:32 | 7 |
| 353 | Kate | Turnbull | F40-44 | Unattached | 108 | 23:35 | 2 |
| 306 | Shaun | Inkpen | M20-39 | Unattached | 109 | 23:35 | 31 |
| 382 | Alison | Mesher | F45-49 | Poole A C | 110 | 23:43 | 2 |
| 270 | Roberto | Panter | M70-74 | Egdon Heath Harriers | 111 | 23:46 | 1 |
| 244 | Helen | Harris | F45-49 | Poole Runners | 112 | 23:51 | 3 |
| 287 | Jason | Freshwater | M20-39 | Unattached | 113 | 23:51 | 32 |
| 321 | Robert | Wylie | M40-44 | Unattached | 114 | 23:53 | 15 |
| 381 | Roger | Cross | M50-54 | Poole Runners | 115 | 24:09 | 10 |
| 262 | Barry | Maxted | M20-39 | Unattached | 116 | 24:11 | 33 |
| 323 | Sandra | Hewson | F40-44 | Westbourne R C | 117 | 24:15 | 3 |
| 384 | Nicole | Bissett | FU20 | Poole Runners | 118 | 24:27 | 8 |
| 383 | Jack | Saden | MU20 | Unattached | 119 | 24:27 | 16 |
| 413 | Pawel | Goracy | M20-39 | Unattached | 120 | 24:30 | 34 |
| 249 | Andrew | Carry | M50-54 | Poole A C | 121 | 24:31 | 11 |
| 305 | Colin | Smith | M55-59 | Unattached | 122 | 24:34 | 6 |
| 271 | Kate | Rabjohns | F45-49 | Poole Runners | 123 | 24:34 | 4 |
| 414 | Julie | Maskell | F20-39 | Wimborne A C | 124 | 24:43 | 8 |
| 344 | Diana | Stark | F20-39 | Wimborne A C | 125 | 24:43 | 9 |
| 375 | Howard | Lewis | M40-44 | Poole Runners | 126 | 24:45 | 16 |
| 315 | David | Wallis | M40-44 | Unattached | 127 | 24:45 | 17 |
| 248 | Alan | Walker | M45-49 | Unattached | 128 | 24:46 | 12 |
| 319 | John | Richards | M60-64 | Poole A C | 129 | 24:48 | 6 |
| 257 | James | St Quintin | M20-39 | Unattached | 130 | 24:53 | 35 |
| 418 | Peter | Moore | M50-54 | Unattached | 131 | 24:54 | 12 |
| 390 | Bradley | Fripp | MU20 | Corfe Mullen Utd Jnrs FC | 132 | 25:00 | 17 |
| 361 | Chris | Matthews | M20-39 | Unattached | 133 | 25:08 | 36 |
| 407 | Julie | Mead | F45-49 | Wimborne A C | 134 | 25:12 | 5 |
| 202 | Warren | Bright | M20-39 | Westbourne R C | 135 | 25:33 | 37 |
| 206 | Doug | Jones | M60-64 | Poole A C | 136 | 25:33 | 7 |
| 282 | Phil | Pomeroy | M20-39 | Unattached | 137 | 25:36 | 38 |
| 234 | Tina | Stoakes | F50-54 | Poole A C | 138 | 25:36 | 3 |
| 303 | Kim | Brackley | F50-54 | Wimborne A C | 139 | 25:38 | 4 |
| 276 | Carol | Tilley | F45-49 | Unattached | 140 | 25:41 | 6 |
| 256 | Jon | Winson | M20-39 | Unattached | 141 | 25:43 | 39 |
| 416 | Francesca | Moore | F50-54 | Unattached | 142 | 25:45 | 5 |
| 296 | Harvey | Turnbull | MU20 | Unattached | 143 | 25:59 | 18 |
| 302 | Andrew | Watkins | M40-44 | Unattached | 144 | 26:01 | 18 |
| 425 | Russell | Banks | M20-39 | Unattached | 145 | 26:07 | 40 |
| 284 | Lee | Marsden | M20-39 | Unattached | 146 | 26:14 | 41 |
| 310 | Wendy | Kennedy | F45-49 | Wimborne A C | 147 | 26:14 | 7 |
| 278 | Ray | Graham | M50-54 | Westbourne R C | 148 | 26:17 | 13 |
| 372 | David | Arundel | M45-49 | Unattached | 149 | 26:26 | 13 |
| 380 | Steve | Trent | M45-49 | Corfe Mullen Utd Jnrs FC | 150 | 26:28 | 14 |
| 402 | Jane | Wilson | F45-49 | Poole Runners | 151 | 26:31 | 8 |
| 250 | James | Gallagher | M60-64 | Poole A C | 152 | 26:31 | 8 |
| 267 | Judy | Waite | F40-44 | Unattached | 153 | 26:35 | 4 |
| 440 | Jabqui | Emmanuuel | F40-44 | Poole A C | 154 | 26:38 | 5 |
| 436 | Stephanie | Gadbury | F20-39 | Poole A C | 155 | 26:38 | 10 |
| 268 | Christopher | Holding | M40-44 | Unattached | 156 | 26:39 | 19 |
| 325 | James | Poole | M20-39 | Unattached | 157 | 26:48 | 42 |
| 318 | Rebecca | Skeats | FU20 | Unattached | 158 | 26:55 | 9 |
| 207 | Katherine | Sibthorp | F20-39 | Unattached | 159 | 26:57 | 11 |
| 313 | Chris | Kemp | M45-49 | Unattached | 160 | 27:18 | 15 |
| 404 | Rachel | Johnson | F40-44 | Poole A C | 161 | 27:26 | 6 |
| 307 | Julie | Gosling | F50-54 | Wimborne A C | 162 | 27:30 | 6 |
| 427 | Vanessa | Long | F20-39 | Unattached | 163 | 27:31 | 12 |
| 408 | Hayley | Mallia | F20-39 | Unattached | 164 | 27:45 | 13 |
| 350 | Julia | Denni | F20-39 | Unattached | 165 | 27:49 | 14 |
| 294 | Tracey | Harvey | F20-39 | Lytchett Manor Striders | 166 | 27:51 | 15 |
| 322 | Julia | Wylie | F40-44 | Unattached | 167 | 27:51 | 7 |
| 297 | Peter | Turnbull | M55-59 | Unattached | 168 | 27:51 | 7 |
| 433 | Debbie | Searies | F20-39 | Unattached | 169 | 27:56 | 16 |
| 432 | Hayley | Burton-Hemmings | F20-39 | Unattached | 170 | 27:56 | 17 |
| 431 | Kim | Brooks | F20-39 | Westbourne R C | 171 | 27:56 | 18 |
| 379 | Christine | Hart-Burke | F50-54 | Purbeck Runners | 172 | 28:06 | 7 |
| 395 | Kate | Sideway | F20-39 | Unattached | 173 | 28:07 | 19 |
| 409 | David | Billington | M55-59 | Poole A C | 174 | 28:16 | 8 |
| 253 | David | Sargent | M20-39 | Unattached | 175 | 28:23 | 43 |
| 358 | Jennifer | Nugent | F55-59 | Unattached | 176 | 28:28 | 1 |
| 274 | Sarah | Mills | FU20 | Unattached | 177 | 28:28 | 10 |
| 227 | Sophie | Vye | F20-39 | Poole A C | 178 | 28:30 | 20 |
| 217 | Mike | Dobson | M20-39 | Corfe Mullen Utd Jnrs FC | 179 | 28:42 | 44 |
| 387 | Jane | Chandler | F55-59 | Poole Runners | 180 | 28:54 | 2 |
| 423 | Catherine | Kenyon | F20-39 | Poole A C | 181 | 29:04 | 21 |
| 304 | Sue | Jones | F40-44 | Lytchett Manor Striders | 182 | 29:12 | 8 |
| 378 | Patricia | Attrill | F45-49 | Unattached | 183 | 29:14 | 9 |
| 426 | Carly | Hawkins | F20-39 | Unattached | 184 | 29:25 | 22 |
| 377 | Lesley | White | F45-49 | Unattached | 185 | 29:37 | 10 |
| 376 | Kate | Towner | F20-39 | Poole Runners | 186 | 29:48 | 23 |
| 220 | Glen | Cox | M20-39 | Unattached | 187 | 29:49 | 45 |
| 351 | Karen | Way | F40-44 | Unattached | 188 | 29:58 | 9 |
| 232 | Claire | Murphy | F20-39 | Westbourne R C | 189 | 29:59 | 24 |
| 343 | Steve | Luscombe | M65-69 | Unattached | 190 | 30:32 | 1 |
| 320 | Marilyn | Richards | F55-59 | Poole A C | 191 | 30:33 | 3 |
| 314 | Helen | Linley | F20-39 | Unattached | 192 | 30:34 | 25 |
| 369 | Maria | Ozanne | F50-54 | Poole Runners | 193 | 30:45 | 8 |
| 272 | Balaji | Shanmugam | M45-49 | Unattached | 194 | 31:00 | 16 |
| 317 | Mandy | Thompson | F45-49 | Unattached | 195 | 31:01 | 11 |
| 269 | Nicolas | Crumb | M50-54 | Unattached | 196 | 31:06 | 14 |
| 420 | Ray | Newell | M65-69 | Poole A C | 197 | 31:12 | 2 |
| 286 | Tina | Freshwater | F50-54 | Unattached | 198 | 31:12 | 9 |
| 290 | Jane | Brooks | F55-59 | Unattached | 199 | 31:16 | 4 |
| 247 | Alison | Walker | F40-44 | Unattached | 200 | 31:19 | 10 |
| 300 | Alison | Gray | F40-44 | Unattached | 201 | 31:28 | 11 |
| 277 | Helen | Fripp | F40-44 | Unattached | 202 | 31:31 | 12 |
| 273 | Trisha | Mills | F50-54 | Unattached | 203 | 31:49 | 10 |
| 411 | Gosia | Chodasewicz | F20-39 | Unattached | 204 | 31:55 | 26 |
| 293 | Debbie | Phillips | F40-44 | Unattached | 205 | 31:57 | 13 |
| 330 | Martin | Wood | M50-54 | Unattached | 206 | 31:59 | 15 |
| 279 | Rachel | Nunn | F20-39 | Unattached | 207 | 32:05 | 27 |
| 216 | Melanie | Dobson | F20-39 | Corfe Mullen Utd Jnrs FC | 208 | 32:24 | 28 |
| 410 | Marcia | Kolos | F20-39 | Unattached | 209 | 33:02 | 29 |
| 434 | John | Gregory | M70-74 | Poole A C | 210 | 34:18 | 2 |
| 218 | Gill | Foster | F40-44 | Unattached | 211 | 35:16 | 14 |
| 260 | Laura | Mellor | F20-39 | Unattached | 212 | 35:47 | 30 |
| 261 | Christina | Durrant | F55-59 | Unattached | 213 | 35:47 | 5 |
| 394 | Emma | Stevens | F20-39 | Unattached | 214 | 36:15 | 31 |
| 334 | Tony | Roberts | M75-79 | Unattached | 215 | 37:51 | 1 |
| 370 | Maurice | Greenslade | M70-74 | Unattached | 216 | 39:32 | 3 |
| 316 | Caroline | Wallis | F40-44 | Unattached | 217 | 41:12 | 15 |
Last updated: 10 June 2011