Corfe Mullen Carnival 5km Run - 8th June 2010
Senior 5km Race
No | Forename | Surname | Category | Club/Team | Posn | Time | Cat Posn |
389 | George | Miller | M20-39 | Poole Runners | 1 | 16:03 | 1 |
373 | Jack | Partridge | MU20 | Poole Runners | 2 | 16:37 | 1 |
309 | Oz | Ellis | M20-39 | Royal Air Force | 3 | 16:38 | 2 |
316 | Rob | Ineson | MU20 | Poole Runners | 4 | 17:14 | 2 |
357 | Paul | Green | MU20 | Poole Runners | 5 | 17:35 | 3 |
359 | Leif | Chandler | MU20 | Poole Runners | 6 | 17:44 | 4 |
342 | John | Towner | M20-39 | Poole Runners | 7 | 18:00 | 3 |
339 | Rob | Kellaway | M45-49 | Poole A C | 8 | 18:03 | 1 |
375 | Matthew | East | M20-39 | Unattached | 9 | 18:18 | 4 |
270 | Daniel | Mulryan | MU20 | Poole Runners | 10 | 18:21 | 5 |
330 | Roy | Long | M45-49 | Wimborne A C | 11 | 18:28 | 2 |
269 | Andrew | McDonald | M40-44 | Reading | 12 | 18:37 | 1 |
246 | Reuben | Skinner | M40-44 | Poole A C | 13 | 18:46 | 2 |
224 | Gary | Cox | M20-39 | Lytchett Manor Striders | 14 | 18:50 | 5 |
287 | Simon | Hayter | M50-54 | Poole Runners | 15 | 18:53 | 1 |
363 | Stan | Parker | MU20 | Poole Runners | 16 | 19:05 | 6 |
346 | Jim | Aylmore | M50-54 | Unattached | 17 | 19:10 | 2 |
350 | David | Ozanne | M50-54 | Poole Runners | 18 | 19:12 | 3 |
313 | Brendan | Kirkton | MU20 | Bournemouth A C | 19 | 19:14 | 7 |
297 | Andy | Porter | M20-39 | Wimborne A C | 20 | 19:18 | 6 |
338 | James | Offer | M20-39 | Poole A C | 21 | 19:21 | 7 |
378 | Gregory | Wood | M45-49 | Poole A C | 22 | 19:32 | 3 |
329 | David | Long | MU20 | Wimborne A C | 23 | 19:47 | 8 |
220 | Andy | St Quintin | M20-39 | Unattached | 24 | 19:51 | 8 |
323 | Dean | Stringer | M20-39 | Unattached | 25 | 20:00 | 9 |
268 | Steven | Vye | M20-39 | Poole A C | 26 | 20:19 | 10 |
379 | Dan | Hogan | M50-54 | Unattached | 27 | 20:30 | 4 |
236 | Grant | Phillips | M40-44 | Poole Runners | 28 | 20:34 | 3 |
354 | Stephen | Rogers | MU20 | Unattached | 29 | 20:27 | 9 |
222 | John | Hutchings | MU20 | Wimborne A C | 30 | 20:38 | 10 |
283 | Aiden | Compton | M20-39 | Westbourne R C | 31 | 20:38 | 11 |
345 | Tony | Peach | M40-44 | Lytchett Manor Striders | 32 | 20:42 | 4 |
341 | Gerard | Lissenburg | M50-54 | Hamworthy Harriers | 33 | 20:45 | 5 |
315 | John | Dodsworth | M45-49 | Unattached | 34 | 20:51 | 4 |
380 | Joe | Cherrett | M20-39 | Unattached | 35 | 20:57 | 12 |
343 | Hannah | Towner | F20-39 | Poole Runners | 36 | 21:01 | 1 |
306 | Steven | Brett | M40-44 | Unattached | 37 | 21:03 | 5 |
241 | Andrew | Olden | M40-44 | Wimborne A C | 38 | 21:05 | 6 |
381 | Steve | Cracknell | M20-39 | Unattached | 39 | 21:09 | 13 |
231 | Lorna | Haines | F45-49 | Purbeck Runners | 40 | 21:09 | 1 |
259 | David | Baker | M50-54 | Unattached | 41 | 21:14 | 6 |
247 | Joe | Bailey | M20-39 | Unattached | 42 | 21:17 | 14 |
265 | Dean | Letchford | M20-39 | Westbourne R C | 43 | 21:21 | 15 |
335 | Terry | Haughey | M55-59 | Poole Runners | 44 | 21:23 | 1 |
210 | Lynn | Hutchings | F45-49 | Wimborne A C | 45 | 21:25 | 2 |
340 | Daniel | Froud | MU20 | Unattached | 46 | 21:27 | 11 |
257 | Paul | Teck | M40-44 | Wimborne A C | 47 | 21:28 | 7 |
235 | Jeff | White | M60-64 | Unattached | 48 | 21:31 | 1 |
311 | Denis | Merciere | M20-39 | Unattached | 49 | 21:33 | 16 |
310 | Richard | Meston | M20-39 | Unattached | 50 | 21:33 | 17 |
261 | Tony | Harris | M50-54 | Poole Runners | 51 | 21:35 | 7 |
365 | Steve | Littlecott | M50-54 | Lytchett Manor Striders | 52 | 21:39 | 8 |
272 | Neil | Williams | M20-39 | Poole A C | 53 | 21:43 | 18 |
377 | Lee | White | M20-39 | Unattached | 54 | 21:45 | 19 |
314 | Ian | Kennedy | M50-54 | Wimborne A C | 55 | 21:45 | 9 |
328 | Jeff | Hinsley | M45-49 | Wimborne A C | 56 | 21:49 | 5 |
203 | Simon | Jury | M50-54 | Westbourne R C | 57 | 21:55 | 10 |
211 | Lizze | Harris | FU20 | Poole Runners | 58 | 21:59 | 1 |
395 | Martin | Dexter | M40-44 | Unattached | 59 | 22:02 | 8 |
208 | Geoff | Bates | M20-39 | Westbourne R C | 60 | 22:13 | 20 |
384 | Doug | Cramond | M50-54 | Poole A C | 61 | 22:14 | 11 |
333 | Lesley | Moore | F20-39 | Poole A C | 62 | 22:17 | 2 |
321 | Sebastian | Moore | MU20 | The More the Merrier | 63 | 22:23 | 12 |
223 | Gerald | Hutchings | M60-64 | Wimborne A C | 64 | 22:24 | 2 |
201 | Emma | Jones | F20-39 | Poole A C | 65 | 22:24 | 3 |
386 | Alwyn | Dominey | M60-64 | Poole Runners | 66 | 22:26 | 3 |
258 | Sarah | Wood | F20-39 | Unattached | 67 | 22:32 | 4 |
385 | Jane | Neal | F50-54 | Poole A C | 68 | 22:37 | 1 |
249 | Melanie | Austreng | F20-39 | Poole Runners | 69 | 22:38 | 5 |
397 | Sharon | Barlow | F20-39 | Poole A C | 70 | 22:39 | 6 |
382 | Rachel | Elford | F20-39 | Unattached | 71 | 22:42 | 7 |
322 | Edward | Gillespie | MU20 | Unattached | 72 | 22:45 | 13 |
250 | Mike | Hilborne | M40-44 | Unattached | 73 | 22:46 | 9 |
294 | Charlie | Payne | M50-54 | Unattached | 74 | 22:46 | 12 |
366 | Nicole | Bissett | FU20 | Poole Runners | 75 | 22:48 | 2 |
334 | Peter | Roger | M45-49 | Purbeck Runners | 76 | 22:53 | 6 |
368 | Jemma | Bawa | FU20 | Poole Runners | 77 | 22:57 | 3 |
331 | David | Fripp | M45-49 | Corfe Mullen United Junior | 78 | 22:59 | 7 |
358 | Roger | Cross | M50-54 | Poole Runners | 79 | 23:01 | 13 |
356 | Paul | Reynolds | M40-44 | Unattached | 80 | 23:03 | 10 |
362 | Rex | Toop | M60-64 | Unattached | 81 | 23:05 | 4 |
353 | Trevor | Snoxell | M50-54 | Unattached | 82 | 23:12 | 14 |
275 | Sean | Starkey | M40-44 | Unattached | 83 | 23:12 | 11 |
361 | Phil | Gilbertson | M20-39 | Lytchett Manor Striders | 84 | 23:15 | 21 |
221 | James | St Quintin | M20-39 | Unattached | 85 | 23:17 | 22 |
347 | Peter | Ryan | M50-54 | Westbourne R C | 86 | 23:20 | 15 |
238 | Andrew | Carry | M50-54 | Poole A C | 87 | 23:29 | 16 |
390 | Lewis | Ames | MU20 | Unattached | 88 | 23:35 | 14 |
336 | Darren | Guest-Williams | M40-44 | Unattached | 89 | 23:38 | 12 |
230 | Rob | Bowran | M45-49 | Unattached | 90 | 23:42 | 8 |
388 | Jason | Freshwater | M20-39 | Poole A C | 91 | 23:44 | 23 |
207 | Simon | Matthews | M40-44 | Unattached | 92 | 23:50 | 13 |
394 | Pawel | Goracy | M20-39 | Unattached | 93 | 23:52 | 24 |
260 | Sophia | Kiliç | F20-39 | Westbourne R C | 94 | 23:52 | 8 |
360 | Brian | Long | M60-64 | Unattached | 95 | 23:53 | 5 |
262 | Sarah | Ellis | F20-39 | Westbourne R C | 96 | 23:55 | 9 |
274 | Amy | Bilson | FU20 | Poole Runners | 97 | 23:56 | 4 |
242 | James | Winson | M20-39 | Unattached | 98 | 23:58 | 25 |
371 | Simon | Eatough | M20-39 | Unattached | 99 | 24:01 | 26 |
317 | Peter | Moore | M50-54 | The More the Merrier | 100 | 24:01 | 17 |
367 | Mark | Way | M40-44 | Poole Runners | 101 | 24:02 | 14 |
205 | Tina | Stoakes | F50-54 | Poole A C | 102 | 24:10 | 2 |
398 | Stephen | Headley | M20-39 | Wimborne A C | 103 | 24:10 | 27 |
332 | Bradley | Fripp | MU20 | Corfe Mullen United Junior | 104 | 24:13 | 15 |
352 | Ian | Hitching | M45-49 | Dorset Doddlers | 105 | 24:16 | 9 |
233 | Debbie | Stonell | F20-39 | Unattached | 106 | 24:17 | 10 |
348 | Elise | Dixon | F20-39 | Westbourne R C | 107 | 24:19 | 11 |
392 | Andrew | Watkins | M40-44 | Unattached | 108 | 24:23 | 15 |
243 | Martin | Lewis | M40-44 | Unattached | 109 | 24:23 | 16 |
214 | Steven | Garner | M45-49 | Poole A C | 110 | 24:23 | 10 |
209 | Oliver | Goss | M20-39 | Westbourne R C | 111 | 24:27 | 28 |
202 | Doug | Jones | M60-64 | Poole A C | 112 | 24:28 | 6 |
325 | Gary | Head | M20-39 | Unattached | 113 | 24:32 | 29 |
337 | Collette | Hunter | F20-39 | Unattached | 114 | 24:33 | 12 |
266 | Alison | Mesher | F40-44 | Poole A C | 115 | 24:36 | 1 |
301 | Paul | Foreman | M45-49 | Unattached | 116 | 24:38 | 11 |
280 | Martin | Walker | M20-39 | Unattached | 117 | 24:46 | 30 |
263 | Thomas | Booth | M60-64 | Lytchett Manor Striders | 118 | 24:52 | 7 |
318 | Francesca | Moore | F50-54 | The More the Merrier | 119 | 24:56 | 3 |
293 | Ray | Graham | M45-49 | Westbourne R C | 120 | 25:02 | 12 |
308 | David | Price | M45-49 | Unattached | 121 | 25:06 | 13 |
227 | Carol | Tilley | F45-49 | Unattached | 122 | 25:13 | 3 |
289 | Stephen | Trent | M45-49 | Unattached | 123 | 25:15 | 14 |
364 | Heather | Lear | F45-49 | Unattached | 124 | 25:15 | 4 |
286 | Jonathan | Bower | M45-49 | Unattached | 125 | 25:18 | 15 |
234 | Dan | Stonell | M40-44 | Unattached | 126 | 25:22 | 17 |
312 | Heather | Brain | F50-54 | Lytchett Manor Striders | 127 | 25:25 | 4 |
215 | Jim | Moore | M50-54 | Poole Runners | 128 | 25:36 | 18 |
239 | Kate | Rabjohns | F45-49 | Poole Runners | 129 | 25:38 | 5 |
391 | T | Ames | M45-49 | Unattached | 130 | 25:50 | 16 |
369 | Vanessa | Long | F20-39 | Unattached | 131 | 25:53 | 13 |
252 | James | Gallagher | M60-64 | Poole A C | 132 | 25:55 | 8 |
319 | Susie | Goodwin | F20-39 | The More the Merrier | 133 | 25:59 | 14 |
237 | Martin | Fripp | M20-39 | Unattached | 134 | 26:00 | 31 |
264 | Aliy | Booth | F20-39 | Unattached | 135 | 26:03 | 15 |
374 | Gaynor | Hughes | F45-49 | Unattached | 136 | 26:05 | 6 |
278 | Warren | Bright | M20-39 | Westbourne R C | 137 | 26:06 | 32 |
282 | Debbie | King | F20-39 | Wimborne A C | 138 | 26:07 | 16 |
276 | Jenny | Fraser-Nash | F40-44 | Unattached | 139 | 26:19 | 2 |
281 | Katarzyna | Godula | F20-39 | Unattached | 140 | 26:30 | 17 |
305 | Yvonne | Loader | F20-39 | Westbourne R C | 141 | 26:32 | 18 |
284 | Katherine | Thomas | F20-39 | Unattached | 142 | 26:32 | 19 |
212 | Helen | Harris | F45-49 | Poole Runners | 143 | 26:49 | 7 |
320 | Coco | Moore | FU20 | The More the Merrier | 144 | 26:49 | 5 |
307 | Robin | Hughes | M45-49 | Unattached | 145 | 26:59 | 17 |
324 | Heather | Clarke | F20-39 | Unattached | 146 | 26:59 | 20 |
229 | Kevin | Byrne | M45-49 | Unattached | 147 | 27:04 | 18 |
206 | Graham | Stoakes | M50-54 | Unattached | 148 | 27:14 | 19 |
370 | Sean | Moore | M45-49 | Unattached | 149 | 27:21 | 19 |
240 | Christopher | Holding | M40-44 | Unattached | 150 | 27:22 | 18 |
344 | Geoffrey | Wiltshire | M20-39 | Westbourne R C | 151 | 27:38 | 33 |
245 | David | Sargent | M20-39 | Unattached | 152 | 27:48 | 34 |
288 | Stephanie | Trent | F40-44 | Unattached | 153 | 27:49 | 3 |
292 | Matthew | Nedfern | M20-39 | Unattached | 154 | 28:06 | 35 |
213 | Melanie | Lamb | F45-49 | Poole Runners | 155 | 28:11 | 8 |
396 | Catharine | Kenyon | F20-39 | Poole A C | 156 | 28:14 | 21 |
248 | Alex | Langer | M20-39 | Unattached | 157 | 28:31 | 36 |
255 | Glen | Cox | M50-54 | Unattached | 158 | 28:33 | 20 |
273 | Ray | Willmore | M40-44 | Unattached | 159 | 28:53 | 19 |
304 | Shelley | Broomfield | F20-39 | Unattached | 160 | 29:05 | 22 |
216 | Trisha | Mills | F50-54 | Poole A C | 161 | 29:11 | 5 |
267 | Sophie | Vye | F20-39 | Poole A C | 162 | 29:31 | 23 |
232 | Debbie | Morley | F40-44 | Unattached | 163 | 29:53 | 4 |
393 | Ester | Simko | F20-39 | Unattached | 164 | 30:01 | 24 |
285 | Christopher | Kemp | M45-49 | Unattached | 165 | 30:14 | 20 |
244 | Steve | Winson | M20-39 | Unattached | 166 | 30:20 | 37 |
355 | Angie | Rowles | F45-49 | Unattached | 167 | 30:40 | 9 |
349 | Maria | Ozanne | F45-49 | Poole Runners | 168 | 30:53 | 10 |
387 | Tina | Freshwater | F50-54 | Poole A C | 169 | 31:08 | 6 |
376 | Linda | Smith | F20-39 | Poole A C | 170 | 31:14 | 25 |
303 | Sarah | Dowding | F40-44 | Westbourne R C | 171 | 31:20 | 5 |
302 | John | Hubbard | M45-49 | Westbourne R C | 172 | 31:20 | 21 |
296 | Jonathan | Covill | M20-39 | Westbourne R C | 173 | 31:26 | 38 |
327 | Ciaran | Guy | MU20 | Unattached | 174 | 31:39 | 16 |
372 | Fiona | Imhoff | F20-39 | Unattached | 175 | 31:54 | 26 |
326 | Elizabeth | Hopkins | F60-64 | Unattached | 176 | 32:18 | 1 |
351 | Debbie | Stephen | F20-39 | Unattached | 177 | 32:21 | 27 |
290 | Mark | Crowther | M20-39 | Unattached | 178 | 32:33 | 39 |
291 | Tamsyn | Wrann | FU20 | Unattached | 179 | 32:50 | 6 |
271 | Peter | Cowie | M65-69 | Unattached | 180 | 33:28 | 1 |
254 | Michelle | Cox | F20-39 | Unattached | 181 | 33:29 | 28 |
279 | Claire | Byrne | F20-39 | Unattached | 182 | 37:07 | 29 |
256 | Cally | Smith | F20-39 | C25K (Week 10) | 183 | 37:28 | 30 |
298 | Harriet | Foreman | FU20 | Unattached | 184 | 37:40 | 7 |
299 | Sarah | McCutchion | F45-49 | Unattached | 185 | 37:40 | 11 |
Last updated: 12 June 2010