Corfe Mullen Carnival Run - 8th June 2010

Junior 1 Mile Race

NoForenameSurnameCategoryClub/TeamPosnTimeCat Posn
115 Thomas East B13 Poole Runners 1 5:30 1
91 Ryan Walbridge B13 Wimborne A C 2 5:35 2
82 Piers Copeland B11 Wimborne A C 3 5:38 1
9 Lewis Golden B11 Kingspark 4 5:43 2
14 Kieran Phillips B13 Poole Runners 5 5:48 3
34 Regan Cooper B12 Poole Runners 6 5:49 1
37 Joe Halliwell B13 Unattached 7 6:06 4
75 Alexander Diment B12 Wimborne A C 8 6:07 2
23 Thomas Bargewell B13 Unattached 9 6:09 5
3 Sharon Hutchings G13 Wimborne A C 10 6:09 1
4 Abbie Hine G12 Wimborne A C 11 6:11 1
19 Ryan Williams B11 Unattached 12 6:25 3
87 Thomas Evans B13 Unattached 13 6:30 6
76 Matt Ineson B13 Poole Runners 14 6:32 7
39 Sam Harris B13 Poole Runners 15 6:33 8
10 Elliott Morley B12 Unattached 16 6:33 3
43 Chloe Morris G13 Wimborne A C 17 6:33 2
61 Verity Hayter G12 Poole Runners 18 6:36 2
81 Grace Copeland G9 Wimborne A C 19 6:36 1
42 Alex Dodson B10 Unattached 20 6:38 1
89 Robert Evans B10 Unattached 21 6:41 2
95 Joe Sheppard B10 Corfe Mullen United Juniors 22 6:42 3
29 Holly de Looze G12 Unattached 23 6:51 3
35 Charlie Wood B10 Unattached 24 6:53 4
2 Jack Matthews B13 Unattached 25 6:55 9
60 Harry Jones B12 Unattached 26 6:56 4
94 Nicole Saini G13 Poole Runners 27 6:56 3
8 Arron Dennis B11 Unattached 28 6:59 4
100 Bess Bickel G10 Poole Runners 29 7:09 1
69 Lewis Lomax B10 Unattached 30 7:12 5
41 Natalie Livsey G11 Unattached 31 7:16 1
97 James Guest-Williams B11 Unattached 32 7:20 5
20 Nathan Hellier B9 Unattached 33 7:21 1
112 Tyler Protopsahis B11 Unattached 34 7:26 6
99 Lucy Anderson G10 Poole Runners 35 7:26 2
15 Georgina Leadley G13 Unattached 36 7:30 4
113 Cameron Milne B11 Unattached 37 7:31 7
12 Tom Stonell B12 Unattached 38 7:33 5
18 Isabelle Williams G11 Unattached 39 7:36 2
80 Jack Waite G11 Unattached 40 7:38 3
74 Ryan Curtis B9 Unattached 41 7:38 2
40 Elise Livsey G11 Unattached 42 7:39 4
13 Max Williams B10 Unattached 43 7:40 6
109 Seb Lear B11 Unattached 44 7:42 8
86 Charlie Cranstone B12 Unattached 45 7:43 6
70 Tilly Johnson G12 Unattached 46 7:47 4
73 Kian Curtis B9 Unattached 47 7:47 3
83 Kelly-Marie Fripp G11 Corfe Mullen United Juniors 48 7:47 5
27 Jamie Goddard B9 2nd Corfe Mullen Zulu Cub Pack 49 7:48 4
47 Samantha Willmore G12 Unattached 50 7:50 5
21 Rachael Hellier G12 Unattached 51 7:51 6
49 Jamie Hearn B9 2nd Corfe Mullen Zulu Cub Pack 52 7:51 5
55 Archie Cranstone B9 2nd Corfe Mullen Zulu Cub Pack 53 7:59 6
59 Nicholas Fowler B9 Unattached 54 7:59 7
103 Andrew Barnetson B10 Unattached 55 8:00 7
64 Jacob Crowther B8 Unattached 56 8:00 1
11 Jack Stonell B10 Unattached 57 8:02 8
45 Nathaniel Willmore B8 Unattached 58 8:02 2
101 Matthew Clay B8 Unattached 59 8:03 3
90 Cameron Clarke G9 Unattached 60 8:05 2
5 Pippa Hine G10 Unattached 61 8:05 3
1 Rachel Matthews G11 Unattached 62 8:05 6
67 Jamie Winwood B9 Unattached 63 8:07 8
92 Amy Goddard G11 Poole Runners 64 8:12 7
71 Hayley Johnson G12 Unattached 65 8:16 7
31 Benjamin Marsden B12 Unattached 66 8:22 7
24 Jonathan Spicer B11 Corfe Mullen United Juniors 67 8:25 9
72 Luke Gent B10 Unattached 68 8:26 9
33 Thomas Wilson B12 Poole Runners 69 8:26 8
46 Dominic Willmore B10 Unattached 70 8:26 10
65 Rhiannon Parker G12 Unattached 71 8:34 8
63 Joseph Trent B8 Unattached 72 8:34 4
22 Katie Bargewell G11 Unattached 73 8:35 8
68 Thomas Winwood B11 Unattached 74 8:40 10
66 Marcus Street B10 Unattached 75 8:40 11
38 Oliver Lake B10 Unattached 76 8:42 12
96 Jonathan Rushent B10 Corfe Mullen United Juniors 77 8:42 13
48 James O'Brien B9 2nd Corfe Mullen Zulu Cub Pack 78 8:43 9
7 Jae Dennis B10 Unattached 79 8:45 14
58 Harvey Randall B9 Unattached 80 8:45 10
77 Charis Walker G10 Unattached 81 8:45 4
32 Amelia Louden G10 Unattached 82 8:47 5
111 Rachel Adderley G12 Unattached 83 8:49 9
78 Josh Walker B8 Unattached 84 8:52 5
52 Thomas Spencer B8 2nd Corfe Mullen Zulu Cub Pack 85 8:58 6
16 Hayden Webb B8 Unattached 86 8:58 7
62 Benjamin Mussell B11 Unattached 87 8:59 11
98 Olivia Orchard G11 Unattached 88 9:00 9
17 Jake Carr B8 Unattached 89 9:00 8
85 Aidan Viney B8 Unattached 90 9:07 9
30 Jack Coupe B10 Unattached 91 9:09 15
53 Thomas Smith B9 2nd Corfe Mullen Zulu Cub Pack 92 9:10 11
79 Elysia Homer G10 Unattached 93 9:10 6
108 Will Parker B9 Unattached 94 9:19 12
26 Samuel Herrington B9 2nd Corfe Mullen Zulu Cub Pack 95 9:19 13
6 Luke Dickerson B12 Unattached 96 9:36 9
88 George Birch B13 Unattached 97 9:37 10
110 Jacob Adderley B8 Unattached 98 9:41 10
116 Molly Carpenter G10 Unattached 99 9:47 7
56 Lily Bilson G10 Poole Runners 100 9:52 8
102 Danielle Barnetson G9 Unattached 101 10:01 3
84 Rhys Parker B9 Unattached 102 10:03 14
105 Georgia Stephen G13 Unattached 103 10:44 5
104 Saffron Holloway G12 Unattached 104 10:46 10
50 Daniel Spicer B8 2nd Corfe Mullen Zulu Cub Pack 105 11:16 11
107 Bethany Hand G10 Unattached 106 11:17 9
54 Daniel Montgomery B9 2nd Corfe Mullen Zulu Cub Pack 107 11:17 15
106 Megan Stephen G10 Unattached 108 11:26 10
114 Joshua Hatchard B8 Unattached 109 12:27 12
28 Daniel Buckley B8 2nd Corfe Mullen Zulu Cub Pack 110 12:44 13
44 Issariya Harrison G8 Unattached 111 12:45 1
93 Luke Benton B10 Unattached 112 13:17 16
25 Luke Calliss B8 2nd Corfe Mullen Zulu Cub Pack 113 13:42 14

Last updated: 12 June 2010