Corfe Mullen Carnival 5km Run - 9th June 2009
Senior 5km Race
No | Forename | Surname | Category | Club/Team | Posn | Time | Cat Posn |
97 | Nathan | Shrubb | M20-39 | Poole Runners | 1 | 14:59 | 1 |
157 | George | Miller | M20-39 | Poole Runners | 2 | 15:27 | 2 |
145 | Mike | Grist | M45-49 | Poole Runners | 3 | 15:52 | 1 |
154 | Rob | Ineson | MU20 | Poole Runners | 4 | 16:11 | 1 |
182 | Leif | Chandler | MU20 | Poole Runners | 5 | 16:16 | 2 |
71 | James | Share | MU20 | Poole Runners | 6 | 16:22 | 3 |
60 | Alex | Sampson | MU20 | Poole A C | 7 | 16:31 | 4 |
70 | Paul | Green | MU20 | Poole Runners | 8 | 16:43 | 5 |
133 | Peter | Rabjohns | M20-39 | Poole A C | 9 | 16:51 | 3 |
95 | Benedict | Westhenry | MU20 | Weymouth St Pauls Harriers | 10 | 16:54 | 6 |
236 | Ian | Todd | M40-44 | Unattached | 11 | 17:11 | 1 |
6 | Jerry | Shield | M40-44 | Wimborne A C | 12 | 17:21 | 2 |
98 | Steven | Hall | M20-39 | Team Coco | 13 | 17:25 | 4 |
2 | Guy | Thompson | M20-39 | Wimborne A C | 14 | 17:33 | 5 |
170 | Peter | Ferenczy | M45-49 | Poole Runners | 15 | 17:34 | 2 |
153 | James | Aylmore | M50-54 | Poole Runners | 16 | 17:56 | 1 |
148 | Richard | Elston | M20-39 | Unattached | 17 | 17:59 | 6 |
137 | Nick | Gavin | M20-39 | Lytchett Manor Striders | 18 | 18:14 | 7 |
66 | Alexander | Moore | MU20 | Unattached | 19 | 18:21 | 7 |
202 | Connor | Ozanne | MU20 | Poole Runners | 20 | 18:25 | 8 |
27 | Steven | Vye | M20-39 | Poole A C | 21 | 18:26 | 8 |
166 | Verity | Ockenden | FU20 | Poole Runners | 22 | 18:27 | 1 |
175 | Mike | Cure | M40-44 | Poole A C | 23 | 18:32 | 3 |
4 | Garham | Whiffen | M20-39 | Wimborne A C | 24 | 18:32 | 9 |
219 | Steve | Nethercott | M40-44 | Lytchett Manor Striders | 25 | 18:32 | 4 |
185 | James | Palmer | MU20 | Unattached | 26 | 18:35 | 9 |
138 | Craig | Dixon | M20-39 | Wimborne A C | 27 | 18:38 | 10 |
169 | Mike | Hirst | M50-54 | Poole A C | 28 | 18:39 | 2 |
200 | David | Ozanne | M50-54 | Poole Runners | 29 | 18:45 | 3 |
84 | Adrian | Drake | M40-44 | Poole Runners | 30 | 18:48 | 5 |
57 | Greg | Wood | M40-44 | Poole A C | 31 | 19:10 | 6 |
234 | Benjamin | Wilson | MU20 | Poole Runners | 32 | 19:14 | 10 |
113 | James | Stevens | M20-39 | LA Fitness | 33 | 19:17 | 11 |
131 | Chris | Guerrier | M50-54 | Poole Runners | 34 | 19:17 | 4 |
209 | Harrison | Jones | M20-39 | Bryanston | 35 | 19:20 | 12 |
151 | John | Towner | M20-39 | Poole Runners | 36 | 19:25 | 13 |
72 | William | Hellier | M40-44 | Corfe Mullen Utd Junior FC | 37 | 19:31 | 7 |
232 | Mark | Chrystie | M20-39 | Poole A C | 38 | 19:33 | 14 |
190 | Lucas | Beavon | M20-39 | Unattached | 39 | 19:43 | 15 |
174 | Reid | Marsh | MU20 | Poole Runners | 40 | 19:44 | 11 |
231 | Martin | Dexter | M40-44 | Poole A C | 41 | 19:45 | 8 |
176 | Kev | Reynolds | M20-39 | Poole A C | 42 | 19:45 | 16 |
233 | Daniel | Mulryan | MU20 | Unattached | 43 | 19:55 | 12 |
99 | Andy | Hall | M20-39 | Team Coco | 44 | 20:03 | 17 |
160 | Ellie | Hillborne | FU20 | Poole Runners | 45 | 20:09 | 2 |
118 | Malcolm | Jackson | M50-54 | Unattached | 46 | 20:10 | 5 |
156 | Daniel | Gurney | M20-39 | Corfe Mullen Youth Centre | 47 | 20:11 | 18 |
45 | Andrew | Olden | M20-39 | Wimborne A C | 48 | 20:13 | 19 |
5 | Paul | Teck | M40-44 | Wimborne A C | 49 | 20:14 | 9 |
47 | Lizzie | Harris | FU20 | Poole Runners | 50 | 20:17 | 3 |
205 | Alwyn | Dominey | M60-64 | Poole Runners | 51 | 20:18 | 1 |
17 | Dean | Letchford | M20-39 | Westbourne R C | 52 | 20:24 | 20 |
146 | Lorna | Haines | F45-49 | Purbeck Runners | 53 | 20:25 | 1 |
158 | Martin | Smith | M20-39 | Unattached | 54 | 20:25 | 21 |
69 | Lewis | Parry | MU20 | Unattached | 55 | 20:26 | 13 |
161 | Darren | Lock | M20-39 | Poole Runners | 56 | 20:26 | 22 |
10 | Jeff | White | M60-64 | Unattached | 57 | 20:28 | 2 |
152 | Hannah | Towner | F20-34 | Poole Runners | 58 | 20:31 | 1 |
130 | Andrew | Dennes | M40-44 | Lytchett Manor Striders | 59 | 20:35 | 10 |
119 | Steve | Cracknell | M20-39 | Unattached | 60 | 20:37 | 23 |
229 | Rona | Jones | F35-39 | Poole A C | 61 | 20:37 | 1 |
141 | Paul | Mallett | M45-49 | Wimborne A C | 62 | 20:41 | 3 |
44 | Lars | Jansson | M60-64 | Poole Runners | 63 | 20:43 | 3 |
149 | Paul | Grist | M20-39 | Wimborne A C | 64 | 20:46 | 24 |
239 | Simon | Bevan | M20-39 | Unattached | 65 | 20:47 | 25 |
91 | James | Ellison | M20-39 | Unattached | 66 | 20:51 | 26 |
132 | Lee | White | MU20 | Canford St Marys | 67 | 21:00 | 14 |
173 | Jon | Weston | M20-39 | Unattached | 68 | 21:03 | 27 |
210 | Jon | Evelegh | M20-39 | Poole Runners | 69 | 21:03 | 28 |
140 | Ian | Kennedy | M50-54 | Wimborne A C | 70 | 21:05 | 6 |
79 | Gavin | Newbury | MU20 | Poole Runners | 71 | 21:07 | 15 |
29 | Graham | Stoakes | M50-54 | Poole Joggers | 72 | 21:09 | 7 |
136 | Philip | Burgess | M60-64 | Wimborne A C | 73 | 21:10 | 4 |
36 | Jen | Sweetlove | F20-34 | Unattached | 74 | 21:10 | 2 |
19 | Emma | Jones | F35-39 | Poole A C | 75 | 21:15 | 2 |
227 | Adam | Rhodes | M20-39 | Unattached | 76 | 21:20 | 29 |
94 | Sophie | Prentice | F20-34 | Poole Runners | 77 | 21:26 | 3 |
189 | Joe | Balley | M20-39 | Unattached | 78 | 21:32 | 30 |
56 | Ben | Ruffell | MU20 | Unattached | 79 | 21:36 | 16 |
61 | Robin | Hemsworth | M50-54 | Unattached | 80 | 21:40 | 8 |
85 | Roger | Cross | M50-54 | Poole Runners | 81 | 21:46 | 9 |
22 | Simon | Matthews | M40-44 | Unattached | 82 | 21:48 | 11 |
235 | John | Morris | M45-49 | Unattached | 83 | 21:50 | 4 |
15 | Steven | Garner | M45-49 | Poole A C | 84 | 21:50 | 5 |
31 | Charles | Payne | M50-54 | Unattached | 85 | 21:53 | 10 |
116 | Chris | Evans | M45-49 | Unattached | 86 | 21:57 | 6 |
65 | Sebastian | Moore | MU20 | Unattached | 87 | 22:02 | 17 |
74 | Trevor | Snoxell | M50-54 | Unattached | 88 | 22:06 | 11 |
93 | Sarah | Williamson | F40-44 | Poole Runners | 89 | 22:12 | 1 |
218 | Heather | Nethercott | F40-44 | Poole Runners | 90 | 22:15 | 2 |
230 | John | Russell | M45-49 | Unattached | 91 | 22:18 | 7 |
81 | Sarah | Wood | F35-39 | Corfe Mullen Utd Junior FC | 92 | 22:20 | 3 |
198 | Zoe | Lamb | FU20 | Poole Runners | 93 | 22:23 | 4 |
178 | Howard | Lewis | M20-39 | Poole Runners | 94 | 22:26 | 31 |
117 | Paul | Froud | M40-44 | Unattached | 95 | 22:34 | 12 |
228 | Richard | Davies | M40-44 | Wimborne A C | 96 | 22:36 | 13 |
238 | Helen | Guerrier | F20-34 | Poole Runners | 97 | 22:39 | 4 |
188 | Tim | Box | M50-54 | Wimborne A C | 98 | 22:39 | 12 |
101 | Lee | Johnson | M20-39 | Unattached | 99 | 22:41 | 32 |
33 | Richard | Horton | M45-49 | Unattached | 100 | 22:43 | 8 |
62 | Ian | Hitching | M40-44 | Dorset Doddlers | 101 | 22:46 | 14 |
126 | Christopher | Holding | M40-44 | Unattached | 102 | 22:49 | 15 |
226 | Terry | Simms | M45-49 | Wimborne A C | 103 | 22:51 | 9 |
183 | Kai | Chandler | M50-54 | Poole Runners | 104 | 22:52 | 13 |
199 | Jonathan | Bridges | MU20 | Unattached | 105 | 22:54 | 18 |
187 | Sue | Wardman | F45-49 | Poole Runners | 106 | 22:57 | 2 |
223 | Lewis | Dale | M20-39 | Unattached | 107 | 23:01 | 33 |
9 | John | Ireland | M50-54 | Christchurch Runners | 108 | 23:01 | 14 |
213 | Stephen | Littlecott | M50-54 | Lytchett Manor Striders | 109 | 23:01 | 15 |
224 | Barry | Vincent | M20-39 | Unattached | 110 | 23:04 | 34 |
162 | Geoff | Bates | M20-39 | Westborne Running Club | 111 | 23:06 | 35 |
34 | Kate | Turnbull | F40-44 | Unattached | 112 | 23:07 | 3 |
35 | Peter | Turnbull | M50-54 | Unattached | 113 | 23:12 | 16 |
217 | Martin | Cracknell | M20-39 | Unattached | 114 | 23:12 | 36 |
123 | Stephen | Trent | M45-49 | Unattached | 115 | 23:15 | 10 |
143 | Mark | Way | M40-44 | Poole Runners | 116 | 23:18 | 16 |
18 | Doug | Jones | M60-64 | Poole A C | 117 | 23:19 | 5 |
168 | Adrian | Blyth | M50-54 | Unattached | 118 | 23:21 | 17 |
52 | Deb | Stonell | F35-39 | Unattached | 119 | 23:25 | 4 |
135 | Keith | Edwards | M50-54 | Unattached | 120 | 23:31 | 18 |
7 | Georgina | Hougham | F45-49 | Wimborne A C | 121 | 23:32 | 3 |
107 | Chris | Winwood | M20-39 | Unattached | 122 | 23:38 | 37 |
164 | David | Fripp | M40-44 | Unattached | 123 | 23:38 | 17 |
12 | Alison | Mesher | F40-44 | Poole A C | 124 | 23:41 | 4 |
167 | Cathy | Watts | F45-49 | Poole A C | 125 | 23:43 | 4 |
172 | Lizzie | Ferenczy | FU20 | Poole Runners | 126 | 23:49 | 5 |
165 | Ray | Graham | M45-49 | Westborne Running Club | 127 | 23:53 | 11 |
53 | Dan | Stonell | M40-44 | Unattached | 128 | 23:56 | 18 |
127 | David | Price | M45-49 | Unattached | 129 | 23:56 | 12 |
51 | Jim | Moore | M50-54 | Poole Runners | 130 | 23:57 | 19 |
111 | Joe | Kittle | M20-39 | LA Fitness | 131 | 24:00 | 38 |
48 | Helen | Harris | F45-49 | Poole Runners | 132 | 24:03 | 5 |
78 | Andrew | Watkins | M40-44 | Corfe Mullen Utd Junior FC | 133 | 24:08 | 19 |
59 | David | Lawton | M40-44 | Unattached | 134 | 24:15 | 20 |
64 | Peter | Moore | M50-54 | Unattached | 135 | 24:18 | 20 |
104 | Carol | Tilley | F45-49 | Unattached | 136 | 24:25 | 6 |
25 | Ray | Willmore | M20-39 | Unattached | 137 | 24:29 | 39 |
3 | Annemarie | Fachiri | F40-44 | Wimborne A C | 138 | 24:30 | 5 |
89 | Jenny | Fraser-Nash | F40-44 | Unattached | 139 | 24:33 | 6 |
32 | Rachel | Johnson | F40-44 | Poole A C | 140 | 24:38 | 7 |
203 | Linda | Dominey | F55-59 | Poole Runners | 141 | 24:44 | 1 |
184 | John | Richards | M55-59 | Poole A C | 142 | 24:46 | 1 |
206 | Steven | Ellsmore | M20-39 | Poole A C | 143 | 24:49 | 40 |
194 | Helen | Chittock | F20-34 | Poole A C | 144 | 24:56 | 5 |
216 | Mike | Pearson | M45-49 | Unattached | 145 | 24:58 | 13 |
134 | Martin | Walker | M20-39 | Unattached | 146 | 25:00 | 41 |
240 | Sharon | Barlow | F35-39 | Unattached | 147 | 25:03 | 5 |
186 | Lesley | White | F45-49 | Poole A C | 148 | 25:14 | 7 |
63 | Francessa | Moore | M50-54 | Unattached | 149 | 25:21 | 21 |
16 | Tamsin | Crane | F20-34 | Unattached | 150 | 25:24 | 6 |
147 | David | Billington | M50-54 | Poole A C | 151 | 25:26 | 22 |
197 | Colin | Rae | M50-54 | Unattached | 152 | 25:27 | 23 |
41 | Heather | Clarke | F20-34 | Unattached | 153 | 25:40 | 7 |
13 | Kate | Rabjohns | F45-49 | Poole Runners | 154 | 25:51 | 8 |
50 | Martin | Wright | M50-54 | Unattached | 155 | 25:57 | 24 |
171 | Fiona | Ferenczy | F45-49 | Poole Runners | 156 | 26:12 | 9 |
30 | Tina | Stoakes | F50-54 | Poole A C | 157 | 26:19 | 1 |
177 | Sarah | Quarterman | F20-34 | Unattached | 158 | 26:28 | 8 |
222 | David | Fairweather | M40-44 | Unattached | 159 | 26:33 | 21 |
215 | Jennifer | Russell | F40-44 | Unattached | 160 | 26:36 | 8 |
54 | Laura | Wayman | F20-34 | Wimborne A C | 161 | 26:41 | 9 |
77 | Katherine | Thomas | F20-34 | Corfe Mullen Utd Junior FC | 162 | 26:41 | 10 |
124 | Stephanie | Trent | F40-44 | Unattached | 163 | 26:42 | 9 |
28 | Robert | King | M45-49 | Westbourne R C | 164 | 26:46 | 14 |
179 | Kate | Towner | F20-34 | Poole Runners | 165 | 27:03 | 11 |
90 | Karen | Fry | F35-39 | Poole A C | 166 | 27:09 | 6 |
86 | Rob | Coomer | M40-44 | Corfe Mullen Utd Junior FC | 167 | 27:13 | 22 |
76 | Glen | Cox | M45-49 | Corfe Mullen Utd Junior FC | 168 | 27:24 | 15 |
83 | Janice | Carswell | F40-44 | Poole A C | 169 | 27:31 | 10 |
55 | Martin | Ruffell | M45-49 | Unattached | 170 | 27:34 | 16 |
163 | Trisha | Mills | F50-54 | Poole A C | 171 | 27:56 | 2 |
201 | Maria | Ozanne | F45-49 | Poole Runners | 172 | 28:00 | 10 |
125 | Nicola | Young | F40-44 | Unattached | 173 | 28:08 | 11 |
82 | Beverley | McLaughlin | F45-49 | Unattached | 174 | 28:20 | 11 |
195 | Jason | Corbett | M20-39 | Unattached | 175 | 28:29 | 42 |
155 | Louise | Hinks | F40-44 | Corfe Mullen Utd Junior FC | 176 | 28:29 | 12 |
92 | Paula | Ellison | F35-39 | Unattached | 177 | 28:30 | 7 |
159 | Rebecca | Rogers | F20-34 | Unattached | 178 | 28:35 | 12 |
109 | Judy | Waite | F35-39 | Unattached | 179 | 28:35 | 8 |
73 | Brenda | Palmer | F55-59 | Poole A C | 180 | 28:42 | 2 |
106 | Jacquelyn | Emmanuel | F40-44 | Poole Joggers | 181 | 28:42 | 13 |
211 | Alex | Langer | M20-39 | Unattached | 182 | 28:45 | 43 |
26 | Sophie | Vye | F35-39 | Poole A C | 183 | 28:48 | 9 |
142 | Chrissie | Plumley | F20-34 | Unattached | 184 | 28:54 | 13 |
193 | Paul | Gunovsky | M50-54 | Unattached | 185 | 28:55 | 25 |
207 | Kevin | Byrne | M45-49 | Unattached | 186 | 28:57 | 17 |
208 | Anna | Byrne | FU20 | Unattached | 187 | 28:59 | 6 |
144 | Karen | Way | F40-44 | Unattached | 188 | 29:05 | 14 |
128 | Shanmugiam | Balaji | M45-49 | Unattached | 189 | 29:26 | 18 |
214 | Claire | Payne | F40-44 | Unattached | 190 | 29:27 | 15 |
46 | Sarah | Reynolds | F20-34 | Unattached | 191 | 29:28 | 14 |
112 | Noelle | Smith | F20-34 | LA Fitness | 192 | 29:36 | 15 |
110 | Jules | Hunter | F20-34 | LA Fitness | 193 | 30:16 | 16 |
122 | Simon | Downey | M20-39 | Unattached | 194 | 30:31 | 44 |
121 | Vicky | Pattison | F20-34 | Unattached | 195 | 30:31 | 17 |
42 | Pamela | Reynolds | F60-64 | Unattached | 196 | 30:32 | 1 |
88 | Chris | Hopkins | M65-69 | Poole Runners | 197 | 30:52 | 1 |
212 | Susanne | Griesser | F40-44 | Poole A C | 198 | 30:59 | 16 |
220 | Linda | Smith | F35-39 | Poole A C | 199 | 31:01 | 10 |
68 | Peter | Cowie | M65-69 | Unattached | 200 | 31:05 | 2 |
105 | Kim | Gent | F35-39 | Unattached | 201 | 31:05 | 11 |
221 | Tina | Freshwater | F50-54 | Unattached | 202 | 31:21 | 3 |
237 | Gill | Edwards | F60-64 | Unattached | 203 | 31:37 | 2 |
192 | Kendall | Beavon | F20-34 | Unattached | 204 | 31:42 | 18 |
191 | Nicola | Beavon | F45-49 | Unattached | 205 | 31:42 | 12 |
180 | Phoebe | Chester | FU20 | Kelly College | 206 | 32:01 | 7 |
181 | Ian | Chester | M45-49 | Unattached | 207 | 32:09 | 19 |
100 | Kate | Johnson | F20-34 | Unattached | 208 | 32:17 | 19 |
204 | Charlotte | Snoxell | FU20 | Unattached | 209 | 32:27 | 8 |
225 | Coco | More | FU20 | Unattached | 210 | 32:31 | 9 |
49 | Sue | Gunovsky | F50-54 | Unattached | 211 | 33:21 | 4 |
196 | Clare | Gunovsky | F20-34 | Unattached | 212 | 33:21 | 20 |
67 | Maurice | Greenslade | M65-69 | Unattached | 213 | 34:53 | 3 |
8 | Celia | Ireland | F50-54 | Wimborne A C | 214 | 34:58 | 5 |
150 | Teresa | Grist | F20-34 | Wimborne A C | 215 | 34:58 | 21 |
75 | Michelle | Cox | F20-34 | Corfe Mullen Utd Junior FC | 216 | 35:00 | 22 |
38 | Biggs | Hancock | M20-39 | Unattached | 217 | 35:25 | 45 |
11 | James | Crowe | M40-44 | Unattached | 218 | 35:25 | 23 |
Last updated: 12 June 2009