Corfe Mullen Carnival Fun Run - 10th June 2008

Senior 5 km Race

NoForenameSurnameCategoryClub/TeamPosnTime
141 Jack Partridge MU20 Poole Runners 1 16:07
17 Rob Ineson MU20 Poole Runners 2 16:31
23 Paul Green MU20 Poole Runners 3 16:44
47 James Share MU20 Poole Runners 4 17:10
52 Russell Gent M20-39 Unattached 5 17:18
190 Alex Sampson MU20 Poole A C 6 17:43
24 Nigel Brain M40-44 Unattached 7 17:50
204 Jim Aylmore M45-49 Poole Runners 8 17:51
12 Alexander Moore MU20 Unattached 9 18:04
9 Simon Hayter M50-54 Unattached 10 18:05
4 Gregg Shrosbree MU20 Poole Runners 11 18:41
54 Guy Thompson M20-39 Unattached 12 18:56
130 David Ozanne M45-49 Poole Runners 13 19:03
5 Kevin Knights M20-39 Poole A C 14 19:10
85 Adrian Drake M40-44 Poole Runners 15 19:24
152 James Stevens M20-39 LA Fitness 16 19:31
133 Graham Whiffen M20-39 Unattached 17 19:36
39 Mike Cure M40-44 Poole A C 18 19:40
6 Caroline Stanzel F20-34 Poole Runners 19 19:53
209 Craig Dixon M20-39 Wimborne A C 20 19:59
216 Keith Fraser M55-59 Poole Runners 21 20:00
100 Malcolm Jackson M45-49 Unattached 22 20:08
223 Dan Hogan M45-49 Unattached 23 20:19
217 Stephen Littlecott M50-54 Lytchett Manor Striders 24 20:30
227 Alwyn Dominey M60-64 Poole Runners 25 20:41
21 Rav Saini M45-49 Poole A C 26 20:53
143 Nicole Bissett FU20 Poole Runners 27 20:54
228 Andrew Olden M20-39 Unattached 28 20:55
160 Mark Orchard M45-49 Unattached 29 20:58
155 Mark Bowner M20-39 LA Fitness 30 21:00
40 James Russell M20-39 LA Fitness 31 21:01
128 Connor Ozanne MU20 Poole Runners 32 21:02
203 Tim Birch M45-49 Poole A C 33 21:05
58 Steven Vye M20-39 Unattached 34 21:05
126 Jeff White M55-59 Unattached 35 21:07
122 Katy Stanzel F20-34 Unattached 36 21:16
207 Jemma Bawa FU20 Unattached 37 21:21
45 Paul Rumble M50-54 Unattached 38 21:24
25 Rex Toop M60-64 Poole A C 39 21:25
69 William Hellier M20-39 Unattached 40 21:27
71 Richard Horton M45-49 Unattached 41 21:34
107 Chris Evans M45-49 Unattached 42 21:37
102 Charles Payne M50-54 Unattached 43 21:38
157 Gavin White M20-39 Unattached 44 21:57
121 Christopher Smyth M20-39 Unattached 45 22:01
33 Sarah Wood F20-34 Corfe Mullen United Juniors FC 46 22:02
14 Debbie Camp F40-44 Bournemouth Joggers 47 22:13
215 Lewis Daly MU20 Unattached 48 22:15
72 Robin Hemsworth M45-49 Unattached 49 22:18
208 Mark Street M20-39 Unattached 50 22:23
18 Mike Carter M40-44 Unattached 51 22:23
168 Emma Jones F35-39 Poole A C 52 22:26
210 Helen Ambrosen F50-54 Poole Runners 53 22:28
230 Steve Cracknell M20-39 Unattached 54 22:38
43 Hannah Jack FU20 Unattached 55 22:38
36 Lesley Moore F20-34 Unattached 56 22:42
180 Darren Guest-Williams M40-44 Corfe Mullen United Juniors FC 57 22:52
176 David Fripp M40-44 Corfe Mullen United Juniors FC 58 22:54
94 Kate Turnbull F40-44 Unattached 59 22:56
192 Sue Wardman F40-44 Team Rushcombe 60 22:58
42 Tanya Justice F20-39 Unattached 61 23:02
2 Nigel Ditch M40-44 Dorset Fire Brigade 62 23:08
30 Roger Cross M44-49 Poole Runners 63 23:13
55 Graham Stoakes M50-54 Unattached 64 23:18
205 Jim Moore M50-54 Poole Runners 65 23:23
51 Nicholas Foale M20-39 Poole Runners 66 23:31
65 Nigel Spicer M40-44 Unattached 67 23:32
220 Tim Shew M20-39 Unattached 68 23:36
231 Nicki Roe F20-34 Unattached 69 23:36
195 Steve Wardman M55-59 Poole Runners 70 23:44
84 Michael Cheney M50-54 Poole Runners 71 23:45
31 Paula Barker F40-44 Unattached 72 23:46
48 Steve Morley M 45-49 Unattached 73 23:49
92 Christopher Lovell M45-49 Unattached 74 23:51
167 Doug Jones M 60-64 Poole A C 75 23:54
198 Philip Stanley-Watts M50-54 South West Vets 76 23:58
135 Alison Mesher F 40-44 Poole A C 77 24:04
153 Paul Goosey M20-39 LA Fitness 78 24:06
34 David Price M 45-49 Unattached 79 24:11
173 Christopher Winwood M20-39 Corfe Mullen United Juniors FC 80 24:14
49 Linda Dominey F55-59 Unattached 81 24:16
183 Kai Chandler M50-54 Poole Runners 82 24:21
132 John Richards M55-59 Poole A C 83 24:26
120 Dean Letchford M20-39 Unattached 84 24:26
59 Deborah Stonell F20-34 Unattached 85 24:29
60 Dan Stonell M40-44 Unattached 86 24:29
200 Mark Dunning M40-44 Unattached 87 24:33
229 Martin Cracknell M20-39 Unattached 88 24:50
68 Ray Willmore M 20-39 Unattached 89 24:50
106 Ray Graham M45-49 Westbourne R C 90 24:53
90 Ian Hitching M40-44 Dorset Doddlers 91 24:54
91 Paul Viney M20-39 Unattached 92 24:55
182 Jane Chandler F50-54 Poole Runners 93 25:04
75 Simon Matthews M40-44 Unattached 94 25:07
95 Peter Turnbull M50-54 Unattached 95 25:11
114 Peter Jordan-Gill M55-59 Poole AC 96 25:13
79 Adam Richens M20-39 Unattached 97 25:13
80 Jackie Morris FU20 Dorchester AC 98 25:16
171 Warren Bishop M40-44 Corfe Mullen United Juniors FC 99 25:20
159 Helen Harris F40-44 Poole Runners 100 25:27
214 Cathy Watts F45-49 Poole A C 101 25:32
3 Peter Deakin M20-39 Unattached 102 25:35
145 Patricia Attrill F40-44 Poole A 103 25:37
28 Stephen Close M45-49 Unattached 104 25:40
221 Lynette Gibbs F20-34 Dorset Police 105 25:52
138 Anne Fachiri F40-44 Wimborne A C 106 25:55
113 Stephen Wallis M55-59 Unattached 107 25:58
46 Sharon Rumble F50-54 Unattached 108 26:00
154 Aaron Steel M20-39 LA Fitness 109 26:05
139 Desmond Dobson M45-49 Unattached 110 26:07
8 Alexander Janett MU20 Unattached 111 26:10
175 Mike Dobson M20-39 Corfe Mullen United Juniors FC 112 26:13
27 Martin Walker M20-39 Unattached 113 26:16
193 Laura Brown F20-34 Team Rushcombe 114 26:22
151 Julie Hunter F20-34 LA Fitness 115 26:24
105 Gaynor Hughes F40-44 Unattached 116 26:24
13 Peter Moore M50-54 Unattached 117 26:27
162 Lesley White F45-49 Poole A C 118 26:31
44 Jacqui Pethen F40-44 Unattached 119 26:32
161 Chris White M45-49 Poole A C 120 26:33
178 Paul Allaway M20-39 Corfe Mullen United Juniors FC 121 26:42
169 Paul Rushent M50-54 Corfe Mullen United Juniors FC 122 26:45
10 Matthew Downer M40-44 Unattached 123 26:50
73 Rachel Johnson F40-44 Poole AC 124 26:55
166 Christopher Berry M20-39 Unattached 125 26:58
127 Neil Russell M20-39 Unattached 126 26:59
194 Kathryn Webb F20-34 Team Rushcombe 127 27:04
211 Elizabeth Brindle F20-34 Poole A C 128 27:05
170 Kelly Bishop F35-39 Corfe Mullen United Juniors FC 129 27:08
212 Colin Nugent M55-59 Unattached 130 27:11
63 Robin Dennis M40-44 Unattached 131 27:14
225 Sally Lowe F40-44 Poole A C 132 27:15
26 Chris Tennant M50-54 Unattached 133 27:24
32 Peter Osborne M35-39 Unattached 134 27:25
213 Jennifer Nugent F55-59 Unattached 135 27:27
115 Judy Jordan-Gill F60-64 Poole AC 136 27:28
29 Nichola Sheppard F35-39 Corfe Mullen United Juniors FC 137 27:29
93 Lara Elliott F40-44 Poole Runners 138 27:39
124 Julie McMurdo F35-39 Unattached 139 27:45
174 Melanie Dobson F35-39 Corfe Mullen United Juniors FC 140 27:47
101 John Daly M50-54 Unattached 141 27:53
137 Bill Gooderham M55-59 Unattached 142 28:12
136 Beth Gooderham F20-34 Unattached 143 28:12
67 Linda Smith F35-39 Poole AC 144 28:13
86 Trisha Mills F50-54 Poole AC 145 28:15
222 Katherine Thomas F20-34 Unattached 146 28:15
150 Simon Balson M20-39 Unattached 147 28:25
57 Sophie Vye F20-34 Poole AC 148 28:34
76 Jacquelyn Emmanuel F40-44 Poole AC 149 28:34
50 Matthew Penny MU20 Unattached 150 28:50
129 Maria Ozanne F45-49 Poole Runners 151 29:03
74 Lisa Matthews F40-44 Unattached 152 29:24
218 Gail Boothman F45-49 Unattached 153 29:27
7 John Owen M45-49 Poole A C 154 29:33
118 Louise Catherine F40-44 Unattached 155 29:59
82 Tracy Bartram F35-39 Unattached 156 30:00
125 Sarah Scott F20-34 Unattached 157 30:19
226 Garth Matthews M55-59 Westbourne R C 158 30:22
112 Sue Deane F40-44 Unattached 159 30:26
103 Jane Brooks F50-54 Unattached 160 30:31
116 E J Cannings F60-64 Unattached 161 30:35
172 Hilary Gooding F40-44 Corfe Mullen United Juniors FC 162 30:42
38 Janice Carswell F40-44 Unattached 163 30:50
35 George Payne MU20 Unattached 164 31:00
19 Patricia Bennett F45-49 Unattached 165 31:09
179 Louise Lewis F35-39 Corfe Mullen United Juniors FC 166 31:11
163 Marisol Lewis F35-39 Unattached 167 31:13
164 Emma Elliott F35-39 Unattached 168 31:13
224 Catharine Kenyon F20-39 Poole Runners 169 31:18
219 Janet Yarham F45-49 Unattached 170 31:27
22 Sue Marsh F45-49 Unattached 171 31:27
78 Suzanne Spicer F35-39 Unattached 172 31:40
70 Elaine Hellier F20-39 Unattached 173 31:40
104 Karen Evans F20-34 Unattached 174 31:43
11 Fancesca Moore F44-49 Unattached 175 31:49
156 Beverley McLanghlin F45-49 Unattached 176 31:57
108 Michelle Evans F40-44 Unattached 177 32:08
131 Marilyn Richards F50-54 Unattached 178 32:22
41 Steven Dickens M40-44 Unattached 179 33:29
66 Raymond Newell M65-69 Poole AC 180 34:04
77 Karen Fry F20-34 Poole AC 181 34:04
56 Tina Stoakes F45-49 Unattached 182 34:04
201 Natalie Ditch FU20 Unattached 183 34:37
202 Joanna Kennedy FU20 Unattached 184 34:47
140 Claire Ratty F45-49 Corfe Mullen United Juniors FC 185 36:34
177 Jackie Allaway F35-39 Corfe Mullen United Juniors FC 186 36:38
87 Alex Tonkyn M40-44 Unattached 187 37:15
88 Martin Hiscock M45-49 Unattached 188 37:15
64 Maurice Greenslade M65-69 Unattached 189 37:25
16 Julie Downton F35-39 Poole A C 190 37:31
158 Carol Hancock F45-49 Unattached 191 38:09
134 Patricia Hayward F45-49 Unattached 192 38:09
15 Angela Mills F35-39 Poole Runners 193 40:40
206 Kate Towner F20-34 Poole Runners 194 40:40
62 Susan Williams F60-64 Unattached 195 41:22
53 Melanie Campbell F20-34 Unattached 196 41:54
83 Alison Miller F20-34 Unattached 197 41:54

Last updated: 8 July 2008