Corfe Mullen Carnival Fun Run - 10th June 2008

Junior 1 Mile Race

NoForenameSurnameCategoryClub/TeamPosnTime
198 Reid Marsh B13 Poole Runners 1 5:39
3 Louis Kellaway B11 2 5:43
193 Alex Brian B12 3 5:54
123 Brendan Kirkton B12 Bournemouth A C 4 6:00
142 Daniel Martin B13 Poole Runners 5 6:04
84 Samuel Elliott B12 Poole Runners 6 6:15
144 Lewis Murphy Parry B12 7 6:17
50 Rachel Brenton G12 Poole Runners 8 6:19
176 Joseph Halliwell B11 9 6:23
125 Lizzie Harris G13 Poole Runners 10 6:24
18 Alex Fraser-Nash B10 11 6:26
90 Matthew Payne B12 12 6:26
160 Adam Colbert B10 13 6:32
196 Ellie Hillborne G13 Poole Runners 14 6:33
6 Callum McIntosh B12 15 6:37
62 Ben Waldron B12 16 6:38
38 Harry Weston B11 17 6:38
105 Regan Cooper B10 18 6:40
156 Elliott Morley G10 19 6:42
154 Thomas Stephens B9 20 6:43
115 Amy Bilson G12 Poole Runners 21 6:43
133 Charlie Bishop B10 Corfe Mullen United Juniors F C 22 6:43
180 George Rowe B12 23 6:51
26 Sam White B11 24 6:55
108 Bradley Fripp B12 25 6:55
86 Harvey Turnbull B11 26 6:58
149 George Walker G10 27 6:59
88 Aiden Froud B9 28 7:02
151 Harry Heap B11 29 7:03
197 Emily Wells G12 30 7:04
104 Oliver McNeil G10 31 7:04
52 Arron Dennis B9 32 7:07
93 Nicole Saini G11 Poole Runners 33 7:07
96 Thomas Evans B11 34 7:09
9 Sebastian Moore B12 35 7:11
163 Emily Jack G11 36 7:14
71 Jack Matthews B11 37 7:15
15 Jonathan Camp B12 38 7:16
186 Callum Fisk B10 39 7:21
191 Chloe Anderson G9 40 7:22
101 Alexandra Phillips G10 Poole Runners 41 7:24
82 Charlie Cranstone B10 42 7:25
61 Ashleigh Waldron G10 43 7:25
131 Joseph Sheppard B8 44 7:27
138 Alex Dobson B8 Corfe Mullen United Juniors F C 45 7:28
170 Benjamin Frampton B12 46 7:30
190 Erin Vivian B12 47 7:32
83 Dominic Elliott B10 Poole Runners 48 7:32
13 Ben Kerley B13 49 7:34
23 Esme Cull G11 50 7:34
14 Michael Dimond B? 51 7:34
162 Samuel Wrobel B12 52 7:36
98 Robert Evans B8 53 7:36
97 Kerry Evans G13 54 7:36
33 Jade Waite G9 55 7:36
58 Ryan Williams B9 56 7:36
200 Niven Foyle B9 57 7:38
194 Kelly O'Mahony G10 Wimborne A C 58 7:38
64 Dominic Willmore B8 59 7:42
121 Kieran Taylor B9 Poole Runners 60 7:42
103 Adam Hinks B12 61 7:45
111 Madeleine Woods G8 62 7:45
32 Amy Goddard G9 63 7:45
145 Liam Murphy Parry B8 64 7:45
189 Brooke Vivian G9 65 7:50
140 James Guest-Williams B9 Corfe Mullen United Juniors F C 66 7:50
25 Josh Tester B10 67 7:53
135 Harry Lewis B8 Corfe Mullen United Juniors F C 68 7:54
67 Rachael Hellier F10 69 7:56
81 Alissa Snozwell G11 70 7:56
134 James Allaway B8 Corfe Mullen United Juniors F C 71 7:58
60 Nicky Austin G11 72 7:59
147 Chloe Hand G11 73 7:59
192 Lucy Anderson G8 74 8:00
182 Timar Veenhuysen G12 75 8:00
126 Calum Orchard B11 76 8:03
24 Sam Tester B? 77 8:03
10 George Downer B10 78 8:05
22 Elijah Cull B9 79 8:11
174 Coran Giles B11 80 8:12
27 Luke Green B12 81 8:14
69 Aiden Peak B11 82 8:16
99 Jasmine Toole G9 83 8:16
72 Jonathan Spicer B9 84 8:19
8 Anthony Cushion B9 85 8:19
34 Edward Gillespie B13 86 8:19
76 Sarah Mills G11 Poole AC 87 8:19
130 Matthew Rushent B12 Corfe Mullen United Juniors F C 88 8:19
12 Verity Hayter G10 89 8:21
128 Jake Lock B9 90 8:24
122 Yiannis Ratty G9 Corfe Mullen United Juniors F C 91 8:27
114 Victoria Bilson G10 Poole Runners 92 8:30
139 Oliver Lake B8 Corfe Mullen United Juniors F C 93 8:31
124 Abigail Barnes G11 94 8:32
75 Lewis King B10 95 8:32
172 Kyla Clark G11 96 8:34
95 Rebecca Long G12 97 8:34
153 Andrew Manston B12 98 8:34
195 Phoebe O'Mahony G8 Wimborne A C 99 8:34
159 Anna Campbell G12 100 8:34
169 Amy Frampton G11 101 8:34
65 Alex Lane B11 102 8:37
37 Oliver Weston B8 103 8:39
63 Samantha Willmore G10 104 8:40
117 Holly Hewson G9 105 8:40
56 Jack Stonell B8 106 8:40
100 Harry Smith B9 107 8:42
66 Sam Lane B11 108 8:42
17 James Janett B10 109 8:45
28 Leam Tennant B12 110 8:48
168 Jessica Richens G8 111 8:48
7 Carrie Cushion G10 112 8:50
132 Tommy Bishop B8 Corfe Mullen United Juniors F C 113 8:52
112 Rebecca Hart G12 114 8:52
175 Jenny Arnaouti G12 115 8:55
91 Katie Bargewell G9 116 8:58
16 Hanna Coleman G? 117 8:59
55 Luke Gent B8 118 8:59
70 Rachel Matthews G9 119 9:02
165 James Bowditch B11 Corfe Mullen United Juniors F C 120 9:02
171 Joshua Clark B8 121 9:04
94 Stephen Hughes B9 Corfe Mullen Mohawk Club 122 9:05
167 Abbee Hanlon G12 123 9:08
21 Oliver May B8 124 9:11
129 Jonathan Rushent B8 Corfe Mullen United Juniors F C 125 9:14
106 Cameron McMurdo B8 126 9:17
119 Gary Harold B11 127 9:22
136 Thomas Winwood B9 Corfe Mullen United Juniors F C 128 9:22
173 Brinley Giles B10 129 9:25
158 Polly Campbell G9 130 9:26
107 Kelly-Marie Fripp G9 131 9:32
161 Lauren Colbert G9 132 9:34
152 George Heap B8 133 9:42
116 Max Hewson B8 134 9:42
79 Amy Haywood G12 135 9:42
78 Abigail Wheeler G9 136 9:43
11 Amy Latham G11 137 9:45
166 Robert Bowditch B10 138 9:47
51 Jae Dennis B8 139 9:48
184 Jordan Tocock B11 140 9:52
2 Maria Weston G12 141 9:53
85 Felix Turnbull B9 142 9:53
187 Natashe Andrews G13 143 9:55
155 Natasha Belfield G12 144 9:55
143 Beth Mayne G11 145 9:56
113 Lily Bilson G8 Poole Runners 146 9:57
183 Charis Walker G8 147 9:57
141 Jamie Lake B12 Corfe Mullen United Juniors F C 148 9:57
92 Thomas Bargewell B11 149 10:00
87 Ben Navin B8 150 10:05
59 Emily Spicer G9 151 10:12
179 Tristan Osborne B10 152 10:14
157 Amelia Louden G8 153 10:14
188 Carlie Mantell G13 154 10:14
5 Holly Mattacks G8 Poole Runners 155 10:16
148 Bethany Hand G8 156 10:32
178 Connie Louise G11 157 10:32
74 Rosie Wright G11 158 10:32
20 Georgia Stephen G11 159 10:36
199 Ellie Merrick G10 160 10:36
80 Georgia Haywood G10 161 10:49
150 Kimberley Best F10 162 10:51
29 Oliver Joss B20 163 10:51
89 Harry Jones B10 164 10:51
164 Alexander Draper B8 Corfe Mullen Cubs 165 10:53
54 Oscar Perry B9 166 10:56
39 Lauren Collins G10 167 11:00
68 Susan Horton F8 168 11:01
36 Sapphire Perry G12 169 11:01
30 Rachel Latham G13 170 11:01
31 Charlotte Calver G13 171 11:04
127 Olivia Orchard G9 172 11:06
177 Harley Hubbarde B9 173 11:08
110 Ann Butler G12 174 11:08
185 Rhiannon Parker G10 175 11:08
35 Eleanor Gillespie G9 176 11:11
146 Sean Barraclough B8 177 11:11
137 Amy Dobson G12 Corfe Mullen United Juniors F C 178 11:15
118 Geri Harold G9 179 11:15
120 Gemma Harold G12 180 11:15
77 Benjamin Mussell B9 181 11:17
109 James Scott-Northway B? 182 11:20
19 Megan Stephens G8 183 11:30

Last updated: 6 September 2008