Corfe Mullen Carnival Fun Run - 5th June 2007
Senior 5 km Race
No | Forename | Surname | Category | Club/Team | Posn | Time |
54 | Torsten | Chandler | MU20 | Poole Runners | 1 | 16:53 |
168 | John | Towner | M20-39 | Poole Runners | 2 | 17:28 |
143 | Paul | Green | MU20 | Poole Runners | 3 | 17:38 |
189 | Russ | Conway | M40-45 | Lytchett Manor Striders | 4 | 17:42 |
135 | Gregg | Shrosbree | MU20 | Poole Runners | 5 | 17:42 |
170 | Bradley | Marsh | MU20 | Poole Runners | 6 | 17:57 |
167 | James | Aylmore | M45-49 | Poole Runners | 7 | 18:03 |
133 | Peter | Ferenczy | M40-44 | Poole Runners | 8 | 18:05 |
53 | Leif | Chandler | MU20 | Poole Runners | 9 | 18:12 |
154 | Simon | Hayter | M45-49 | Poole Runners | 10 | 18:24 |
150 | Philip | Goymer | MU20 | Poole Runners | 11 | 18:31 |
12 | Russell | Gent | M20-39 | Unattached | 12 | 18:35 |
147 | Matt | Reynolds | M20-39 | Poole A C | 13 | 18:35 |
96 | Charles | Spencer | MU20 | Unattached | 14 | 18:41 |
120 | David | Ozanne | M45-49 | Poole Runners | 15 | 18:54 |
41 | Ernie | Roskosch | M45-49 | Poole A C | 16 | 19:00 |
177 | Steve | Nethercott | M40-44 | Lytchett Manor Striders | 17 | 19:05 |
115 | Mike | Cure | M40-44 | Poole A C | 18 | 19:10 |
59 | Wayne | Owen | M20-39 | Poole A C | 19 | 19:10 |
137 | Kevin | Knights | M20-39 | Unattached | 20 | 19:12 |
85 | David | Neal | M50-54 | Poole A C | 21 | 19:26 |
140 | Craig | Dixon | M20-39 | Wimborne A C | 22 | 19:32 |
84 | Danielle | Cocking | FU20 | Bournemouth A C | 23 | 19:51 |
132 | Dan | Hogan | M45-49 | Unattached | 24 | 19:59 |
144 | Malcolm | Jackson | M45-49 | Virgin Active | 25 | 20:04 |
165 | Caroline | Stanzel | F20-34 | Poole Runners | 26 | 20:18 |
151 | Zoe | Lamb | FU20 | Poole Runners | 27 | 20:28 |
118 | Connor | Ozanne | MU20 | Poole Runners | 28 | 20:33 |
44 | Nicole | Bissett | FU20 | Poole Runners | 29 | 20:36 |
185 | Jonathan | Dean | M20-39 | Unattached | 30 | 20:37 |
166 | Louisa | O'Bryan | F20-34 | Poole A C | 31 | 20:41 |
176 | Darren | Lock | M20-39 | Poole Runners | 32 | 20:49 |
142 | Daveena | Tweed | F45-49 | Poole Runners | 33 | 20:53 |
138 | Simon | Dunn | M20-39 | Unattached | 34 | 21:05 |
78 | Andrew | Dennes | M40-44 | Lytchett Manor Striders | 35 | 21:09 |
1 | Richard | Horton | M40-44 | Unattached | 36 | 21:12 |
174 | Reid | Marsh | MU20 | Poole Runners | 37 | 21:16 |
50 | Jane | Neal | F50-54 | Poole A C | 38 | 21:22 |
145 | Matt | Worledee | M20-39 | Reading Roadrunners | 39 | 21:26 |
87 | Mark | Orchard | M45-49 | Unattached | 40 | 21:29 |
42 | Ben | Morley | MU20 | Unattached | 41 | 21:29 |
13 | Neil | Russell | M20-39 | Unattached | 42 | 21:39 |
98 | Alyson | Richardson | F45-49 | Unattached | 43 | 21:41 |
94 | Lewis | Davies | MU20 | Unattached | 44 | 21:44 |
172 | Mark | Dawson | M20-39 | Poole A C | 45 | 21:45 |
156 | Neil | Williams | M20-39 | Poole A C | 46 | 21:49 |
186 | Barry | Mitchell | M60-64 | Poole Runners | 47 | 21:50 |
179 | Richard | Moore | M20-39 | Unattached | 48 | 21:54 |
46 | Charles | Payne | M50-54 | Unattached | 49 | 21:57 |
26 | Emma | Jones | F35-39 | Poole A C | 50 | 22:05 |
58 | Christopher | Owen | M60-64 | Poole A C | 51 | 22:06 |
114 | Simon | Kyte | M40-44 | Unattached | 52 | 22:19 |
39 | Tim | Vickers | M40-44 | Unattached | 53 | 22:20 |
83 | Jerry | Cocking | M45-49 | Unattached | 54 | 22:22 |
91 | David | Fripp | M40-44 | Unattached | 55 | 22:27 |
171 | Sharon | Barlow | F25-39 | Poole A C | 56 | 22:31 |
57 | Wendy | Williams | F40-44 | Gillingham Trotters | 57 | 22:34 |
48 | Rex | Toop | M60-64 | Poole A C | 58 | 22:35 |
19 | Lauren | Webb | FU20 | Poole Runners | 59 | 22:40 |
163 | Luke | Goddard | MU20 | Unattached | 60 | 22:45 |
81 | Nick | Mullings | M45-49 | Christchurch Cricket Club | 61 | 22:51 |
63 | Tanya | Justice | F20-34 | Bournemouth A C | 62 | 22:51 |
99 | Jim | Moore | M45-49 | Poole Runners | 63 | 22:55 |
51 | Peter | Turnbull | M50-54 | Unattached | 64 | 23:00 |
131 | Andrew | Cooper | M20-39 | Unattached | 65 | 23:03 |
20 | Lesley | Moore | F20-34 | Poole A C | 66 | 23:06 |
108 | Sue | Wardman | F40-44 | Rushcombe First School | 67 | 23:14 |
65 | Steven | Garner | M40-44 | Poole A C | 68 | 23:14 |
130 | Louisa | Cooper | F20-34 | Unattached | 69 | 23:18 |
22 | M | Cheney | M50-54 | Poole Runners | 70 | 23:21 |
21 | Rex | Bale | M60-64 | Poole Runners | 71 | 23:25 |
112 | Gavin | White | M20-39 | Rushcombe First School | 72 | 23:30 |
188 | Sean | Conway | MU20 | Unattached | 73 | 23:32 |
31 | Connor | Sachs | MU20 | Unattached | 74 | 23:35 |
116 | Helen | Guerrier | F20-34 | Poole Runners | 75 | 23:45 |
97 | Mark | Richardson | M40-44 | Unattached | 76 | 23:49 |
178 | Heather | Nethercott | F40-44 | Poole Runners | 77 | 23:52 |
164 | John | Owen | M45-49 | Poole A C | 78 | 23:55 |
55 | Kai | Chandler | M50-54 | Poole Runners | 79 | 23:57 |
124 | Timothy | Box | M50-54 | Wimborne A C | 80 | 24:00 |
187 | Kate | Conway | F40-44 | Lytchett Manor Striders | 81 | 24:03 |
45 | Durand | Gunn | M20-39 | Unattached | 82 | 24:08 |
169 | Steve | Wardman | M55-59 | Poole Runners | 83 | 24:10 |
129 | Warren | Bishop | M40-44 | Unattached | 84 | 24:13 |
181 | Graham | Stokes | M45-49 | Poole Runners | 85 | 24:18 |
27 | Doug | Jones | M55-59 | Unattached | 86 | 24:20 |
71 | Carol | Tilley | F40-44 | Unattached | 87 | 24:22 |
125 | Brandon | Clarke | MU20 | Unattached | 88 | 24:24 |
126 | Trevor | Thompson | M55-59 | Unattached | 89 | 24:26 |
8 | James | Gallagher | M55-59 | Poole A C | 90 | 24:27 |
36 | Mike | Dobson | M20-39 | Unattached | 91 | 24:27 |
162 | Nicole | Freshwater | FU20 | Poole A C | 92 | 24:29 |
16 | Kelly | Nugent | F20-34 | Wimborne A C | 93 | 24:31 |
155 | Brian | Long | M55-59 | Unattached | 94 | 24:42 |
56 | Mark | Scott | M40-44 | Unattached | 95 | 24:50 |
52 | Jane | Chandler | F50-54 | Poole Runners | 96 | 24:55 |
90 | John | Shucksmith | M55-59 | Unattached | 97 | 24:55 |
134 | Julie | Maskell | F20-34 | Wimborne A C | 98 | 25:04 |
139 | Neil | Hancock | M40-44 | Unattached | 99 | 25:13 |
146 | John | Richards | M55-59 | Poole A C | 100 | 25:15 |
34 | Alison | Mesher | F40-44 | Poole A C | 101 | 25:17 |
127 | Matthew | Downer | M40-44 | Unattached | 102 | 25:23 |
89 | Jeremy | Hett | M55-59 | Unattached | 103 | 25:25 |
24 | Simon | Matthews | M20-39 | Unattached | 104 | 25:34 |
43 | Tracey | Graham | F40-44 | Unattached | 105 | 25:34 |
69 | Kerry | Palethorpe | F40-44 | Gillingham Trotters | 106 | 25:45 |
32 | Chris | Lovell | M40-44 | Unattached | 107 | 25:53 |
182 | Tina | Stokes | F45-49 | Poole A C | 108 | 25:55 |
68 | Gaynor | Hughes | F40-44 | Unattached | 109 | 25:57 |
10 | Cathy | Watts | F45-49 | Poole A C | 110 | 26:13 |
159 | Judith | Jordan-Gill | F60-64 | Poole A C | 111 | 26:13 |
33 | Paul | Viney | M20-39 | Unattached | 112 | 26:16 |
4 | Joanne | Kain | F20-34 | Gillingham Trotters | 113 | 26:19 |
17 | Colin | Nugent | M55-59 | Unattached | 114 | 26:22 |
80 | Paul | Allaway | M20-39 | Unattached | 115 | 26:27 |
66 | Christopher | Berry | M20-39 | Unattached | 116 | 26:34 |
122 | Stephanie | Trent | F40-44 | Unattached | 117 | 26:35 |
82 | Carly | Mullings | F20-34 | Unattached | 118 | 26:44 |
15 | Stephen | Wallis | M55-59 | Unattached | 119 | 27:02 |
184 | Stephen | Coe | M20-39 | Unattached | 120 | 27:05 |
102 | Sarah | Draper | F20-35 | Rushcombe First School | 121 | 27:06 |
70 | Gail | Boothman | F45-49 | Unattached | 122 | 27:18 |
128 | Kelly | Bishop | F20-34 | Unattached | 123 | 27:28 |
175 | Chris | Whiteside | M55-59 | Poole A C | 124 | 27:43 |
47 | Duncan | Graham | M20-39 | Unattached | 125 | 27:47 |
157 | Linda | Smith | F35-39 | Poole A C | 126 | 27:59 |
149 | Karen | Fry | F20-34 | Poole A C | 127 | 28:04 |
141 | Claire | Newby | F20-34 | Wimborne A C | 128 | 28:15 |
158 | Peter | Jordan-Gill | M55-59 | Poole A C | 129 | 28:16 |
109 | Laura | Brown | F20-34 | Rushcombe First School | 130 | 28:17 |
86 | Sudha | Lawrence | F40-44 | Unattached | 131 | 28:19 |
11 | Lara | Elliott | F35-39 | Poole Runners | 132 | 28:22 |
3 | Trisha | Mills | F50-54 | Poole A C | 133 | 28:31 |
37 | Julie | McMurdo | F35-39 | Unattached | 134 | 28:59 |
61 | Robin | Hemsworth | M45-49 | Unattached | 135 | 28:59 |
148 | Sharon | Eller | F20-34 | Unattached | 136 | 29:16 |
25 | Lisa | Matthews | F40-44 | Unattached | 137 | 29:21 |
117 | Jill | Daish | F50-54 | Poole Runners | 138 | 29:37 |
160 | Lynette | Elliott | F40-44 | Poole A C | 139 | 29:43 |
152 | Robert | Sharman | M65-69 | Poole A C | 140 | 29:43 |
60 | Elaine | Cannings | F55-59 | Esporta | 141 | 29:43 |
119 | Maria | Ozanne | F45-49 | Poole Runners | 142 | 29:53 |
136 | Anne | Towner | F55-59 | Poole Runners | 143 | 30:02 |
180 | Alison | Dewey | F20-34 | Poole A C | 144 | 30:11 |
14 | Sue | Deane | F40-44 | Unattached | 145 | 30:36 |
121 | Elizabeth | Hopkins | F60-64 | Poole Runners | 146 | 31:05 |
73 | Emma | Cussen | F20-34 | Gillingham Trotters | 147 | 32:02 |
72 | Chris | Cussen | M55-59 | Gillingham Trotters | 148 | 32:03 |
161 | Tina | Freshwater | F45-49 | Poole A C | 149 | 32:04 |
173 | Joan | Worley | F55-59 | Unattached | 150 | 32:07 |
38 | Mark | Finch | M45-49 | Unattached | 151 | 33:01 |
153 | Tracy | Cake | F35-39 | Poole A C | 152 | 33:01 |
35 | Elaine | Hellier | F35-39 | Unattached | 153 | 33:05 |
123 | Steven | Dickens | M40-44 | Unattached | 154 | 35:30 |
7 | Andrea | White | F50-54 | Unattached | 155 | 35:33 |
67 | Susan | Williams | F55-59 | Unattached | 156 | 37:23 |
64 | Jenny | Lee | F20-34 | Unattached | 157 | 37:23 |
93 | Amy | Winwood | MU20 | Unattached | 158 | 37:30 |
113 | Katie | Jones | FU20 | Unattached | 159 | 37:30 |
6 | Josie | Bishop | F55-59 | Unattached | 160 | 37:54 |
106 | Alison | King | F40-44 | Rushcombe First School | 161 | 38:47 |
183 | Saida | Mohamed | F50-54 | Poole A C | 162 | 40:07 |
107 | Leonie | Fawcett | F20-34 | Rushcombe First School | 163 | 41:31 |
110 | Judi | Ede | F20-34 | Rushcombe First School | 164 | 42:15 |
111 | Ana | Tarrant | F50-54 | Rushcombe First School | 165 | 44:23 |
104 | Lynn | Benham | F50-54 | Rushcombe First School | 166 | 44:23 |
Last updated: 7 June 2007